Wuerttemberg
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1722 | Wuerttemberg | I10516 |
2 | ![]() | 10 Oct 1808 | Wuerttemberg | I6970 |
3 | ![]() | 1811 | Wuerttemberg | I7005 |
4 | ![]() | 1691 | Wuerttemberg | I32277 |
5 | ![]() | Wuerttemberg | I1951 | |
6 | ![]() | 1732 | Wuerttemberg | I46629 |
7 | ![]() | 1730 | Wuerttemberg | I28855 |
8 | ![]() | 1735 | Wuerttemberg | I32275 |
9 | ![]() | 1814 | Wuerttemberg | I10173 |
10 | ![]() | 23 Mar 1845 | Wuerttemberg | I7620 |
11 | ![]() | 4 Dec 1790 | Wuerttemberg | I7476 |
12 | ![]() | 1723 | Wuerttemberg | I125029 |
13 | ![]() | 30 Jan 1736 | Wuerttemberg | I32321 |
14 | ![]() | 1735 | Wuerttemberg | I2454 |
15 | ![]() | 1733 | Wuerttemberg | I32312 |
16 | ![]() | 18 Mar 1740 | Wuerttemberg | I32316 |
17 | ![]() | 24 Feb 1851 | Wuerttemberg | I7627 |
18 | ![]() | 1809 | Wuerttemberg | I10172 |
19 | ![]() | Wuerttemberg | I7004 | |
20 | ![]() | 1833 | Wuerttemberg | I7006 |
21 | ![]() | Dec 1747 | Wuerttemberg | I125032 |
22 | ![]() | 8 Feb 1870 | Wuerttemberg | I7654 |
23 | ![]() | 1741 | Wuerttemberg | I82511 |
24 | ![]() | 8 Jun 1871 | Wuerttemberg | I7658 |
25 | ![]() | 1722 | Wuerttemberg | I12420 |
26 | ![]() | 1721 | Wuerttemberg | I15744 |
27 | ![]() | Wuerttemberg | I7316 | |
28 | ![]() | 1736 | Wuerttemberg | I184771 |
29 | ![]() | 6 Nov 1870 | Wuerttemberg | I7713 |
30 | ![]() | 1720 | Wuerttemberg | I138328 |
31 | ![]() | 18 Dec 1800 | Wuerttemberg | I7485 |
32 | ![]() | 27 Nov 1721 | Wuerttemberg | I10502 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Wuerttemberg | I7330 | |
2 | ![]() | 19 Feb 1862 | Wuerttemberg | I8300 |
3 | ![]() | 14 Jan 1861 | Wuerttemberg | I7394 |
4 | ![]() | 2 May 1760 | Wuerttemberg | I7977 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1861 | Wuerttemberg | I7394 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | (--?--) / SCHLAGINTWEIT | 22 Feb 1824 | Wuerttemberg | F4430 |
2 | (--?--) / SCHLAGINTWEIT | 9 Jul 1900 | Wuerttemberg | F4125 |
3 | HIRTLEN / BARTL | 22 May 1731 | Wuerttemberg | F14468 |
4 | MEFFLE / SCHLAGINTWEIT | 12 Feb 1886 | Wuerttemberg | F1623 |
5 | SCHLAGINTWEIT / FAIGLIN | 28 Dec 1881 | Wuerttemberg | F4175 |
6 | SCHLAGINTWEIT / GANZHORNE | 9 May 1875 | Wuerttemberg | F4172 |
7 | SCHLAGINTWEIT / IMBREY | 25 Apr 1872 | Wuerttemberg | F4191 |
8 | WOLFF / (--?--) | Abt 1741 | Wuerttemberg | F5306 |