Greece
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Koula | Greece | I318911 | |
2 | ALOS, Chris | 1896 | Greece | I311590 |
3 | KETRELAKES, Philip | Greece | I259959 | |
4 | KOLIOTASSIS, Spiridon | 4 Oct 1940 | Greece | I337620 |
5 | PHASOULAS, Peter | I318590 | ||
6 | PINGREY, Michael | 1861 | Greece | I108962 |
7 | VASILAKOS, Peter | Greece | I318910 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Charles Grant | 13 Jan 1966 | Greece | I303900 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MARTIN, Steven Spiros | 10 Jan 1933 | Greece | I163520 |