Germany
Birth
Matches 1 to 50 of 88
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Clara | Germany | I79669 | |
2 | (--?--), Frances | Sep 1856 | Germany | I8149 |
3 | (--?--), Margareta | 27 Nov 1933 | Germany | I287665 |
4 | (--?--), Rosa | Germany | I330836 | |
5 | (--?--), Rose B. | Mar 1867 | Germany | I214028 |
6 | (--?--), Rosina | Jul 1825 | Germany | I55782 |
7 | AUKERT, Aurelia | Germany | I244 | |
8 | BACHMANN, Augusta Z. | Apr 1879 | Germany | I252851 |
9 | BECKER, Sebastian | 1861 | Germany | I251255 |
10 | BEHN, John | Jun 1879 | Germany | I128294 |
11 | BOSCH, Johannes | 28 Jan 1883 | Germany | I85611 |
12 | BOUTILIER, Timothy Andrew | 1970 | Germany | I52069 |
13 | BOWSER, Michael | 1790 | Germany | I206265 |
14 | BURGI, Anna Elizabeth | Germany | I447 | |
15 | DIEHL, Gottfired L. M. | 1888 | Germany | I130074 |
16 | DRUSDOW, Amelia | Jun 1851 | Germany | I126416 |
17 | DUNN, Margaret | Germany | I137111 | |
18 | EDWARDS, Kenneth James | 2 Apr 1962 | Germany | I305478 |
19 | ENTZ, Elias | 11 Feb 1811 | Germany | I8054 |
20 | FELGAR, Helga | I53286 | ||
21 | FETTERER, Lawrence | I237786 | ||
22 | FILZINGER, Katarina | Germany | I289269 | |
23 | FRANK, Frederick A. | 1861 | Germany | I26608 |
24 | FRANZ, Ingeburg Emma | 1935 | Germany | I155180 |
25 | FREUHEUF, Charles | Germany | I137115 | |
26 | GUNDERMAN, Christopher | Abt 10 Jul 1842 | Germany | I888 |
27 | GUNDERMAN, Philip | Abt 1844 | Germany | I890 |
28 | GUNDERMAN, Susan | Abt 1849 | Germany | I891 |
29 | HACKER, Margaret | 1872 | Germany | I111124 |
30 | HAENEL, Anna Rosina | 15 May 1875 | Germany | I42136 |
31 | HANDEL, Catharine | 17 Dec 1840 | Germany | I951 |
32 | HARNISH, Edward Lewis | 3 Oct 1955 | Germany | I101265 |
33 | HAUPT, Maria | Germany | I871 | |
34 | HEDWIG, Gertrude | 28 Nov 1920 | Germany | I328527 |
35 | HEGERICH, Jacob | May 1861 | Germany | I20546 |
36 | HEGERICH, Oscar John | 10 Jun 1883 | Germany | I20510 |
37 | HELLENBACH, Otto Franz | Germany | I293745 | |
38 | HENN, Anna Elizabeth | 7 Nov 1752 | Germany | I144512 |
39 | HORNE, Elizabeth | Germany | I210 | |
40 | KAMOLZ, Hannelore | 1929 | Germany | I67751 |
41 | KATZ, Carl F. | Germany | I325909 | |
42 | KEIFER, Hanna Elizabeth | I80134 | ||
43 | KIEM, Elizabeth | 1908 | Germany | I293286 |
44 | KNELL, Helen | Jan 1862 | Germany | I20547 |
45 | KOLLER, John | Germany | I289268 | |
46 | KUHN, Herman G. | Germany | I310823 | |
47 | LOEFFLER, William Herman | 1901 | Germany | I229535 |
48 | MISHIO, David Gordon | 22 Oct 1957 | Germany | I323804 |
49 | MITTLER, Anna Maria | 1902 | Germany | I221720 |
50 | MUNZ, Theodore | Germany | I103925 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Helga | 2010 | Germany | I205085 |
2 | BANIK, John | 12 Apr 1945 | Germany | I269080 |
3 | BOUTILIER, Sherman Wellington | 19 Feb 1945 | Germany | I54279 |
4 | COLP, Eric Leonard | 29 Jun 1944 | Germany | I138291 |
5 | COLTEY, Edward Zeb | 5 Aug 1944 | Germany | I156730 |
6 | DAUPHINEE, George Alfred Osborne | 16 Mar 1945 | Germany | I56165 |
7 | DODGE, Fred Eugene | 20 Mar 1945 | Germany | I330904 |
8 | FRANK, Murray | 10 Apr 1945 | Germany | I117552 |
9 | FROMM, Uta | 1945 | Germany | I179381 |
10 | HARNISH, Clyde Roderick | 31 Mar 1944 | Germany | I47895 |
11 | HAUPT, Maria | Germany | I871 | |
12 | HEBB, Warren St. Clair | 28 Aug 1943 | Germany | I146196 |
13 | HORNE, Elizabeth | 23 Mar 1791 | Germany | I210 |
14 | HUBLEY, Cecil David Benjamin | 28 Dec 1944 | Germany | I104188 |
15 | MOSHER, Keith Maxwell | 20 Dec 1943 | Germany | I149162 |
16 | SCHLAGINTWEIT, Emil | 29 Oct 1904 | Germany | I80141 |
17 | SCHMIDT, Phillip | Germany | I870 | |
18 | SMITH, Charles Plympton III | 7 Mar 1945 | Germany | I255346 |
19 | STEWART, Wilfred L. | 31 Mar 1945 | Germany | I264999 |
20 | SWINDELLS, Roy St. Clair | 10 Jul 1956 | Germany | I138878 |
21 | WELCKER, Phillipp | 25 Jan 1804 | Germany | I209 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COOK / GRUBER | Germany | F54927 | |
2 | DAVIS / (--?--) | Germany | F116362 | |
3 | FANCY / FRANZ | 1962 | Germany | F59021 |
4 | FROMM / STADERMANN | 1939 | Germany | F68950 |
5 | MACDONALD / GMEINER | 28 Sep 1954 | Germany | F133585 |
6 | MUNZ / STADERMANN | 1948 | Germany | F68949 |
7 | PICKERING / BECK | F80242 | ||
8 | SCHMIDT / HAUPT | Germany | F12 | |
9 | WELCKER / HORNE | Germany | F140 | |
10 | WELCKER / WEISBACH | 18 Oct 1840 | Germany | F67 |