France
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1897 | France | I231794 |
2 | ![]() | 1896 | France | I278850 |
3 | ![]() | 1842 | France | I109338 |
4 | ![]() | France | I92264 | |
5 | ![]() | 23 Dec 1858 | France | I69281 |
6 | ![]() | France | I168908 | |
7 | ![]() | 1870 | France | I135162 |
8 | ![]() | 1881 | France | I23323 |
9 | ![]() | 1846 | France | I212215 |
10 | ![]() | France | I240628 | |
11 | ![]() | 3 Apr 1787 | France | I80501 |
12 | ![]() | 1907 | France | I266941 |
13 | ![]() | France | I318728 | |
14 | ![]() | 17 Jul 1900 | France | I255004 |
15 | ![]() | France | I229461 | |
16 | ![]() | 27 Sep 1911 | France | I179343 |
17 | ![]() | France | I100582 | |
18 | ![]() | France | I92924 |
Death
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1918 | France | I55085 |
2 | ![]() | 21 Mar 1917 | France | I226224 |
3 | ![]() | 2 Aug 1944 | France | I226248 |
4 | ![]() | 14 Apr 1917 | France | I250929 |
5 | ![]() | 19 Jun 1917 | France | I250921 |
6 | ![]() | 23 Aug 1944 | France | I202561 |
7 | ![]() | 5 Nov 1918 | France | I56161 |
8 | ![]() | 23 May 1944 | France | I102774 |
9 | ![]() | 17 Sep 1944 | France | I201766 |
10 | ![]() | 10 Aug 1918 | France | I106136 |
11 | ![]() | 12 Jun 1918 | France | I192226 |
12 | ![]() | 29 Sep 1918 | France | I101491 |
13 | ![]() | 19 Aug 1918 | France | I42168 |
14 | ![]() | 5 Oct 1915 | France | I95543 |
15 | ![]() | 6 Jul 1917 | France | I208003 |
16 | ![]() | 24 Sep 1918 | France | I44021 |
17 | ![]() | 29 Sep 1918 | France | I296271 |
18 | ![]() | 18 Sep 1916 | France | I127100 |
19 | ![]() | 2 Sep 1918 | France | I56579 |
20 | ![]() | 23 Feb 1917 | France | I108019 |
21 | ![]() | 15 Aug 1917 | France | I48188 |
22 | ![]() | 25 Jul 1944 | France | I222578 |
23 | ![]() | 30 Oct 1918 | France | I61444 |
24 | ![]() | 10 Jul 1917 | France | I156864 |
25 | ![]() | 30 Apr 1945 | France | I206303 |
26 | ![]() | 2 Sep 1918 | France | I249255 |
27 | ![]() | 15 Aug 1944 | France | I218442 |
28 | ![]() | 10 May 1917 | France | I43169 |
29 | ![]() | 29 Aug 1944 | France | I226571 |
30 | ![]() | 5 Jul 1944 | France | I242881 |
31 | ![]() | 25 Jul 1944 | France | I101512 |
32 | ![]() | 30 Sep 1945 | France | I278741 |
33 | ![]() | 10 Aug 1918 | France | I194011 |
34 | ![]() | 15 Jul 1944 | France | I285520 |
35 | ![]() | 19 Oct 1916 | France | I222192 |
36 | ![]() | 27 Sep 1944 | France | I47768 |
37 | ![]() | 14 Oct 1918 | France | I242292 |
38 | ![]() | 5 May 1917 | France | I205128 |
39 | ![]() | 5 Nov 1918 | France | I229657 |
40 | ![]() | 12 Jun 1918 | France | I270693 |
41 | ![]() | 16 Sep 1916 | France | I165331 |
42 | ![]() | 16 Aug 1917 | France | I203841 |
43 | ![]() | 24 Sep 1918 | France | I240651 |
44 | ![]() | 9 Sep 1944 | France | I183274 |
45 | ![]() | 7 Sep 1917 | France | I182260 |
46 | ![]() | 15 Jul 1944 | France | I58142 |
47 | ![]() | 1 Feb 1945 | France | I234279 |
48 | ![]() | 19 Jul 1916 | France | I161562 |
49 | ![]() | 27 Sep 1918 | France | I161563 |
50 | ![]() | 2 Aug 1944 | France | I245125 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BRENNAN / HAMMOND | Sep 1954 | France | F114548 |
2 | DROWN / (--?--) | 8 Jul 1920 | France | F91424 |
3 | ZINCK / ANTKOWIAK | F34260 | ||
4 | ZINCK / LECOMTE | 22 Dec 1954 | France | F9822 |