Europe
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Europe | I142230 | |
2 | ![]() | 1731 | Europe | I80462 |
3 | ![]() | 6 Oct 1699 | Europe | I191542 |
4 | ![]() | 1725 | Europe | I15280 |
5 | ![]() | 1710 | Europe | I39462 |
6 | ![]() | 1717 | Europe | I149798 |
7 | ![]() | 1730 | Europe | I80534 |
8 | ![]() | Europe | I229044 | |
9 | ![]() | Europe | I296061 | |
10 | ![]() | 1713 | Europe | I11020 |
11 | ![]() | 1695 | Europe | I147800 |
12 | ![]() | 1718 | Europe | I215400 |
13 | ![]() | Europe | I80019 | |
14 | ![]() | 1732 | Europe | I11015 |
15 | ![]() | Europe | I75617 | |
16 | ![]() | Abt 1738 | Europe | I72588 |
17 | ![]() | 1730 | Europe | I264648 |
18 | ![]() | Jul 1730 | Europe | I191496 |
19 | ![]() | 1720 | Europe | I146355 |
20 | ![]() | 1747 | Europe | I286862 |
21 | ![]() | 16 Nov 1727 | Europe | I11016 |
22 | ![]() | 1731 | Europe | I146358 |
23 | ![]() | 24 Jun 1724 | Europe | I32319 |
24 | ![]() | 1748 | Europe | I32454 |
25 | ![]() | Abt 1736 | Europe | I39460 |
26 | ![]() | Europe | I223898 | |
27 | ![]() | Europe | I110818 | |
28 | ![]() | Europe | I142229 | |
29 | ![]() | Europe | I223899 | |
30 | ![]() | Europe | I223897 | |
31 | ![]() | Europe | I3007 | |
32 | ![]() | 1725 | Europe | I80533 |
33 | ![]() | 1731 | Europe | I146357 |
34 | ![]() | 1708 | Europe | I11019 |
35 | ![]() | 1733 | Europe | I11017 |
36 | ![]() | Europe | I3895 | |
37 | ![]() | 1732 | Europe | I75616 |
38 | ![]() | 1734 | Europe | I52588 |
39 | ![]() | 1708 | Europe | I147799 |
40 | ![]() | Europe | I2232 | |
41 | ![]() | 1744 | Europe | I147795 |
42 | ![]() | 1744 | Europe | I46091 |
43 | ![]() | 1731 | Europe | I149002 |
44 | ![]() | 1738 | Europe | I62418 |
45 | ![]() | 1736 | Europe | I108292 |
46 | ![]() | 1718 | Europe | I77660 |
47 | ![]() | 1746 | Europe | I20950 |
48 | ![]() | May 1722 | Europe | I50113 |
49 | ![]() | 1723 | Europe | I215435 |
50 | ![]() | 1722 | Europe | I215436 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1748 | Europe | I162957 |
2 | ![]() | Between 1914 and 1918 | Europe | I30449 |
3 | ![]() | 24 May 1944 | Europe | I178693 |
4 | ![]() | 18 Aug 1918 | Europe | I253383 |
5 | ![]() | 31 Jan 1916 | Europe | I24975 |
6 | ![]() | Between 1917 and 1918 | Europe | I62030 |
7 | ![]() | 28 Dec 1943 | Europe | I309538 |
8 | ![]() | 14 Oct 1944 | Europe | I21560 |
9 | ![]() | 11 Jul 1943 | Europe | I169883 |
10 | ![]() | 25 Apr 1945 | Europe | I4540 |
11 | ![]() | 5 Oct 1942 | Europe | I241346 |
12 | ![]() | 12 Oct 1944 | Europe | I223592 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1738 | Europe | I27790 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BERGHAUS / (--?--) | Europe | F1829 | |
2 | SCHNERR / (--?--) | Europe | F56812 |