Europe
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Anna | Europe | I142230 | |
2 | (--?--), Anna Barbara | 1731 | Europe | I80462 |
3 | (--?--), Anna Elizabeth | 6 Oct 1699 | Europe | I191542 |
4 | (--?--), Anna Margaret | 1725 | Europe | I15280 |
5 | (--?--), Anna Maria Elizabeth | 1710 | Europe | I39462 |
6 | (--?--), Appolonia Elizabeth | 1717 | Europe | I149798 |
7 | (--?--), Eva Maria | 1730 | Europe | I80534 |
8 | (--?--), Francoise | Europe | I229044 | |
9 | (--?--), Maria Barbara | Europe | I296061 | |
10 | (--?--), Maria Eizabeth | 1713 | Europe | I11020 |
11 | (--?--), Maria Magdalena | 1695 | Europe | I147800 |
12 | (--?--), Marie Agnes | 1718 | Europe | I215400 |
13 | BALTZER, Gertraudt | Europe | I80019 | |
14 | BANVARD, Maria Elizabeth | 1732 | Europe | I11015 |
15 | BARGELT, Francesca Margaretha | Europe | I75617 | |
16 | BINTER, Maria Eva | Abt 1738 | Europe | I72588 |
17 | BLEISTEINER, Matthias | 1730 | Europe | I264648 |
18 | CLATTENBURG, Johann Peter | Jul 1730 | Europe | I191496 |
19 | CREASER, Hans Conrad | 1720 | Europe | I146355 |
20 | DOHNIG, Johannes | 1747 | Europe | I286862 |
21 | EISENHAUER, Johannes | 16 Nov 1727 | Europe | I11016 |
22 | ENGELHART, Anna Catherine | 1731 | Europe | I146358 |
23 | ERNST, Johann Christian | 24 Jun 1724 | Europe | I32319 |
24 | FINCK, Anna Margaret | 1748 | Europe | I32454 |
25 | FOLCHER, Anna Maria Catherina | Abt 1736 | Europe | I39460 |
26 | FORSTER, Anna | Europe | I223898 | |
27 | FORSTER, Anna Maria Magdalena | Europe | I110818 | |
28 | FORSTER, Jacob | Europe | I142229 | |
29 | FORSTER, Jacob | Europe | I223899 | |
30 | FORSTER, Lorenz | Europe | I223897 | |
31 | FRANK, Maria Elizabeth | Europe | I3007 | |
32 | HAHN, Johann Friedrich | 1725 | Europe | I80533 |
33 | HENRITCY, Philip | 1731 | Europe | I146357 |
34 | HERMAN, Bernard | 1708 | Europe | I11019 |
35 | HERMAN, Maria Elizabeth | 1733 | Europe | I11017 |
36 | HIRTLEN, Johanna Maria | Europe | I3895 | |
37 | KNOCH, Peter | 1732 | Europe | I75616 |
38 | KOCH, Johann Heinrich | 1734 | Europe | I52588 |
39 | MAURER, Johann Jacob | 1708 | Europe | I147799 |
40 | MERTZ, Charlotta | Europe | I2232 | |
41 | MYRA, Johann Georg Conrad | 1744 | Europe | I147795 |
42 | MYRER, Johann Georg Conrad | 1744 | Europe | I46091 |
43 | OXNER, Heinrich | 1731 | Europe | I149002 |
44 | PENTZ, Catherine Margaret | 1738 | Europe | I62418 |
45 | ROTH, Eva Catherina | 1736 | Europe | I108292 |
46 | SCHMIDT, Julianna Elisabethe | 1718 | Europe | I77660 |
47 | SCHULTZ, Anna Maria | 1746 | Europe | I20950 |
48 | SEABOYER, Johannes | May 1722 | Europe | I50113 |
49 | SPRINGHAUF, Rudolf | 1723 | Europe | I337310 |
50 | WAMBOLDT, Anna Maria Barbara | 1722 | Europe | I337311 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BINTER, Urbanus | Bef 1748 | Europe | I162957 |
2 | ERNST, William Burton | 24 May 1944 | Europe | I178693 |
3 | GOUCHER, Perley Parker | 18 Aug 1918 | Europe | I253383 |
4 | HUBLEY, Harold L. | 31 Jan 1916 | Europe | I24975 |
5 | LANGILLE, Frank | Between 1917 and 1918 | Europe | I62030 |
6 | MAITLAND, William John | 16 Dec 1943 | Europe | I319964 |
7 | PIPER, Ernest Brooks | 28 Dec 1943 | Europe | I309538 |
8 | REDDEN, Clyde | 14 Oct 1944 | Europe | I21560 |
9 | SCHURMAN, George Maxwell | 11 Jul 1943 | Europe | I169883 |
10 | SLAUENWHITE, Lester Leon | 25 Apr 1945 | Europe | I4540 |
11 | TODD, Francis Lionel | 5 Oct 1942 | Europe | I241346 |
12 | VIDITO, Richard H. | 12 Oct 1944 | Europe | I223592 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SCHAUFFNER, Esther Elizabeth | 1738 | Europe | I27790 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BERGHAUS / (--?--) | Europe | F1829 | |
2 | EARY / FERGUSON | 1952 | Europe | F134045 |
3 | EISENHAUER / FRANCK | 14 Jun 1744 | Europe | F129663 |
4 | SCHNERR / (--?--) | Europe | F56812 |