England
Birth
Matches 1 to 50 of 460
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--) | England | I86765 | |
2 | (--?--) | Abt 1620 | England | I4652 |
3 | (--?--), Ada | 28 Jun 1859 | England | I94173 |
4 | (--?--), Agnes | 10 Feb 1876 | England | I184848 |
5 | (--?--), Alice | England | I52997 | |
6 | (--?--), Alice | 1883 | England | I181552 |
7 | (--?--), Annie | 7 Sep 1889 | England | I170003 |
8 | (--?--), Catherine | 1886 | England | I246331 |
9 | (--?--), Charlotte M. | Dec 1871 | England | I127975 |
10 | (--?--), Clara | 1894 | England | I246477 |
11 | (--?--), Eleanor | England | I338308 | |
12 | (--?--), Elizabeth | England | I25603 | |
13 | (--?--), Elizabeth E. | England | I164112 | |
14 | (--?--), Elsie | 11 Feb 1906 | England | I73673 |
15 | (--?--), Elsie | 1910 | England | I174097 |
16 | (--?--), Emily | 1843 | England | I97493 |
17 | (--?--), Emma M. | 1904 | England | I130394 |
18 | (--?--), Florence | 1885 | England | I327752 |
19 | (--?--), Frances | Oct 1872 | England | I87437 |
20 | (--?--), Jane | 1826 | England | I72211 |
21 | (--?--), Jennie | 1909 | England | I252663 |
22 | (--?--), Jessie | 1891 | England | I133712 |
23 | (--?--), Jessie Belle | 11 May 1866 | England | I227605 |
24 | (--?--), Lucinda | May 1875 | England | I137012 |
25 | (--?--), Mary | England | I140123 | |
26 | (--?--), Mary | England | I145761 | |
27 | (--?--), Mary | 1796 | England | I34498 |
28 | (--?--), Mary | 1796 | England | I196395 |
29 | (--?--), Mary A. | 1841 | England | I77182 |
30 | (--?--), Mary Ann | Oct 1837 | England | I100120 |
31 | (--?--), Ruth | England | I1091 | |
32 | (--?--), Sarah A. | 1871 | England | I94462 |
33 | (--?--), Sharon | England | I163514 | |
34 | (--?--), Verina R. | I176154 | ||
35 | ABRIEL, Thomas A. | England | I160209 | |
36 | ADAMS, Anna Maria | 11 Oct 1826 | England | I196390 |
37 | ADLINGTON, Robert | 1829 | England | I55611 |
38 | AINSLEY, Robert | 31 Aug 1828 | England | I102471 |
39 | AITKEN, James Colin | 18 Jun 1896 | England | I335350 |
40 | AKROYD, Sarah | 12 Nov 1860 | England | I214974 |
41 | ALLSOP, James | 1847 | England | I154427 |
42 | ANDERSON, Clara A. | 1882 | England | I324131 |
43 | ANDERSON, Robert George | 1919 | England | I247179 |
44 | ANSLOW, Anne | 17 Jun 1888 | England | I258657 |
45 | ARNOLD, Benjamin J. | 1883 | England | I206960 |
46 | ASHCROFT, Nellie | 31 Dec 1901 | England | I94459 |
47 | ATKINS, James J. | 1882 | England | I226365 |
48 | AUSTIN, Reginald | 1910 | England | I63552 |
49 | BABER, Harold | 1866 | England | I236836 |
50 | BACHE, James Samuel | 6 Mar 1864 | England | I203141 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEVAN, Gladys Mary | 29 Jan 1999 | England | I231482 |
2 | BOYD, Chester Bastan Freeland | 20 Dec 1942 | England | I88497 |
3 | CHASE, Robert Michael | 2004 | England | I231483 |
4 | CLARE, John Frederick H. | 1998 | England | I74993 |
5 | COTTON, Ada | Mar 1989 | England | I44980 |
6 | COULSTRING, Carl Robert | 12 Mar 1941 | England | I131006 |
7 | DUNLOP, Dawson Aubrey | 24 Nov 1943 | England | I129900 |
8 | GOODALL, May | 1948 | England | I315340 |
9 | HOWARD, Mary | Bef 1881 | England | I71168 |
10 | JEROSCH, Robert | Jan 1987 | England | I146251 |
11 | KAIGHAN, William H. | May 1930 | England | I21275 |
12 | MARTIN, Jeanne Estelle | 20 Oct 2010 | England | I20887 |
13 | MEISNER, David L. | 7 Nov 1941 | England | I153428 |
14 | MILLER, Kenneth | England | I212320 | |
15 | MOLLOY, Michael Egan | 19 Jun 1916 | England | I168653 |
16 | PERKINS, John Elbridge | 13 Aug 1995 | England | I196620 |
17 | PYE, Clayton Burleigh | 10 Jun 1943 | England | I78948 |
18 | SCUDDER, George | England | I139509 | |
19 | STEVENS, Annie L. | Bef Jun 1961 | England | I1879 |
20 | WOODEN, Robert | 28 Oct 1918 | England | I200430 |
21 | ZINCK, Adolphus Milford Zenas | 9 Apr 1917 | England | I106536 |
22 | ZWICKER, Walter St. Clair | 6 Apr 1944 | England | I86449 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WARNER, Thomas E. | 1877 | England | I210642 |
Marriage
Matches 1 to 35 of 35
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAKER / HUMBERT | 2 Jan 1942 | England | F4257 |
2 | BANKS / (--?--) | 1946 | England | F88859 |
3 | BISHOP / BOLLINSON | Between Jul 1915 and Sep 1915 | England | F110023 |
4 | BLAKENEY / YOUNG | England | F75472 | |
5 | BOUTILIER / COTTON | England | F18645 | |
6 | CARPENTER / STEVENS | Bef 1974 | England | F39915 |
7 | CHASE / BEVAN | Abt 1944 | England | F91289 |
8 | CHRISTIAN / JONES | 1943 | England | F119552 |
9 | COLE / CRANNY | 1944 | England | F62574 |
10 | DELOREY / BLACKBURN | England | F54160 | |
11 | EISENHAUER / MASON | Jun 1945 | England | F131100 |
12 | HAMILTON / MARTIN | England | F8732 | |
13 | JOLLIMORE / HONEYMAN-BULL | 1943 | England | F11103 |
14 | JOUDREY / ARTHUR | 1946 | England | F17562 |
15 | LANGILLE / MANLEY | F30260 | ||
16 | LOVEDAY / | England | F87919 | |
17 | LOVEDAY / MORASH | 1946 | England | F87918 |
18 | LOWE / PARR | F61801 | ||
19 | LOWE / ROSS | England | F43808 | |
20 | MOSHER / BISHOP | Between Jul 1945 and Sep 1945 | England | F110022 |
21 | MUNROE / HOLMES | 1943 | England | F136503 |
22 | PULSIFER / GREEN | England | F46400 | |
23 | PURCELL / TUTTLE | England | F10691 | |
24 | RHEUBOTTOM / JOHNSON | 1919 | England | F131136 |
25 | RITCEY / WALDRON | England | F66569 | |
26 | RODENHISER / KINGSTON | England | F52875 | |
27 | SCHLEGEL / WHEELOCK | 1949 | England | F113649 |
28 | SCHOFIELD / SCHOFIELD | 1884 | England | F27580 |
29 | SMITH / JOHNSON | 1936 | England | F131121 |
30 | SNOW / PETHERICK | England | F99858 | |
31 | SNYDER / THOMPSON | England | F72548 | |
32 | WARNER / (--?--) | England | F44735 | |
33 | WHITMAN / (--?--) | Abt 1628 | England | F539 |
34 | ZWICKER / EMERY | F53164 | ||
35 | ZWICKER / HAYWARD | 1942 | England | F64820 |