Australia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Johanna | Australia | I284272 | |
2 | BOTTRILL, David Hughes Kingsley | 1894 | Australia | I130416 |
3 | CASS, Kathleen Daphne Violet | 30 Nov 1924 | Australia | I25474 |
4 | HORNE, Doris | 1913 | Australia | I196257 |
5 | HORNE, Ronald | Australia | I196256 | |
6 | MILLER, Richard Dean | Australia | I292228 | |
7 | PERKINS, Lydia Burton | 10 May 1859 | Australia | I73373 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Ronald Leo | 6 Dec 2012 | Australia | I289766 |
2 | HORNE, Ronald | Bef 2000 | Australia | I196256 |
3 | PARADISE, Henry Alfred | Bef 1883 | Australia | I195995 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MCINNIS, Hilda Mae | Australia | I45498 |