England
Birth
Matches 151 to 200 of 460
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | EATON, Maurice | 1907 | England | I61431 |
152 | EATON, Violet | 3 Nov 1906 | England | I99796 |
153 | EDDY, Mary | Abt 1605 | England | I7801 |
154 | EDGAR, John | 1857 | England | I231195 |
155 | EDMONDS, Annie Elizabeth | 1899 | England | I195566 |
156 | EDWARDS, John E. | 1870 | England | I62306 |
157 | ELD, Ronald Ernest | 12 Jun 1919 | England | I19466 |
158 | ELLIOTT, Charles W. | England | I153105 | |
159 | EMBLING, Margaret | England | I60878 | |
160 | EMBRETT, John Henry | 1 Jan 1861 | England | I294477 |
161 | ESCARTER, Charles | England | I338307 | |
162 | EVANS, Owen Gwynne | 19 Mar 1900 | England | I241808 |
163 | FAIRBROTHER, Lillian Maud | 1890 | England | I228023 |
164 | FARLEY, Norman Robert | I141628 | ||
165 | FIELD, Elizabeth C. | England | I223184 | |
166 | FIELD, George Bedford | 15 Jun 1885 | England | I106339 |
167 | FIELD, William | 1821 | England | I118361 |
168 | FINCH, James H. | 1862 | England | I8020 |
169 | FISHER, George William | England | I192095 | |
170 | FISHER, John George | England | I148479 | |
171 | FITZRANDOLPH, William | England | I341353 | |
172 | FLANNIGAN, Thomas | 1 Oct 1865 | England | I198698 |
173 | FLETCHER, Violet M. | 1896 | England | I139563 |
174 | FODEN, Thomas | England | I338010 | |
175 | FOOT, Charles | 27 Jan 1852 | England | I46619 |
176 | FORD, John Gay | 1824 | England | I300693 |
177 | FOX, Edward James | 1907 | England | I178046 |
178 | FRANCIS, Annie | 1897 | England | I142902 |
179 | FRANCIS, Elsie Marie | England | I137220 | |
180 | FRANKLIN, Sarah Jane | 1889 | England | I91057 |
181 | FRASER, Jesse Dryden | 1875 | England | I250289 |
182 | FRIEDMAN, Lillian | 1894 | England | I52948 |
183 | FROST, Johanna | England | I98030 | |
184 | GARDNER, Susan Elizabeth | England | I118345 | |
185 | GARDSIDE, Hagar | England | I338011 | |
186 | GILES, Augusta Elizabeth | 3 Mar 1872 | England | I46167 |
187 | GILLESPIE, Thomas | England | I105717 | |
188 | GILLINGHAM, Herbert | 1904 | England | I105759 |
189 | GLOVER, Gladys Eva | 10 Sep 1899 | England | I279235 |
190 | GODDARD, Ethel | 1911 | England | I200938 |
191 | GORDON, Gillian Ruth | I267902 | ||
192 | GOULDEN, Richmond | England | I166651 | |
193 | GREAVES, Heber Wheeler | 1891 | England | I233789 |
194 | GREENWOOD, John | 1870 | England | I276333 |
195 | GREGORY, Harry | England | I101223 | |
196 | HACKETT, John | 1846 | England | I47474 |
197 | HAGUE, Mary H. | England | I82792 | |
198 | HALES, Henry T. | 1869 | England | I258504 |
199 | HALEY, Bernard J. | 17 Dec 1919 | England | I130028 |
200 | HALL, Joseph | 10 Jun 1836 | England | I302500 |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»