an unknown [to me] place
Notes:
Birth
Matches 1 to 50 of 568
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Adelaide E. | 1882 | an unknown [to me] place | I147836 |
2 | (--?--), Aileen | I199678 | ||
3 | (--?--), Alice E. | 1919 | an unknown [to me] place | I277324 |
4 | (--?--), Alice G. | 1882 | an unknown [to me] place | I155065 |
5 | (--?--), Alma A. | 1925 | an unknown [to me] place | I176028 |
6 | (--?--), Alma M. | 1922 | an unknown [to me] place | I314605 |
7 | (--?--), Anna May | 1 Jan 1901 | an unknown [to me] place | I278151 |
8 | (--?--), Anne E. | 4 Apr 1915 | an unknown [to me] place | I140114 |
9 | (--?--), Annette C. | I219275 | ||
10 | (--?--), Arlene A. | 17 Sep 1917 | an unknown [to me] place | I210911 |
11 | (--?--), Arliene F. | I296326 | ||
12 | (--?--), Barbara | 1819 | an unknown [to me] place | I284334 |
13 | (--?--), Barbara | I278931 | ||
14 | (--?--), Beulah P. | 1903 | an unknown [to me] place | I126286 |
15 | (--?--), Carrie B. | 1915 | an unknown [to me] place | I205521 |
16 | (--?--), Catherine | 1795 | an unknown [to me] place | I126844 |
17 | (--?--), Christena Marie | 1912 | an unknown [to me] place | I282091 |
18 | (--?--), Chritin F. | 22 Dec 1919 | an unknown [to me] place | I225570 |
19 | (--?--), Clara M. | I261633 | ||
20 | (--?--), Conatance M. | 4 May 1909 | an unknown [to me] place | I132814 |
21 | (--?--), Dawn A. | I81031 | ||
22 | (--?--), Devena Rosaliene | 1915 | an unknown [to me] place | I236597 |
23 | (--?--), Dora Kathleen | 1908 | an unknown [to me] place | I180481 |
24 | (--?--), Dorothy Ann | I257275 | ||
25 | (--?--), Dorothy M. | 1911 | an unknown [to me] place | I135229 |
26 | (--?--), Dorothy Mary | 1917 | an unknown [to me] place | I159676 |
27 | (--?--), Dorothy May | 1893 | an unknown [to me] place | I203589 |
28 | (--?--), Edith H. | I198521 | ||
29 | (--?--), Edna May | 29 Mar 1928 | an unknown [to me] place | I181835 |
30 | (--?--), Elsie V. | 1907 | an unknown [to me] place | I307804 |
31 | (--?--), Erma Louise | I275354 | ||
32 | (--?--), Ernestine A. | 18 Aug 1915 | an unknown [to me] place | I165487 |
33 | (--?--), Ethel H. | 1907 | an unknown [to me] place | I334836 |
34 | (--?--), Florence A. | 17 Apr 1899 | an unknown [to me] place | I141233 |
35 | (--?--), Frances | 8 Aug 1915 | an unknown [to me] place | I158497 |
36 | (--?--), Frances A. | 21 Mar 1905 | an unknown [to me] place | I190132 |
37 | (--?--), Frances E. | 27 Jan 1931 | an unknown [to me] place | I296536 |
38 | (--?--), Gertrude I. | 1908 | an unknown [to me] place | I139196 |
39 | (--?--), Gladys E. | 1908 | an unknown [to me] place | I139197 |
40 | (--?--), Hazel G. | 1912 | an unknown [to me] place | I212250 |
41 | (--?--), Helen | I291016 | ||
42 | (--?--), Helen | 1949 | an unknown [to me] place | I213576 |
43 | (--?--), Hilda Evelyn | 1904 | an unknown [to me] place | I202855 |
44 | (--?--), Irene | 1899 | an unknown [to me] place | I228347 |
45 | (--?--), Irma | 26 Jun 1915 | an unknown [to me] place | I265599 |
46 | (--?--), Janice E. | I257498 | ||
47 | (--?--), Jean M. | I290230 | ||
48 | (--?--), Jennie C. | 22 Jan 1888 | an unknown [to me] place | I251719 |
49 | (--?--), Jesse M. | 1916 | an unknown [to me] place | I159086 |
50 | (--?--), Joan E. | I81030 |
Death
Matches 1 to 50 of 1690
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--) | an unknown [to me] place | I134692 | |
2 | (--?--) | Bef Apr 1920 | an unknown [to me] place | I115525 |
3 | (--?--) | Bef 1947 | an unknown [to me] place | I23360 |
4 | (--?--) | Bef 1952 | an unknown [to me] place | I95825 |
5 | (--?--) | 1975 | an unknown [to me] place | I246571 |
6 | (--?--), Adelaide E. | 1973 | an unknown [to me] place | I147836 |
7 | (--?--), Alma A. | 2003 | an unknown [to me] place | I176028 |
8 | (--?--), Anne G. | 30 Oct 2012 | an unknown [to me] place | I209369 |
9 | (--?--), Bernice M. | 2 Oct 1947 | an unknown [to me] place | I251674 |
10 | (--?--), Brenda | 2013 | an unknown [to me] place | I235992 |
11 | (--?--), Casander | 17 Apr 1934 | an unknown [to me] place | I263105 |
12 | (--?--), Dora Kathleen | 1973 | an unknown [to me] place | I180481 |
13 | (--?--), Dorothy M. | 1982 | an unknown [to me] place | I135229 |
14 | (--?--), Dorothy May | 1977 | an unknown [to me] place | I203589 |
15 | (--?--), Ethel May | Sep 1980 | an unknown [to me] place | I98307 |
16 | (--?--), Iona M. | 1974 | an unknown [to me] place | I193028 |
17 | (--?--), Jesse M. | 2001 | an unknown [to me] place | I159086 |
18 | (--?--), Katherine | 1971 | an unknown [to me] place | I277595 |
19 | (--?--), Louise Jane | 15 Feb 1922 | an unknown [to me] place | I319345 |
20 | (--?--), Margaret E. | 14 Nov 2000 | an unknown [to me] place | I272742 |
21 | (--?--), Melinda | Bef 1930 | an unknown [to me] place | I28392 |
22 | (--?--), Myrtle A. | 1938 | an unknown [to me] place | I159085 |
23 | (--?--), Ruth Ethel | 1967 | an unknown [to me] place | I166402 |
24 | (--?--), Viola Ida | 17 Dec 1975 | an unknown [to me] place | I157043 |
25 | (--?--), Zilpha | 1943 | an unknown [to me] place | I55593 |
26 | ACKER, Dawson Elias | 1970 | an unknown [to me] place | I147234 |
27 | ACKER, Sarah Laverta | 1949 | an unknown [to me] place | I187657 |
28 | ADAMS, Elizabeth A. | 1976 | an unknown [to me] place | I119041 |
29 | ADAMS, Gertrude Belle | Abt 4 Jul 1984 | an unknown [to me] place | I260727 |
30 | ADAMS, James | Between 1890 and 1901 | an unknown [to me] place | I112023 |
31 | ADAMS, John Aaron | 1918 | an unknown [to me] place | I143064 |
32 | ADAMS, Kathleen Muriel | 1982 | an unknown [to me] place | I266799 |
33 | ALLEN, Charles D. | 1973 | an unknown [to me] place | I29036 |
34 | ALLEN, Ethel Louise | 20 Jan 1982 | an unknown [to me] place | I261217 |
35 | ALLEN, Gladys Pearl | 1937 | an unknown [to me] place | I205466 |
36 | ALLEN, Hannah Sarah | 1953 | an unknown [to me] place | I249815 |
37 | ALLEN, John Henry | 1969 | an unknown [to me] place | I129137 |
38 | ALLEN, John Henry | 1973 | an unknown [to me] place | I29035 |
39 | ALLISON, Mary Jane | 1921 | an unknown [to me] place | I38028 |
40 | ANDERSEN, Yngvar Enok | 1957 | an unknown [to me] place | I294957 |
41 | ANSELL, George | Bef Sep 1855 | an unknown [to me] place | I98035 |
42 | ARENBURG, Elva May | 1991 | an unknown [to me] place | I118247 |
43 | ARENBURG, Harris Laurie | 1961 | an unknown [to me] place | I118602 |
44 | ARENBURG, Myrtle Genevieve | 1934 | an unknown [to me] place | I111808 |
45 | ARMSTRONG, Charles Harry | 4 Jan 1925 | an unknown [to me] place | I230993 |
46 | ARMSTRONG, Eliza | 1924 | an unknown [to me] place | I213912 |
47 | ARMSTRONG, Harold Smith | 17 Apr 1988 | an unknown [to me] place | I236870 |
48 | ARMSTRONG, Howard Elton | 11 Dec 1923 | an unknown [to me] place | I37269 |
49 | ARNDT, Bernhard | 2006 | an unknown [to me] place | I240944 |
50 | ARNDT, Michael | 2015 | an unknown [to me] place | I240945 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CAHILL, James Everett | an unknown [to me] place | I152378 | |
2 | STEVENS, Catherine Elizabeth | 25 Feb 1904 | an unknown [to me] place | I27376 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | MOSHER, John Jacob | 29 Jul 1815 | an unknown [to me] place | I107447 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MEISNER, John Henry | 29 Jan 1915 | an unknown [to me] place | I28942 |
2 | MYERS, Alice Vivian | 14 Apr 1967 | an unknown [to me] place | I60296 |
Marriage
Matches 1 to 50 of 354
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLEN / FEENER | 1947 | an unknown [to me] place | F120447 |
2 | ALLEN / MCCORMACK | 1885 | an unknown [to me] place | F14531 |
3 | ALLGRETT / HOYT | 7 Aug 1938 | an unknown [to me] place | F138005 |
4 | ANNIS / GELINAS | 1939 | an unknown [to me] place | F99175 |
5 | ARMSTRONG / (--?--) | 1906 | an unknown [to me] place | F93726 |
6 | ARMSTRONG / ARMSTRONG | 31 May 1883 | an unknown [to me] place | F15854 |
7 | ARMSTRONG / SCHAFFNER | 16 Sep 1891 | an unknown [to me] place | F93612 |
8 | ARMSTRONG / SEAMONE | 4 Jan 1894 | an unknown [to me] place | F43933 |
9 | AVERY / MCEACHERN | 1943 | an unknown [to me] place | F62893 |
10 | BADGER / BAIRD | 1921 | an unknown [to me] place | F96203 |
11 | BAIRD / (--?--) | 1926 | an unknown [to me] place | F96202 |
12 | BALTZER / (--?--) | Between 1930 and 1940 | an unknown [to me] place | F70920 |
13 | BANKS / FRUDE | an unknown [to me] place | F88839 | |
14 | BANKS / NICHOLSON | 1915 | an unknown [to me] place | F88873 |
15 | BANKS / PETERS | 27 Jun 1914 | an unknown [to me] place | F88875 |
16 | BANKS / THOMAS | 1915 | an unknown [to me] place | F88893 |
17 | BANKS / WARD | 14 Jan 1903 | an unknown [to me] place | F4724 |
18 | BARNSTEAD / LOHNES | 5 Jul 1937 | an unknown [to me] place | F81545 |
19 | BARTEAUX / (--?--) | Between 1941 and 1951 | an unknown [to me] place | F100537 |
20 | BARTEAUX / PARKER | 3 May 1876 | an unknown [to me] place | F16437 |
21 | BATES / (--?--) | Between 1919 and 1920 | an unknown [to me] place | F45621 |
22 | BEARS / TELLES | 1919 | an unknown [to me] place | F113335 |
23 | BERRY / DOWSE | 1925 | an unknown [to me] place | F112172 |
24 | BEZANSON / HILTZ | 1930 | an unknown [to me] place | F70061 |
25 | BISHOP / FAIRN | 11 Feb 1917 | an unknown [to me] place | F137519 |
26 | BLACKBURN / WATSON | 12 Apr 1870 | an unknown [to me] place | F15847 |
27 | BOEHNER / GOSBEE | 1928 | an unknown [to me] place | F111992 |
28 | BOSCOE / CROOKS | 1955 | an unknown [to me] place | F7286 |
29 | BOUTILIER / (--?--) | 1880 | an unknown [to me] place | F25736 |
30 | BOUTILIER / (--?--) | 1920 | an unknown [to me] place | F37098 |
31 | BOUTILIER / AUSTIN | Between 1983 and 1990 | an unknown [to me] place | F34613 |
32 | BOUTILIER / BALLENTYNE | 1907 | an unknown [to me] place | F25210 |
33 | BOUTILIER / HENLEY | 1947 | an unknown [to me] place | F20355 |
34 | BOYD / FLETCHER | F67859 | ||
35 | BRIDEAU / LENETEN | F85660 | ||
36 | BRIGLEY / (--?--) | 1929 | an unknown [to me] place | F11095 |
37 | BRINDLEY / SMILEY | 1922 | an unknown [to me] place | F74053 |
38 | BROCK / FRY | F52157 | ||
39 | BROOKS / LONGARD | 1944 | an unknown [to me] place | F60487 |
40 | BROWN / CUSHING | 1906 | an unknown [to me] place | F44244 |
41 | BROWN / ELLIS | 14 May 1868 | an unknown [to me] place | F16618 |
42 | BURGESS / COX | F83373 | ||
43 | BURNS / EMBRY | 24 Aug 1934 | an unknown [to me] place | F104630 |
44 | BURNS / RIDDLE | 2 Aug 1932 | an unknown [to me] place | F104629 |
45 | BUSHELL / MOSELEY | F113761 | ||
46 | BUTCHER / JORDAN | 1908 | an unknown [to me] place | F68236 |
47 | BUTLER / WOODBURY | 1922 | an unknown [to me] place | F117146 |
48 | CARPENTER / STEEVES | 3 Jun 1908 | an unknown [to me] place | F102355 |
49 | CARSON / DAUPHINEE | Bef 1933 | an unknown [to me] place | F49536 |
50 | CARTER / (--?--) | 1914 | an unknown [to me] place | F47865 |
Divorce
Matches 1 to 3 of 3
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BURROWS / BUSHELL | 1965 | an unknown [to me] place | F113764 |
2 | GRAVES / RHYNO | 11 Mar 1981 | an unknown [to me] place | F61683 |
3 | GREY / COOK | 1966 | an unknown [to me] place | F55598 |
Remarriage
Matches 1 to 1 of 1
Family | Remarriage | Family ID | ||
---|---|---|---|---|
1 | DUNLOP / ATKINSON | 1963 | an unknown [to me] place | F122538 |