an uncertain place
Birth
Matches 1 to 50 of 543
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1882 | an uncertain place | I147836 |
2 | ![]() | I199678 | ||
3 | ![]() | 1919 | an uncertain place | I277324 |
4 | ![]() | 1882 | an uncertain place | I155065 |
5 | ![]() | 1925 | an uncertain place | I176028 |
6 | ![]() | 1922 | an uncertain place | I314605 |
7 | ![]() | 1 Jan 1901 | an uncertain place | I278151 |
8 | ![]() | 4 Apr 1915 | an uncertain place | I140114 |
9 | ![]() | I219275 | ||
10 | ![]() | 17 Sep 1917 | an uncertain place | I210911 |
11 | ![]() | I296326 | ||
12 | ![]() | 1819 | an uncertain place | I284334 |
13 | ![]() | I278931 | ||
14 | ![]() | 1903 | an uncertain place | I126286 |
15 | ![]() | 1915 | an uncertain place | I205521 |
16 | ![]() | 1795 | an uncertain place | I126844 |
17 | ![]() | 1912 | an uncertain place | I282091 |
18 | ![]() | 22 Dec 1919 | an uncertain place | I225570 |
19 | ![]() | I261633 | ||
20 | ![]() | 4 May 1909 | an uncertain place | I132814 |
21 | ![]() | I81031 | ||
22 | ![]() | 1915 | an uncertain place | I236597 |
23 | ![]() | 1908 | an uncertain place | I180481 |
24 | ![]() | I257275 | ||
25 | ![]() | 1911 | an uncertain place | I135229 |
26 | ![]() | 1917 | an uncertain place | I159676 |
27 | ![]() | 1893 | an uncertain place | I203589 |
28 | ![]() | I198521 | ||
29 | ![]() | 29 Mar 1928 | an uncertain place | I181835 |
30 | ![]() | 1907 | an uncertain place | I307804 |
31 | ![]() | I275354 | ||
32 | ![]() | 18 Aug 1915 | an uncertain place | I165487 |
33 | ![]() | 17 Apr 1899 | an uncertain place | I141233 |
34 | ![]() | 8 Aug 1915 | an uncertain place | I158497 |
35 | ![]() | 21 Mar 1905 | an uncertain place | I190132 |
36 | ![]() | 27 Jan 1931 | an uncertain place | I296536 |
37 | ![]() | 1908 | an uncertain place | I139196 |
38 | ![]() | 1908 | an uncertain place | I139197 |
39 | ![]() | 1912 | an uncertain place | I212250 |
40 | ![]() | I291016 | ||
41 | ![]() | 1949 | an uncertain place | I213576 |
42 | ![]() | 1904 | an uncertain place | I202855 |
43 | ![]() | 1899 | an uncertain place | I228347 |
44 | ![]() | 1930 | an uncertain place | I261705 |
45 | ![]() | 26 Jun 1915 | an uncertain place | I265599 |
46 | ![]() | I257498 | ||
47 | ![]() | I290230 | ||
48 | ![]() | 22 Jan 1888 | an uncertain place | I251719 |
49 | ![]() | 1916 | an uncertain place | I155424 |
50 | ![]() | 1916 | an uncertain place | I159086 |
Death
Matches 1 to 50 of 1658
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | an uncertain place | I134692 | |
2 | ![]() | Bef Apr 1920 | an uncertain place | I115525 |
3 | ![]() | Bef 1947 | an uncertain place | I23360 |
4 | ![]() | Bef 1952 | an uncertain place | I95825 |
5 | ![]() | 1975 | an uncertain place | I246571 |
6 | ![]() | 1973 | an uncertain place | I147836 |
7 | ![]() | 2003 | an uncertain place | I176028 |
8 | ![]() | 30 Oct 2012 | an uncertain place | I209369 |
9 | ![]() | 2 Oct 1947 | an uncertain place | I251674 |
10 | ![]() | 2013 | an uncertain place | I235992 |
11 | ![]() | 17 Apr 1934 | an uncertain place | I263105 |
12 | ![]() | 1973 | an uncertain place | I180481 |
13 | ![]() | 1982 | an uncertain place | I135229 |
14 | ![]() | 1977 | an uncertain place | I203589 |
15 | ![]() | Sep 1980 | an uncertain place | I98307 |
16 | ![]() | 1974 | an uncertain place | I193028 |
17 | ![]() | 1972 | an uncertain place | I155424 |
18 | ![]() | 2001 | an uncertain place | I159086 |
19 | ![]() | 1971 | an uncertain place | I277595 |
20 | ![]() | 15 Feb 1922 | an uncertain place | I319345 |
21 | ![]() | 14 Nov 2000 | an uncertain place | I272742 |
22 | ![]() | Bef 1930 | an uncertain place | I28392 |
23 | ![]() | 1938 | an uncertain place | I159085 |
24 | ![]() | 1967 | an uncertain place | I166402 |
25 | ![]() | 1970 | an uncertain place | I172422 |
26 | ![]() | 17 Dec 1975 | an uncertain place | I157043 |
27 | ![]() | 1943 | an uncertain place | I55593 |
28 | ![]() | 1970 | an uncertain place | I147234 |
29 | ![]() | 1949 | an uncertain place | I187657 |
30 | ![]() | 1976 | an uncertain place | I119041 |
31 | ![]() | Abt 4 Jul 1984 | an uncertain place | I260727 |
32 | ![]() | Between 1890 and 1901 | an uncertain place | I112023 |
33 | ![]() | 1918 | an uncertain place | I143064 |
34 | ![]() | 1982 | an uncertain place | I266799 |
35 | ![]() | 1973 | an uncertain place | I29036 |
36 | ![]() | 20 Jan 1982 | an uncertain place | I261217 |
37 | ![]() | 1937 | an uncertain place | I205466 |
38 | ![]() | 1953 | an uncertain place | I249815 |
39 | ![]() | 1969 | an uncertain place | I129137 |
40 | ![]() | 1973 | an uncertain place | I29035 |
41 | ![]() | 1921 | an uncertain place | I38028 |
42 | ![]() | 1957 | an uncertain place | I294957 |
43 | ![]() | Bef Sep 1855 | an uncertain place | I98035 |
44 | ![]() | 1991 | an uncertain place | I118247 |
45 | ![]() | 1961 | an uncertain place | I118602 |
46 | ![]() | 1934 | an uncertain place | I111808 |
47 | ![]() | 4 Jan 1925 | an uncertain place | I230993 |
48 | ![]() | 1924 | an uncertain place | I213912 |
49 | ![]() | 17 Apr 1988 | an uncertain place | I236870 |
50 | ![]() | 11 Dec 1923 | an uncertain place | I37269 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | an uncertain place | I152378 | |
2 | ![]() | 25 Feb 1904 | an uncertain place | I27376 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jul 1815 | an uncertain place | I107447 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1967 | an uncertain place | I60296 |
Marriage
Matches 1 to 50 of 345
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLEN / FEENER | 1947 | an uncertain place | F120447 |
2 | ALLEN / MCCORMACK | 1885 | an uncertain place | F14531 |
3 | ANNIS / GELINAS | 1939 | an uncertain place | F99175 |
4 | ARMSTRONG / (--?--) | 1906 | an uncertain place | F93726 |
5 | ARMSTRONG / ARMSTRONG | 31 May 1883 | an uncertain place | F15854 |
6 | ARMSTRONG / SCHAFFNER | 16 Sep 1891 | an uncertain place | F93612 |
7 | ARMSTRONG / SEAMONE | 4 Jan 1894 | an uncertain place | F43933 |
8 | AVERY / MCEACHERN | 1943 | an uncertain place | F62893 |
9 | BADGER / BAIRD | 1921 | an uncertain place | F96203 |
10 | BAIRD / (--?--) | 1926 | an uncertain place | F96202 |
11 | BALSOR / (--?--) | Between 1930 and 1940 | an uncertain place | F70920 |
12 | BANKS / FRUDE | an uncertain place | F88839 | |
13 | BANKS / NICHOLSON | 1915 | an uncertain place | F88873 |
14 | BANKS / PETERS | 27 Jun 1914 | an uncertain place | F88875 |
15 | BANKS / THOMAS | 1915 | an uncertain place | F88893 |
16 | BANKS / WARD | 14 Jan 1903 | an uncertain place | F4724 |
17 | BARNSTEAD / LOHNES | 5 Jul 1937 | an uncertain place | F81545 |
18 | BARTEAUX / (--?--) | Between 1941 and 1951 | an uncertain place | F100537 |
19 | BARTEAUX / PARKER | 3 May 1876 | an uncertain place | F16437 |
20 | BATES / (--?--) | Between 1919 and 1920 | an uncertain place | F45621 |
21 | BEARS / TELLES | 1919 | an uncertain place | F113335 |
22 | BERRY / DOWSE | 1925 | an uncertain place | F112172 |
23 | BEZANSON / HILTZ | 1930 | an uncertain place | F70061 |
24 | BLACKBURN / WATSON | 12 Apr 1870 | an uncertain place | F15847 |
25 | BOEHNER / GOSBEE | 1928 | an uncertain place | F111992 |
26 | BOSCOE / CROOKS | 1955 | an uncertain place | F7286 |
27 | BOUTILIER / (--?--) | 1880 | an uncertain place | F25736 |
28 | BOUTILIER / (--?--) | 1920 | an uncertain place | F37098 |
29 | BOUTILIER / AUSTEN | Between 1983 and 1990 | an uncertain place | F34613 |
30 | BOUTILIER / BALLENTYNE | 1907 | an uncertain place | F25210 |
31 | BOUTILIER / HENLEY | 1947 | an uncertain place | F20355 |
32 | BOYD / FLETCHER | F67859 | ||
33 | BRIDEAU / LENETEN | F85660 | ||
34 | BRIGLEY / (--?--) | 1929 | an uncertain place | F11095 |
35 | BRINDLEY / SMILEY | 1922 | an uncertain place | F74053 |
36 | BROCK / FRY | F52157 | ||
37 | BROOKS / LONGARD | 1944 | an uncertain place | F60487 |
38 | BROWN / CUSHING | 1906 | an uncertain place | F44244 |
39 | BROWN / ELLIS | 14 May 1868 | an uncertain place | F16618 |
40 | BURGESS / COX | F83373 | ||
41 | BURNS / EMBRY | 24 Aug 1934 | an uncertain place | F104630 |
42 | BURNS / RIDDLE | 2 Aug 1932 | an uncertain place | F104629 |
43 | BUSHELL / MOSELEY | F113761 | ||
44 | BUTCHER / JORDAN | 1908 | an uncertain place | F68236 |
45 | BUTLER / WOODBURY | 1922 | an uncertain place | F117146 |
46 | CARPENTER / STEEVES | 3 Jun 1908 | an uncertain place | F102355 |
47 | CARSON / DAUPHINEE | Bef 1933 | an uncertain place | F49536 |
48 | CARTER / (--?--) | 1914 | an uncertain place | F47865 |
49 | CARTWRIGHT / WESTCOTT | 21 Sep 1877 | an uncertain place | F15971 |
50 | CHASE / AULENBACK | Abt 1915 | an uncertain place | F99831 |
Divorce
Matches 1 to 3 of 3
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | BURROWS / BUSHELL | 1965 | an uncertain place | F113764 |
2 | GRAVES / RHYNO | 11 Mar 1981 | an uncertain place | F61683 |
3 | GREY / COOK | 1966 | an uncertain place | F55598 |
Remarriage
Matches 1 to 1 of 1
Family ![]() |
Remarriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DUNLOP / ATKINSON | 1963 | an uncertain place | F122538 |