Yuma, Yuma, AZ
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALDERSON, Ruby Flora | 24 Jun 1893 | Yuma, Yuma, AZ | I262969 |
2 | WHITMAN, Barbara Ann | I236705 | ||
3 | WHITMAN, Billie Jean | I236704 | ||
4 | WHITMAN, Winslow | I236706 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAIR, Norman R. | 2 May 1952 | Yuma, Yuma, AZ | I262970 |
2 | ALDERSON, Ruby Flora | 7 Jan 1986 | Yuma, Yuma, AZ | I262969 |
3 | ATWELL, Cyril Raynold | Dec 1976 | Yuma, Yuma, AZ | I329697 |
4 | BINFORD, Esther Pauline | 15 Aug 1987 | Yuma, Yuma, AZ | I236703 |
5 | FRASER, Anne Belle | 25 Mar 1955 | Yuma, Yuma, AZ | I39742 |
6 | LEIDENDEKER, Frank Earl | 2 May 1967 | Yuma, Yuma, AZ | I242146 |
7 | LORD, Cushing | 3 Oct 2004 | Yuma, Yuma, AZ | I236717 |
8 | WHITMAN, John Allen Brimblecome | 10 Jan 1952 | Yuma, Yuma, AZ | I35975 |
9 | WHITMAN, Winslow Ramsay Shafner | Jan 1981 | Yuma, Yuma, AZ | I236698 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAYWARD / SHAW | Abt 5 Oct 1936 | Yuma, Yuma, AZ | F102711 |
2 | NORTH / FRANCIS | F7167 | ||
3 | STANFIELD / SMITH | 1952 | Yuma, Yuma, AZ | F137612 |
4 | THOMAS / RUGGLES | 22 Jul 1941 | Yuma, Yuma, AZ | F102956 |