Wichita County, TX
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WARREN, Marvin Ray | 18 Dec 2019 | Wichita County, TX | I298818 |
2 | WISDOM, Claude | Abt 10 Sep 1927 | Wichita County, TX | I299259 |
3 | WISDOM, Samuel Gholdson | 6 Aug 1959 | Wichita County, TX | I299254 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CORNWELL / PARISH | 16 May 1969 | Wichita County, TX | F121883 |
2 | COX / WISDOM | 17 Dec 1927 | Wichita County, TX | F121650 |
3 | HANEY / JOYNER | 20 Dec 1961 | Wichita County, TX | F121845 |
4 | PAYNE / MCCALL | F121859 | ||
5 | PETERS / SWINNEY | F121860 | ||
6 | SHAFTER / JOYNER | F121853 | ||
7 | WISDOM / TABOR | 14 Oct 1903 | Wichita County, TX | F121590 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | HANEY / JOYNER | 12 Jun 1975 | Wichita County, TX | F121845 |
2 | PAYNE / MCCALL | F121859 |