West Torbrook, Annapolis, NS
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 May 1906 | I251491 |
2 | ![]() | 3 Sep 1925 | I96412 |
3 | ![]() | Mar 1910 | I96394 |
4 | ![]() | I96418 | |
5 | ![]() | I96414 | |
6 | ![]() | 20 Nov 1940 | I96411 |
7 | ![]() | 3 May 1908 | I96393 |
8 | ![]() | I96413 | |
9 | ![]() | 1912 | I96409 |
10 | ![]() | Mar 1906 | I96392 |
11 | ![]() | 27 Sep 1921 | I87527 |
12 | ![]() | 28 Aug 1908 | I247149 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Dec 1940 | I96411 |