Wales, UK
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Ruth | 1893 | Wales, UK | I55779 |
2 | ASTLER, Martha | 1838 | Wales, UK | I14719 |
3 | AYRES, Arthur B. | 1861 | Wales, UK | I235381 |
4 | BEVEN, Nancy G. | 9 Feb 1901 | Wales, UK | I249876 |
5 | CARR, Evelyn | 1920 | Wales, UK | I183683 |
6 | DAVIES, William John | 8 May 1920 | Wales, UK | I206587 |
7 | EVANS, James Radford | 21 Jan 1873 | Wales, UK | I301800 |
8 | HOTCHKISS, David | Wales, UK | I328959 | |
9 | JAMES, Margaret Emma | 22 Jun 1858 | Wales, UK | I71938 |
10 | JAYNE, Edward | 1836 | Wales, UK | I13260 |
11 | JONES, Charlotte | Wales, UK | I225051 | |
12 | JONES, William David Owen | Wales, UK | I139437 | |
13 | LLOYD, Eunice L. | I230599 | ||
14 | PROSSER, Weldon David | I53469 | ||
15 | SMITH, William | Wales, UK | I337465 | |
16 | THOMAS, John | 1737 | Wales, UK | I25806 |
17 | THOMAS, Nellie | Wales, UK | I27865 | |
18 | WARD, Lilly Elaine | 20 Dec 1920 | Wales, UK | I55743 |
19 | WEBB, Frank | Wales, UK | I338148 | |
20 | WILLIAMS, Charles Frederick | 11 Sep 1871 | Wales, UK | I289247 |
21 | WILLIAMS, Jasper | 1769 | Wales, UK | I315850 |
22 | WILLIAMS, John | Wales, UK | I122779 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DOREY, Adelaide | Wales, UK | I26183 |