Truro, Colchester, NS
Birth
Matches 1 to 50 of 207
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I161344 | ||
2 | ![]() | 19 Oct 1909 | Truro, Colchester, NS | I285266 |
3 | ![]() | 6 Nov 1942 | Truro, Colchester, NS | I92848 |
4 | ![]() | 1 Feb 1923 | Truro, Colchester, NS | I325100 |
5 | ![]() | 1924 | Truro, Colchester, NS | I325101 |
6 | ![]() | 21 Jul 1929 | Truro, Colchester, NS | I325103 |
7 | ![]() | 28 Dec 1911 | Truro, Colchester, NS | I133803 |
8 | ![]() | 15 Dec 1886 | Truro, Colchester, NS | I89831 |
9 | ![]() | I177859 | ||
10 | ![]() | 15 Jun 1930 | Truro, Colchester, NS | I177861 |
11 | ![]() | 28 Sep 1899 | Truro, Colchester, NS | I242763 |
12 | ![]() | 15 Sep 1903 | Truro, Colchester, NS | I242765 |
13 | ![]() | 1 Apr 1897 | Truro, Colchester, NS | I242762 |
14 | ![]() | 21 Jul 1894 | Truro, Colchester, NS | I242760 |
15 | ![]() | 22 Oct 1895 | Truro, Colchester, NS | I242761 |
16 | ![]() | Sep 1901 | Truro, Colchester, NS | I242764 |
17 | ![]() | 12 Oct 1850 | Truro, Colchester, NS | I129843 |
18 | ![]() | 7 Apr 1893 | Truro, Colchester, NS | I189453 |
19 | ![]() | 14 Nov 1912 | Truro, Colchester, NS | I98849 |
20 | ![]() | 1899 | Truro, Colchester, NS | I175835 |
21 | ![]() | 21 Feb 1942 | Truro, Colchester, NS | I61498 |
22 | ![]() | I20035 | ||
23 | ![]() | I189253 | ||
24 | ![]() | 1 Dec 1910 | Truro, Colchester, NS | I206904 |
25 | ![]() | 26 Apr 1897 | Truro, Colchester, NS | I102734 |
26 | ![]() | 1947 | Truro, Colchester, NS | I77524 |
27 | ![]() | 1958 | Truro, Colchester, NS | I107529 |
28 | ![]() | 1850 | Truro, Colchester, NS | I91838 |
29 | ![]() | 1940 | Truro, Colchester, NS | I120856 |
30 | ![]() | 1911 | Truro, Colchester, NS | I17891 |
31 | ![]() | 1935 | Truro, Colchester, NS | I23912 |
32 | ![]() | 18 Aug 1918 | Truro, Colchester, NS | I198534 |
33 | ![]() | 1913 | Truro, Colchester, NS | I198532 |
34 | ![]() | I198535 | ||
35 | ![]() | 1915 | Truro, Colchester, NS | I198533 |
36 | ![]() | 22 Dec 1917 | Truro, Colchester, NS | I292002 |
37 | ![]() | 1898 | Truro, Colchester, NS | I156253 |
38 | ![]() | 1896 | Truro, Colchester, NS | I171325 |
39 | ![]() | 1923 | Truro, Colchester, NS | I158166 |
40 | ![]() | 9 Jun 1950 | Truro, Colchester, NS | I314380 |
41 | ![]() | 7 Aug 1930 | Truro, Colchester, NS | I271772 |
42 | ![]() | 6 Jun 1988 | Truro, Colchester, NS | I286204 |
43 | ![]() | 1955 | Truro, Colchester, NS | I168404 |
44 | ![]() | 1924 | Truro, Colchester, NS | I96656 |
45 | ![]() | 6 Aug 1950 | Truro, Colchester, NS | I83862 |
46 | ![]() | 23 Feb 1909 | Truro, Colchester, NS | I213565 |
47 | ![]() | 1910 | Truro, Colchester, NS | I286929 |
48 | ![]() | 1927 | Truro, Colchester, NS | I168394 |
49 | ![]() | I243694 | ||
50 | ![]() | I243692 |
Death
Matches 1 to 50 of 484
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 16 Mar 1987 | Truro, Colchester, NS | I190323 |
2 | ![]() | 4 Nov 1996 | Truro, Colchester, NS | I100926 |
3 | ![]() | 21 Dec 1993 | Truro, Colchester, NS | I50669 |
4 | ![]() | 5 Nov 1994 | Truro, Colchester, NS | I49012 |
5 | ![]() | 30 Aug 2019 | Truro, Colchester, NS | I66337 |
6 | ![]() | 28 Sep 1991 | Truro, Colchester, NS | I92848 |
7 | ![]() | 22 Sep 2003 | Truro, Colchester, NS | I80990 |
8 | ![]() | 30 Jul 2013 | Truro, Colchester, NS | I325103 |
9 | ![]() | 25 Mar 1996 | Truro, Colchester, NS | I149116 |
10 | ![]() | 25 May 1943 | Truro, Colchester, NS | I242755 |
11 | ![]() | 24 Feb 1932 | Truro, Colchester, NS | I113363 |
12 | ![]() | 24 Nov 1995 | Truro, Colchester, NS | I11262 |
13 | ![]() | 18 Nov 1995 | Truro, Colchester, NS | I58696 |
14 | ![]() | 21 Nov 1943 | Truro, Colchester, NS | I189891 |
15 | ![]() | 12 Oct 1965 | Truro, Colchester, NS | I189639 |
16 | ![]() | 7 Jun 1996 | Truro, Colchester, NS | I168040 |
17 | ![]() | Abt 15 Jan 1992 | Truro, Colchester, NS | I261658 |
18 | ![]() | 25 Jan 1944 | Truro, Colchester, NS | I37983 |
19 | ![]() | 20 Dec 2010 | Truro, Colchester, NS | I203778 |
20 | ![]() | 20 Dec 1996 | Truro, Colchester, NS | I214087 |
21 | ![]() | 8 Sep 1965 | Truro, Colchester, NS | I195096 |
22 | ![]() | Abt 7 Feb 1976 | Truro, Colchester, NS | I315028 |
23 | ![]() | 21 Jul 1894 | Truro, Colchester, NS | I90869 |
24 | ![]() | 31 Oct 1997 | Truro, Colchester, NS | I164015 |
25 | ![]() | 13 May 1934 | Truro, Colchester, NS | I139219 |
26 | ![]() | 26 Nov 2012 | Truro, Colchester, NS | I177861 |
27 | ![]() | 7 Apr 1984 | Truro, Colchester, NS | I191585 |
28 | ![]() | 2 Jun 1976 | Truro, Colchester, NS | I242763 |
29 | ![]() | 7 Nov 1926 | Truro, Colchester, NS | I39755 |
30 | ![]() | 8 Jan 1950 | Truro, Colchester, NS | I225998 |
31 | ![]() | 17 Nov 1971 | Truro, Colchester, NS | I242765 |
32 | ![]() | 13 Jun 1976 | Truro, Colchester, NS | I242761 |
33 | ![]() | 27 Feb 1914 | Truro, Colchester, NS | I242764 |
34 | ![]() | 20 May 1994 | Truro, Colchester, NS | I21225 |
35 | ![]() | 7 Sep 1946 | Truro, Colchester, NS | I119999 |
36 | ![]() | 29 Jan 1943 | Truro, Colchester, NS | I120000 |
37 | ![]() | 29 May 1937 | Truro, Colchester, NS | I120001 |
38 | ![]() | Abt 14 Jul 1962 | Truro, Colchester, NS | I120915 |
39 | ![]() | Abt 1 Jun 1968 | Truro, Colchester, NS | I120914 |
40 | ![]() | 9 Mar 1999 | Truro, Colchester, NS | I120432 |
41 | ![]() | 7 Mar 1966 | Truro, Colchester, NS | I120921 |
42 | ![]() | 25 Jun 2005 | Truro, Colchester, NS | I61867 |
43 | ![]() | 30 Jul 2003 | Truro, Colchester, NS | I66088 |
44 | ![]() | 17 Jan 1976 | Truro, Colchester, NS | I44767 |
45 | ![]() | 11 Feb 1967 | Truro, Colchester, NS | I75528 |
46 | ![]() | 23 Apr 1998 | Truro, Colchester, NS | I42414 |
47 | ![]() | 1 Jan 1989 | Truro, Colchester, NS | I45011 |
48 | ![]() | 16 Apr 2006 | Truro, Colchester, NS | I76433 |
49 | ![]() | 20 Nov 2006 | Truro, Colchester, NS | I48961 |
50 | ![]() | 9 Nov 2007 | Truro, Colchester, NS | I76429 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Truro, Colchester, NS | I195386 | |
2 | ![]() | Truro, Colchester, NS | I133803 | |
3 | ![]() | Truro, Colchester, NS | I120001 | |
4 | ![]() | Truro, Colchester, NS | I98849 | |
5 | ![]() | Truro, Colchester, NS | I89499 | |
6 | ![]() | Truro, Colchester, NS | I29323 | |
7 | ![]() | Truro, Colchester, NS | I98198 | |
8 | ![]() | Truro, Colchester, NS | I260649 | |
9 | ![]() | Truro, Colchester, NS | I326685 | |
10 | ![]() | Truro, Colchester, NS | I213805 | |
11 | ![]() | Truro, Colchester, NS | I118709 | |
12 | ![]() | Truro, Colchester, NS | I51396 | |
13 | ![]() | Truro, Colchester, NS | I24504 |
Marriage
Matches 1 to 50 of 131
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ABOLIT / PUDDINGTON | 15 Oct 1937 | Truro, Colchester, NS | F28005 |
2 | ABRIEL / NEWTON | 12 Mar 1912 | Truro, Colchester, NS | F37816 |
3 | ADLINGTON / HUBLEY | 15 Apr 1903 | Truro, Colchester, NS | F11638 |
4 | AIKENS / MILLER | 25 Mar 1922 | Truro, Colchester, NS | F12694 |
5 | ARCHIBALD / DEAL | 29 Sep 1937 | Truro, Colchester, NS | F119790 |
6 | ATKINSON / BANCROFT | 29 Mar 1922 | Truro, Colchester, NS | F133337 |
7 | AULD / MYERS | 24 Mar 1920 | Truro, Colchester, NS | F74509 |
8 | BAILEY / AKERLEY | 18 Dec 1935 | Truro, Colchester, NS | F98862 |
9 | BENTLEY / GRANT | 16 Jul 1924 | Truro, Colchester, NS | F16159 |
10 | BEZANSON / BAKER | 8 Mar 1926 | Truro, Colchester, NS | F6750 |
11 | BISHOP / BAILEY | 12 Sep 1910 | Truro, Colchester, NS | F96389 |
12 | BLACK / DOYLE | 6 Feb 1927 | Truro, Colchester, NS | F104478 |
13 | BLACK / JOHNSON | 1 Jan 1925 | Truro, Colchester, NS | F104474 |
14 | BLAIR / FIELDING | 27 Nov 1937 | Truro, Colchester, NS | F131493 |
15 | BOUTILIER / MACFARLANE | 28 May 1948 | Truro, Colchester, NS | F18675 |
16 | BOUTILIER / MACKAY | 17 Feb 1915 | Truro, Colchester, NS | F29239 |
17 | BROWN / KING | 10 Jul 1912 | Truro, Colchester, NS | F112055 |
18 | BURGESS / DOUGLAS | 5 Jul 1926 | Truro, Colchester, NS | F26877 |
19 | CAMERON / WESTHAVER | 15 Dec 1938 | Truro, Colchester, NS | F133330 |
20 | CARTER / HENRY | 27 Sep 1890 | Truro, Colchester, NS | F79419 |
21 | COLP / DODGE | 13 Apr 1925 | Truro, Colchester, NS | F52124 |
22 | CONRAD / STODDART | 9 Jun 1929 | Truro, Colchester, NS | F53206 |
23 | CORBITT / MCNUTT | 6 Sep 1922 | Truro, Colchester, NS | F129262 |
24 | CORBITT / STREATCH | 5 May 1914 | Truro, Colchester, NS | F75308 |
25 | CROOKS / HAMILTON | 9 Aug 1880 | Truro, Colchester, NS | F48151 |
26 | CROSBY / HAMM | 24 Apr 1916 | Truro, Colchester, NS | F109392 |
27 | DES BARRES / JOUDREY | 22 Mar 1904 | Truro, Colchester, NS | F17075 |
28 | DEWIS / FRASER | 27 Oct 1897 | Truro, Colchester, NS | F49364 |
29 | DICKSON / CORBIN | 8 May 1918 | Truro, Colchester, NS | F117076 |
30 | DUNBAR / WOODEN | 23 Sep 1905 | Truro, Colchester, NS | F62426 |
31 | DURNING / HENDRY | 30 Oct 1937 | Truro, Colchester, NS | F114847 |
32 | EDWARDS / BISHOP | 30 Apr 1930 | Truro, Colchester, NS | F96434 |
33 | EISNER / CORNELIUS | 25 Jan 1846 | Truro, Colchester, NS | F17896 |
34 | FALTENHINE / HILTZ | 7 Sep 1929 | Truro, Colchester, NS | F57073 |
35 | FOUNTAIN / SILVER | 24 Dec 1940 | Truro, Colchester, NS | F35705 |
36 | FOX / SLAUENWHITE | 5 Mar 1932 | Truro, Colchester, NS | F11923 |
37 | GEDDES / SIBLEY | 29 Feb 1936 | Truro, Colchester, NS | F75338 |
38 | GIBSON / GRAVES | 30 Dec 1880 | Truro, Colchester, NS | F112392 |
39 | GIBSON / YOUNG | 17 Oct 1906 | Truro, Colchester, NS | F65412 |
40 | GRAHAM / HISCOCK | 17 Jun 1914 | Truro, Colchester, NS | F67532 |
41 | GRAHAM / WHIDDEN | 16 Oct 1929 | Truro, Colchester, NS | F67533 |
42 | GRANT / RAFUSE | 16 Sep 1931 | Truro, Colchester, NS | F83582 |
43 | GRANT / WALLER | F68290 | ||
44 | GRANT / WHITMAN | 2 Jan 1890 | Truro, Colchester, NS | F15264 |
45 | GRATTO / MCCARTHY | 24 Dec 1913 | Truro, Colchester, NS | F45141 |
46 | GRAY / LYNDS | 30 Aug 1916 | Truro, Colchester, NS | F104475 |
47 | HATT / BUTLER | 26 Aug 1922 | Truro, Colchester, NS | F26054 |
48 | HEISLER / PEPPARD | 1 Dec 1936 | Truro, Colchester, NS | F73277 |
49 | HILTZ / HOARE | 27 Sep 1921 | Truro, Colchester, NS | F117308 |
50 | HILTZ / SHUTE | 20 Feb 1907 | Truro, Colchester, NS | F117289 |