Sandy Point, Shelburne, NS
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWER, Doris Gertrude | 1932 | Sandy Point, Shelburne, NS | I100276 |
2 | BROWN, Sandra Mae | 27 Jun 1959 | Sandy Point, Shelburne, NS | I325679 |
3 | FAYE, Alice Marion | 28 Jul 1911 | Sandy Point, Shelburne, NS | I76253 |
4 | FAYE, Constance Rosetta | 1938 | Sandy Point, Shelburne, NS | I298177 |
5 | FAYE, Evelyn Etta | 7 Jul 1918 | Sandy Point, Shelburne, NS | I298174 |
6 | FIRTH, Austin Seymour | 27 Mar 1905 | Sandy Point, Shelburne, NS | I306463 |
7 | FIRTH, Samuel Clifford | 4 Jul 1889 | Sandy Point, Shelburne, NS | I149234 |
8 | HEMEON, Alva Lenora | 1905 | Sandy Point, Shelburne, NS | I218875 |
9 | HUBLEY, Moyle Kenneth | 1959 | Sandy Point, Shelburne, NS | I69006 |
10 | PETERSON, Edith Marie | 1921 | Sandy Point, Shelburne, NS | I187636 |
11 | PETERSON, Rosetta Emmiline | 1929 | Sandy Point, Shelburne, NS | I334890 |
12 | SWANSBURG, Carl Steven | 10 Feb 1969 | Sandy Point, Shelburne, NS | I208448 |
Death
Matches 1 to 50 of 56
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, James Giffin | 26 Jan 1933 | Sandy Point, Shelburne, NS | I218878 |
2 | ACKER, Jessie Mae | 7 Jul 1961 | Sandy Point, Shelburne, NS | I59298 |
3 | ACKER, Malcolm Angus | 9 Feb 1994 | Sandy Point, Shelburne, NS | I196248 |
4 | ADAMS, Virginia Mae | 1 May 2007 | Sandy Point, Shelburne, NS | I263041 |
5 | ATKINS, Wilfred Archibald | 10 Dec 1995 | Sandy Point, Shelburne, NS | I218100 |
6 | BACKMAN, Rhoda Elizabeth | 28 Oct 1950 | Sandy Point, Shelburne, NS | I149113 |
7 | BAPTISTE, Cecil Norman | 12 Aug 1957 | Sandy Point, Shelburne, NS | I145595 |
8 | BOWER, Doris Gertrude | 30 Dec 2005 | Sandy Point, Shelburne, NS | I100276 |
9 | BUCHANAN, Samuel Wallace | 11 Jun 1951 | Sandy Point, Shelburne, NS | I268726 |
10 | BUCHANAN, Warren Edward | 30 Jun 1993 | Sandy Point, Shelburne, NS | I268729 |
11 | BUSH, Percy Leroy | 26 Dec 1998 | Sandy Point, Shelburne, NS | I145620 |
12 | BUSH, Robert Arthur | 6 Nov 1997 | Sandy Point, Shelburne, NS | I145619 |
13 | BUTLER, Daisy Louise | 3 Dec 1992 | Sandy Point, Shelburne, NS | I181207 |
14 | COLBERT, James | 21 Aug 1992 | Sandy Point, Shelburne, NS | I211387 |
15 | CONRAD, Carl William | 11 Feb 1952 | Sandy Point, Shelburne, NS | I304785 |
16 | CORKUM, Stuart Nelson | 16 May 1948 | Sandy Point, Shelburne, NS | I147048 |
17 | DAVIS, Nellie Augusta | 16 Mar 1992 | Sandy Point, Shelburne, NS | I70289 |
18 | FEENER, Myrtle Hester | 24 Aug 2011 | Sandy Point, Shelburne, NS | I330592 |
19 | FISHER, William | 4 Mar 1987 | Sandy Point, Shelburne, NS | I71116 |
20 | GUY, Hastings William Sr. | 9 Nov 2009 | Sandy Point, Shelburne, NS | I253918 |
21 | HAMMOND, Helen Glenn | 1 Apr 1964 | Sandy Point, Shelburne, NS | I283513 |
22 | HARTMAN, Robert Lewis | 7 Jul 1949 | Sandy Point, Shelburne, NS | I82348 |
23 | HASKINS, Ruth Ann | 25 Mar 2013 | Sandy Point, Shelburne, NS | I263046 |
24 | HASKINS, Sharon Elaine | 4 Dec 2011 | Sandy Point, Shelburne, NS | I263044 |
25 | HOLMES, Marion Patricia | 4 Apr 2003 | Sandy Point, Shelburne, NS | I211834 |
26 | HUBLEY, Earl Chester | 1 Jun 1947 | Sandy Point, Shelburne, NS | I97509 |
27 | HUBLEY, Kathleen Joyce | 30 Jan 1994 | Sandy Point, Shelburne, NS | I99949 |
28 | JAMES, Douglas Lorrin | 12 Jul 1958 | Sandy Point, Shelburne, NS | I273124 |
29 | JOLLIMORE, Gerald Milford | 25 Jun 2002 | Sandy Point, Shelburne, NS | I30623 |
30 | JOLLIMORE, Ruth Violet | 15 Apr 2011 | Sandy Point, Shelburne, NS | I60219 |
31 | KELLEY, Audrey Darlene Marguerite | 11 Mar 1958 | Sandy Point, Shelburne, NS | I75094 |
32 | LEVY, Nora Minnie | 6 May 1949 | Sandy Point, Shelburne, NS | I296404 |
33 | LOCKE, Frederick | 14 Aug 1961 | Sandy Point, Shelburne, NS | I283520 |
34 | LUNDRIGAN, Michael Joseph | 7 Jul 1951 | Sandy Point, Shelburne, NS | I88500 |
35 | MALONE, Archibald William | 12 Jul 1993 | Sandy Point, Shelburne, NS | I155405 |
36 | MCADAMS, Alma Belle | 29 Aug 1999 | Sandy Point, Shelburne, NS | I208332 |
37 | MCKENNEY, Lawrence WIlliam | 25 Sep 2008 | Sandy Point, Shelburne, NS | I256246 |
38 | MOSHER, Lilla May | 10 Jun 1996 | Sandy Point, Shelburne, NS | I170940 |
39 | PARNELL, Michael Odell | 11 Apr 2002 | Sandy Point, Shelburne, NS | I234187 |
40 | PLUMMER, Zelma Letitia | 13 May 1947 | Sandy Point, Shelburne, NS | I94982 |
41 | POWERS, Ollie Anita | 17 Sep 1998 | Sandy Point, Shelburne, NS | I256247 |
42 | RHULAND, Phyllis Catherine | 19 Apr 1994 | Sandy Point, Shelburne, NS | I181196 |
43 | RICHARDSON, Laurie M. | 18 Oct 1947 | Sandy Point, Shelburne, NS | I11635 |
44 | RODENHISER, Harris Frederick | 16 Nov 1996 | Sandy Point, Shelburne, NS | I112149 |
45 | SEABOYER, Carolyn Perrin | 21 Feb 1952 | Sandy Point, Shelburne, NS | I280143 |
46 | SEAMONE, Ella Beatrice | 24 Dec 2005 | Sandy Point, Shelburne, NS | I298167 |
47 | SMITH, Shirley Leona | 2 Jan 1994 | Sandy Point, Shelburne, NS | I26618 |
48 | SNOW, Wallace Churchill | 19 Nov 1947 | Sandy Point, Shelburne, NS | I212283 |
49 | STENT, Ruby Louise | 4 Jan 1997 | Sandy Point, Shelburne, NS | I202447 |
50 | STODDART, Alpheus | 9 Oct 2001 | Sandy Point, Shelburne, NS | I154969 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ABBOTT, James Giffin | Sandy Point, Shelburne, NS | I218878 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAMMOND / BUTLER | 9 Feb 1910 | Sandy Point, Shelburne, NS | F114468 |