Roxbury, Boston, Suffolk, MA
Latitude: 42.3151978, Longitude: -71.09137479999998
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 May 1650 | I1118 |
2 | ![]() | 22 Mar 1924 | I19525 |
3 | ![]() | 15 Feb 1934 | I19531 |
4 | ![]() | 25 Jul 1926 | I19533 |
5 | ![]() | 7 Jun 1930 | I19534 |
6 | ![]() | I19529 | |
7 | ![]() | I19527 | |
8 | ![]() | 17 Jan 1921 | I19523 |
9 | ![]() | 29 Jan 1883 | I35504 |
10 | ![]() | 23 Oct 1871 | I38029 |
11 | ![]() | 3 Jun 1910 | I31219 |
12 | ![]() | 23 Oct 1903 | I18135 |
13 | ![]() | I131387 | |
14 | ![]() | 18 May 1927 | I131389 |
15 | ![]() | I131388 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Apr 1968 | I145159 |
2 | ![]() | 15 Jan 1925 | I131360 |
3 | ![]() | Mar 1967 | I171116 |
4 | ![]() | 27 Mar 1948 | I3747 |