Queens County, NS
Birth
Matches 1 to 50 of 361
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Annetta | 30 Mar 1864 | Queens County, NS | I56464 |
2 | (--?--), Anselma | 1838 | Queens County, NS | I90408 |
3 | (--?--), Barbara K. | I71757 | ||
4 | (--?--), Caroline | Jul 1824 | Queens County, NS | I285936 |
5 | (--?--), Clarissa | 18 Nov 1842 | Queens County, NS | I68910 |
6 | (--?--), E. Mae | 1908 | Queens County, NS | I71865 |
7 | (--?--), Eliza R. | Mar 1871 | Queens County, NS | I73038 |
8 | (--?--), Elizabeth | 1825 | Queens County, NS | I90400 |
9 | (--?--), Elizabeth | 8 Feb 1825 | Queens County, NS | I90255 |
10 | (--?--), Ella | 1824 | Queens County, NS | I70617 |
11 | (--?--), Evelyn M. | 1909 | Queens County, NS | I71994 |
12 | (--?--), Helen May | 1916 | Queens County, NS | I71803 |
13 | (--?--), Josephine | 18 May 1841 | Queens County, NS | I55527 |
14 | (--?--), Leala M. | 1921 | Queens County, NS | I71885 |
15 | (--?--), Lizzie | 24 Mar 1865 | Queens County, NS | I72120 |
16 | (--?--), M. Lorraine | 1929 | Queens County, NS | I73035 |
17 | (--?--), Mary | 14 Apr 1862 | Queens County, NS | I49370 |
18 | (--?--), Mary F. | 1836 | Queens County, NS | I90366 |
19 | (--?--), Maxine D. | 1912 | Queens County, NS | I72083 |
20 | (--?--), Roxie V. | 1922 | Queens County, NS | I71996 |
21 | (--?--), Sarah Barbara | 1847 | Queens County, NS | I75053 |
22 | ALLISON, James Albert | 1878 | Queens County, NS | I70601 |
23 | ALLISON, Tryphene | 4 Jul 1838 | Queens County, NS | I43184 |
24 | ANDREWS, Harry | 20 Oct 1864 | Queens County, NS | I56516 |
25 | ANGELL, Henry | 2 Aug 1828 | Queens County, NS | I42936 |
26 | ANNIS, Joseph Hall | 20 Jan 1853 | Queens County, NS | I89797 |
27 | ANTHONY, Nora M. | 1908 | Queens County, NS | I65427 |
28 | ANTHONY, Tessie Violet | 1907 | Queens County, NS | I334939 |
29 | BAGLEY, Frederick Baird | 1905 | Queens County, NS | I147706 |
30 | BAGLEY, John Sr. | 10 Aug 1815 | Queens County, NS | I285376 |
31 | BAGLEY, John | 21 Jan 1845 | Queens County, NS | I285386 |
32 | BAGLEY, Lucy | 9 Aug 1819 | Queens County, NS | I285377 |
33 | BAGLEY, Ruth | 17 Jul 1821 | Queens County, NS | I285378 |
34 | BAGLEY, Sarah | 14 Feb 1814 | Queens County, NS | I285375 |
35 | BAGLEY, Sophia | 23 May 1817 | Queens County, NS | I285379 |
36 | BAGLEY, Thomas | 28 Nov 1841 | Queens County, NS | I285384 |
37 | BAKER, William R. | Queens County, NS | I54617 | |
38 | BOLAND, Roger Kent | 1899 | Queens County, NS | I43241 |
39 | BOLIVAR, Edna Ruth | 1915 | Queens County, NS | I54814 |
40 | BOULTER, Ada M. | 1922 | Queens County, NS | I57815 |
41 | BOUTILIER, (--?--) | Queens County, NS | I161374 | |
42 | BRAINE, Wilfred E. | 1892 | Queens County, NS | I64547 |
43 | BROCKHOUSE, Thelma Gertrude | 1937 | Queens County, NS | I71797 |
44 | BROUGHM, Amos Sylvester | 1916 | Queens County, NS | I73040 |
45 | BUDGE, Priscilla | 15 Jun 1851 | Queens County, NS | I79805 |
46 | BURGESS, John Arthur | 27 Oct 1879 | Queens County, NS | I70584 |
47 | BURGESS, Leon Marshall | 26 Aug 1936 | Queens County, NS | I71320 |
48 | BURGESS, Milda Doris | I77845 | ||
49 | BURGESS, Patrick | 1827 | Queens County, NS | I70616 |
50 | BURGESS, Randall Orville | 18 Aug 1934 | Queens County, NS | I71323 |
Death
Matches 1 to 50 of 221
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Adelaide | 1934 | Queens County, NS | I185012 |
2 | (--?--), Azubah | 1871 | Queens County, NS | I110630 |
3 | (--?--), Catherine | Bef 1884 | Queens County, NS | I88870 |
4 | (--?--), Eliza | Between 1871 and 1881 | Queens County, NS | I88118 |
5 | (--?--), Helen May | 1981 | Queens County, NS | I71803 |
6 | (--?--), Leala M. | 1971 | Queens County, NS | I71885 |
7 | (--?--), M. Lorraine | 1988 | Queens County, NS | I73035 |
8 | (--?--), Maude E. | 1976 | Queens County, NS | I113110 |
9 | ACKER, J. Fred | 1960 | Queens County, NS | I55904 |
10 | ACKER, Sophia Annabelle | 28 Mar 1900 | Queens County, NS | I79451 |
11 | AULENBACK, Alfred | 17 Jan 1944 | Queens County, NS | I43870 |
12 | AULENBACK, Bessie M. | 1950 | Queens County, NS | I43868 |
13 | AULENBACK, John Gilbert | 1954 | Queens County, NS | I43867 |
14 | AULENBACK, Percy St. Clair | 1957 | Queens County, NS | I43875 |
15 | BAGLEY, Sarah | 1849 | Queens County, NS | I285375 |
16 | BAKER, Jordan Edward | 27 Sep 1968 | Queens County, NS | I27442 |
17 | BEACH, Ambrose Allen | 1947 | Queens County, NS | I55529 |
18 | BOLAND, Roger Kent | 1978 | Queens County, NS | I43241 |
19 | BOLIVAR, Edna Ruth | 1979 | Queens County, NS | I54814 |
20 | BOUTILIER, Maria Sophia | Bef 1881 | Queens County, NS | I54106 |
21 | BRIGLEY, Leah Sarah | 16 Feb 1878 | Queens County, NS | I54073 |
22 | BRONSDON, Margaret | Bef 2005 | Queens County, NS | I96136 |
23 | BROOME, Opal Amelia | 19 Feb 1987 | Queens County, NS | I71329 |
24 | BURGESS, Leon Marshall | 1957 | Queens County, NS | I71320 |
25 | BURNABY, Charles Eldridge | 1882 | Queens County, NS | I34250 |
26 | CAMPBELL, Clinton C. | 1975 | Queens County, NS | I71825 |
27 | CAMPBELL, Samuel Layton | 1951 | Queens County, NS | I71863 |
28 | CANNING, Leo J. | 1981 | Queens County, NS | I54685 |
29 | CARTER, Mary Catherine | Bef 1886 | Queens County, NS | I94948 |
30 | CARVER, James [Terry] | Bef 2002 | Queens County, NS | I76874 |
31 | CLATTENBURG, Charles William | 1991 | Queens County, NS | I259285 |
32 | CLATTENBURG, Clayton George | 5 Apr 1967 | Queens County, NS | I123552 |
33 | CLATTENBURG, Laurie Harris | 1974 | Queens County, NS | I123554 |
34 | COLE, Benjamin | Bef 1831 | Queens County, NS | I11745 |
35 | COLE, Dale | 1985 | Queens County, NS | I56536 |
36 | COLE, Gillian | Queens County, NS | I75257 | |
37 | COLE, Julie Ann | 1980 | Queens County, NS | I57690 |
38 | COLP, Vivian I. | 1999 | Queens County, NS | I80005 |
39 | CONRAD, Elizabeth | Aft 1891 | Queens County, NS | I304008 |
40 | CONRAD, George Parker | Bef 2007 | Queens County, NS | I52294 |
41 | CONRAD, Vivian Clarissa | 16 Oct 1974 | Queens County, NS | I123510 |
42 | CROUSE, Sabina Ann | 1890 | Queens County, NS | I80409 |
43 | DALBY, William Charles Angus | 1969 | Queens County, NS | I71802 |
44 | DALEY, Janet | 1873 | Queens County, NS | I75591 |
45 | DAUPHINEE, Anna Louisa | 4 Dec 1891 | Queens County, NS | I334780 |
46 | DEWOLFE, John Frederick | Bef 1901 | Queens County, NS | I305349 |
47 | DEXTER, Isaac | 2 Feb 1848 | Queens County, NS | I42841 |
48 | DOLLIVER, Desiah Park Dean | 19 Dec 1874 | Queens County, NS | I11743 |
49 | DOLLIVER, Harris Henry | 1962 | Queens County, NS | I123456 |
50 | DOREY, E. Newman | 1988 | Queens County, NS | I74626 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PARNELL, James Freeman | Queens County, NS | I233839 | |
2 | WATERMAN, Roland Hill | Queens County, NS | I37390 | |
3 | ZWICKER, Charles L. | Queens County, NS | I265756 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | CORKUM, Simeon | 13 May 1838 | Queens County, NS | I286845 |
2 | FADER, Elizabeth Amelia | 4 Aug 1868 | Queens County, NS | I11748 |
3 | FADER, Ellen West | 4 Aug 1868 | Queens County, NS | I11749 |
4 | FADER, Frederick | 4 Aug 1868 | Queens County, NS | I11751 |
5 | FADER, George | 30 Oct 1855 | Queens County, NS | I11752 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FISHER, Beulah Josephine | 1931 | Queens County, NS | I76178 |
2 | RAFUSE, Dorothy M. | I72084 | ||
3 | ROY, Loretta Sarah | 8 Jan 1872 | Queens County, NS | I54111 |
4 | WAMBOLDT, Irene W. | 1923 | Queens County, NS | I71891 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FRAIL, Marguerite F. | 1980 | Queens County, NS | I54776 |
Marriage
Matches 1 to 50 of 151
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALEXANDER / CORBY | Bef 2006 | Queens County, NS | F27553 |
2 | ALLISON / ROY | 24 May 1932 | Queens County, NS | F23659 |
3 | AWALT / WHYNOT | 1951 | Queens County, NS | F36345 |
4 | BALL / ROWTER | 10 Sep 1949 | Queens County, NS | F31155 |
5 | BERRY / MANSFIELD | Bef 1993 | Queens County, NS | F22385 |
6 | BREWSTER / WHYNOT | 1958 | Queens County, NS | F85094 |
7 | BRUHM / BURGESS | Bef 2007 | Queens County, NS | F28975 |
8 | BURGESS / HUPHMAN | Between 1949 and 1952 | Queens County, NS | F29641 |
9 | BURKE / CHRISTOPHER | 25 Sep 1871 | Queens County, NS | F16284 |
10 | BURNABY / FREEMAN | 1821 | Queens County, NS | F15224 |
11 | BURNABY / HARRINGTON | 25 Sep 1792 | Queens County, NS | F105323 |
12 | BURNABY / HARRIS | 12 Nov 1878 | Queens County, NS | F16903 |
13 | BURNABY / WHITMAN | 19 Mar 1846 | Queens County, NS | F15206 |
14 | CARTER / FANCY | Abt 1997 | Queens County, NS | F83276 |
15 | CHANDLER / BAGLEY | 29 Dec 1837 | Queens County, NS | F115322 |
16 | CHRISTOPHER / FREEMAN | Nov 1883 | Queens County, NS | F16286 |
17 | CHRISTOPHER / PARKER | Jun 1844 | Queens County, NS | F16287 |
18 | CHRISTOPHER / PARKER | 13 Jun 1844 | Queens County, NS | F16258 |
19 | CHRISTOPHER / PARKER | 3 Jun 1846 | Queens County, NS | F16269 |
20 | COHOON / BOWERS | 28 May 1867 | Queens County, NS | F55194 |
21 | COLE / DOLLIVER | 5 Nov 1828 | Queens County, NS | F5874 |
22 | CORKUM / CONRAD | 1860 | Queens County, NS | F128440 |
23 | CORKUM / WOLFE | 28 Nov 1833 | Queens County, NS | F115986 |
24 | CROFT / MANSFIELD | Aft 1957 | Queens County, NS | F22384 |
25 | DEXTER / FOSTER | 3 Jul 1776 | Queens County, NS | F17995 |
26 | DEXTER / FREEMAN | Jan 1862 | Queens County, NS | F18038 |
27 | DOREY / ALLISON | Bef 1998 | Queens County, NS | F28923 |
28 | DREW / DOLLIVER | 27 Dec 1820 | Queens County, NS | F5873 |
29 | ELLIOT / FREEMAN | 5 Jan 1875 | Queens County, NS | F18024 |
30 | FANCY / CROUSE | 1944 | Queens County, NS | F24936 |
31 | FANCY / WAMBOLDT | F56002 | ||
32 | FISHER / ROY | Bef 1910 | Queens County, NS | F27509 |
33 | FISHER / ROY | 26 Feb 1930 | Queens County, NS | F27745 |
34 | FISHER / WILLIAMS | Bef 1957 | Queens County, NS | F21924 |
35 | FLOOD / MACLEOD | Aft 1964 | Queens County, NS | F27959 |
36 | FORD / HARLOW | 27 Sep 1827 | Queens County, NS | F136221 |
37 | FORD / ROWTER | 20 Nov 1932 | Queens County, NS | F31147 |
38 | FRAIL / DEXTER | Bef 1982 | Queens County, NS | F22448 |
39 | FRAIL / FRAIL | Queens County, NS | F22594 | |
40 | FREEMAN / DEXTER | 11 Dec 1817 | Queens County, NS | F15218 |
41 | FREEMAN / DEXTER | 18 Jun 1856 | Queens County, NS | F16736 |
42 | FREEMAN / FREEMAN | 25 Nov 1852 | Queens County, NS | F18019 |
43 | FREEMAN / FREEMAN | 30 Dec 1852 | Queens County, NS | F15220 |
44 | FREEMAN / FREEMAN | 18 Dec 1865 | Queens County, NS | F16729 |
45 | FREEMAN / FREEMAN | 2 Aug 1879 | Queens County, NS | F18074 |
46 | FREEMAN / HAYES | 13 Oct 1836 | Queens County, NS | F15226 |
47 | FREEMAN / KEMPTON | 1 May 1828 | Queens County, NS | F15225 |
48 | FREEMAN / KEMPTON | 30 Apr 1829 | Queens County, NS | F15219 |
49 | FREEMAN / KEMPTON | 14 Feb 1878 | Queens County, NS | F15227 |
50 | FREEMAN / MCPHERSON | 27 Sep 1848 | Queens County, NS | F16772 |