Park Cemetery, Mahone Bay, NS
Burial
Matches 1 to 50 of 646
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (--?--), Lillian Jean | Park Cemetery, Mahone Bay, NS | I143355 | |
2 | (--?--), Margaret Irene | Park Cemetery, Mahone Bay, NS | I173857 | |
3 | (--?--), Mary Ann W. | Park Cemetery, Mahone Bay, NS | I147563 | |
4 | ACKER, Sarah | Park Cemetery, Mahone Bay, NS | I175029 | |
5 | ADAMS, Boyd Francis | Park Cemetery, Mahone Bay, NS | I119039 | |
6 | ADAMS, Charlotte Myra | Park Cemetery, Mahone Bay, NS | I118980 | |
7 | ADAMS, Elizabeth A. | Park Cemetery, Mahone Bay, NS | I119041 | |
8 | ADAMS, Florence | Park Cemetery, Mahone Bay, NS | I119043 | |
9 | ADAMS, Gertrude Belle | Park Cemetery, Mahone Bay, NS | I260727 | |
10 | ADAMS, Hattie Ellen | Park Cemetery, Mahone Bay, NS | I118981 | |
11 | ADAMS, Ivan K. | Park Cemetery, Mahone Bay, NS | I118983 | |
12 | ADAMS, Stanley William | Park Cemetery, Mahone Bay, NS | I118979 | |
13 | ANDREWS, Mary Ann Lucretia | Park Cemetery, Mahone Bay, NS | I179877 | |
14 | AULENBACK, Dorothy M | Park Cemetery, Mahone Bay, NS | I119045 | |
15 | AULENBACK, James | Park Cemetery, Mahone Bay, NS | I119046 | |
16 | AULENBACK, Marion Constance | Park Cemetery, Mahone Bay, NS | I290550 | |
17 | AULENBACK, Ozem Daniel | Park Cemetery, Mahone Bay, NS | I119044 | |
18 | AULENBACK, Pearl Gwendolyn | Park Cemetery, Mahone Bay, NS | I119049 | |
19 | AULENBACK, Ruth Marguerite | Park Cemetery, Mahone Bay, NS | I181355 | |
20 | AULENBACK, Simeon Ransom | Park Cemetery, Mahone Bay, NS | I179867 | |
21 | AVERY, Alice Jane | Park Cemetery, Mahone Bay, NS | I200406 | |
22 | AWALT, Beatrice | Park Cemetery, Mahone Bay, NS | I118987 | |
23 | AWALT, James Kenneth | Park Cemetery, Mahone Bay, NS | I134338 | |
24 | BAILLIE, John Millett | Park Cemetery, Mahone Bay, NS | I213303 | |
25 | BAILLIE, Robert Thomas | Park Cemetery, Mahone Bay, NS | I213300 | |
26 | BAKER, Christie Mary | Park Cemetery, Mahone Bay, NS | I201285 | |
27 | BAKER, Madelyn | Park Cemetery, Mahone Bay, NS | I209575 | |
28 | BALLAM, Dorothy | Park Cemetery, Mahone Bay, NS | I58940 | |
29 | BARKHOUSE, David Daniel | Park Cemetery, Mahone Bay, NS | I134246 | |
30 | BARKHOUSE, Noble Hardie | Park Cemetery, Mahone Bay, NS | I268205 | |
31 | BARNARD, Edward | Park Cemetery, Mahone Bay, NS | I52830 | |
32 | BARNARD, Elizabeth Wilson | Park Cemetery, Mahone Bay, NS | I4323 | |
33 | BARNSTEAD, Robert C. | Park Cemetery, Mahone Bay, NS | I209455 | |
34 | BARRY, Florence Elnora | Park Cemetery, Mahone Bay, NS | I169429 | |
35 | BECK, Florence Elva | Park Cemetery, Mahone Bay, NS | I340528 | |
36 | BECK, Reuben William | Park Cemetery, Mahone Bay, NS | I165417 | |
37 | BECK, Trevor Christopher | Park Cemetery, Mahone Bay, NS | I296481 | |
38 | BECKWITH, Crystal R. | Park Cemetery, Mahone Bay, NS | I113196 | |
39 | BEGIN, Barbara N. | Park Cemetery, Mahone Bay, NS | I209337 | |
40 | BEGIN, Charlotte Marion | Park Cemetery, Mahone Bay, NS | I8757 | |
41 | BEGIN, Gwendolyn Elizabeth | Park Cemetery, Mahone Bay, NS | I209335 | |
42 | BEGIN, Kathleen Stella | Park Cemetery, Mahone Bay, NS | I209336 | |
43 | BEGIN, Margaret L. | Park Cemetery, Mahone Bay, NS | I209329 | |
44 | BEGIN, Richard James | Park Cemetery, Mahone Bay, NS | I209338 | |
45 | BELMORE, Geraldine Edna | Park Cemetery, Mahone Bay, NS | I114916 | |
46 | BERRINGER, John Henry | Park Cemetery, Mahone Bay, NS | I209323 | |
47 | BEZANSON, David Matthias | Park Cemetery, Mahone Bay, NS | I272685 | |
48 | BEZANSON, Elmira A. M. K. | Park Cemetery, Mahone Bay, NS | I272686 | |
49 | BEZANSON, Eva Alena | Park Cemetery, Mahone Bay, NS | I87970 | |
50 | BEZANSON, Ida May Caroline | Park Cemetery, Mahone Bay, NS | I272687 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | BARRY, Elsie Elfreda | Park Cemetery, Mahone Bay, NS | I181214 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MADER, James Freeman | Park Cemetery, Mahone Bay, NS | I209633 |