Oak Hill Cemetery, Brewer, ME
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BAKER, Drusilla L. | Oak Hill Cemetery, Brewer, ME | I262579 | |
2 | BELL, George F. | Oak Hill Cemetery, Brewer, ME | I244515 | |
3 | BURNABY, Maria P. | Oak Hill Cemetery, Brewer, ME | I34244 | |
4 | FREEMAN, Henrietta Perley | Oak Hill Cemetery, Brewer, ME | I34249 | |
5 | FREEMAN, Henry Alline | Oak Hill Cemetery, Brewer, ME | I43018 | |
6 | HAMMOND, Alice Lucy | Oak Hill Cemetery, Brewer, ME | I244423 | |
7 | HYSON, Carl Henry | Oak Hill Cemetery, Brewer, ME | I332173 | |
8 | HYSON, Cyrus Benjamin | Oak Hill Cemetery, Brewer, ME | I332168 | |
9 | JOHNSTON, Annie L. | Oak Hill Cemetery, Brewer, ME | I332166 | |
10 | JOHNSTON, Effie Alfirta | Oak Hill Cemetery, Brewer, ME | I332167 | |
11 | JOHNSTON, Idella | Oak Hill Cemetery, Brewer, ME | I42557 | |
12 | JOHNSTON, Lindsay Neil | Oak Hill Cemetery, Brewer, ME | I332165 | |
13 | JOHNSTON, William Uriah | Oak Hill Cemetery, Brewer, ME | I42558 | |
14 | NAUGLER, Howard Scott | Oak Hill Cemetery, Brewer, ME | I158869 | |
15 | NAUGLER, Maud Lydia | Oak Hill Cemetery, Brewer, ME | I244417 | |
16 | RICHARDSON, Donald L. | Oak Hill Cemetery, Brewer, ME | I244422 | |
17 | RICHARDSON, Goldie May | Oak Hill Cemetery, Brewer, ME | I244421 | |
18 | RICHARDSON, Hollis Alvin | Oak Hill Cemetery, Brewer, ME | I244418 | |
19 | SNOW, Florence May | Oak Hill Cemetery, Brewer, ME | I332176 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MOSHER, Florence Ann | Oak Hill Cemetery, Brewer, ME | I158771 |