Oak Grove Cemetery, Kentville, NS
Burial
Matches 1 to 50 of 124
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (--?--), Catherine A. | Oak Grove Cemetery, Kentville, NS | I212264 | |
2 | AALDERS, Charles Peter Nathaniel | Oak Grove Cemetery, Kentville, NS | I189451 | |
3 | AALDERS, Frances Elizabeth | Oak Grove Cemetery, Kentville, NS | I189452 | |
4 | AALDERS, Lillian Adelaide | Oak Grove Cemetery, Kentville, NS | I189400 | |
5 | AALDERS, Peter Otto | Oak Grove Cemetery, Kentville, NS | I189392 | |
6 | ACKER, Lorraine | Oak Grove Cemetery, Kentville, NS | I147236 | |
7 | BAKER, Marion | Oak Grove Cemetery, Kentville, NS | I200770 | |
8 | BARKHOUSE, Ella Lee | Oak Grove Cemetery, Kentville, NS | I190306 | |
9 | BARKHOUSE, Letitia May | Oak Grove Cemetery, Kentville, NS | I189637 | |
10 | BARNABY, Cutler William | Oak Grove Cemetery, Kentville, NS | I201746 | |
11 | BARTEAUX, Wallace Leland | Oak Grove Cemetery, Kentville, NS | I261655 | |
12 | BEARS, Charles Spurgeon | Oak Grove Cemetery, Kentville, NS | I39928 | |
13 | BEARS, Harry Wyman [Twin] | Oak Grove Cemetery, Kentville, NS | I278058 | |
14 | BEARS, Leigh Coleman | Oak Grove Cemetery, Kentville, NS | I278057 | |
15 | BEARS, Willie Coleman [Twin] | Oak Grove Cemetery, Kentville, NS | I278059 | |
16 | BELCHER, Ellen Frances | Oak Grove Cemetery, Kentville, NS | I278060 | |
17 | BEZANSON, Annie Eva | Oak Grove Cemetery, Kentville, NS | I104622 | |
18 | BEZANSON, Bessie May | Oak Grove Cemetery, Kentville, NS | I104624 | |
19 | BISHOP, Adolphus | Oak Grove Cemetery, Kentville, NS | I39751 | |
20 | BISHOP, Ernest Adolphus | Oak Grove Cemetery, Kentville, NS | I39770 | |
21 | BISHOP, Etta May | Oak Grove Cemetery, Kentville, NS | I104698 | |
22 | BISHOP, Nellie May | Oak Grove Cemetery, Kentville, NS | I39771 | |
23 | CHASE, George Henry | Oak Grove Cemetery, Kentville, NS | I189484 | |
24 | COHOON, John F. | Oak Grove Cemetery, Kentville, NS | I164973 | |
25 | COHOON, William Calder | Oak Grove Cemetery, Kentville, NS | I168470 | |
26 | COLEMAN, Ida P. | Oak Grove Cemetery, Kentville, NS | I278056 | |
27 | CONNORS, Ethel M. | Oak Grove Cemetery, Kentville, NS | I170891 | |
28 | CONNORS, George Alden | Oak Grove Cemetery, Kentville, NS | I170890 | |
29 | CONNORS, Phyllis J. | Oak Grove Cemetery, Kentville, NS | I170892 | |
30 | COOK, Sarah | Oak Grove Cemetery, Kentville, NS | I142404 | |
31 | CORBIN, William | Oak Grove Cemetery, Kentville, NS | I182047 | |
32 | COREY, Allan | Oak Grove Cemetery, Kentville, NS | I201711 | |
33 | COREY, Barry | Oak Grove Cemetery, Kentville, NS | I201712 | |
34 | COREY, Ethel | Oak Grove Cemetery, Kentville, NS | I201708 | |
35 | COREY, Evelyn Lalia | Oak Grove Cemetery, Kentville, NS | I201709 | |
36 | COREY, John David | Oak Grove Cemetery, Kentville, NS | I201704 | |
37 | COREY, Mary Blanche | Oak Grove Cemetery, Kentville, NS | I201710 | |
38 | D'AUBIN, William Albert | Oak Grove Cemetery, Kentville, NS | I109994 | |
39 | DAUPHINEE, Ethel Reta | Oak Grove Cemetery, Kentville, NS | I170832 | |
40 | DEWOLFE, Catherine Maude | Oak Grove Cemetery, Kentville, NS | I247832 | |
41 | DEWOLFE, Sydney Parker | Oak Grove Cemetery, Kentville, NS | I247826 | |
42 | EAGLES, Mabel Hattie | Oak Grove Cemetery, Kentville, NS | I168474 | |
43 | EISENHAUER, Minnie O. | Oak Grove Cemetery, Kentville, NS | I129144 | |
44 | EISENHAUER, Sarah Caroline | Oak Grove Cemetery, Kentville, NS | I177650 | |
45 | EISNER, Jean Albertha | Oak Grove Cemetery, Kentville, NS | I170888 | |
46 | EISNER, John Thomas | Oak Grove Cemetery, Kentville, NS | I170887 | |
47 | ENGLAND, Albert Victor | Oak Grove Cemetery, Kentville, NS | I215801 | |
48 | FAIRN, Charlotte Maria | Oak Grove Cemetery, Kentville, NS | I333483 | |
49 | FORSYTHE, Howard Noble | Oak Grove Cemetery, Kentville, NS | I107478 | |
50 | GALLEY, Nora Jennie | Oak Grove Cemetery, Kentville, NS | I200719 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AALDERS, Jennie Evelyn | Oak Grove Cemetery, Kentville, NS | I189401 |