Morton's Corner, [Stanburne], Lunenburg, NS
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ERNST, Mildred Merna | 27 Sep 1912 | Morton's Corner, [Stanburne], Lunenburg, NS | I253026 |
2 | ZWICKER, Charles Edwin | 25 Aug 1903 | Morton's Corner, [Stanburne], Lunenburg, NS | I266603 |
3 | ZWICKER, Guy Stanley | 6 Nov 1899 | Morton's Corner, [Stanburne], Lunenburg, NS | I266602 |
4 | ZWICKER, Joseph Howard | 13 May 1896 | Morton's Corner, [Stanburne], Lunenburg, NS | I129515 |
5 | ZWICKER, Mabel Fern | 21 Apr 1894 | Morton's Corner, [Stanburne], Lunenburg, NS | I266601 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ZWICKER, Mabel Fern | 31 Mar 1919 | Morton's Corner, [Stanburne], Lunenburg, NS | I266601 |