Lunenburg County, NS
Birth
Matches 1 to 50 of 4411
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1879 | Lunenburg County, NS | I46598 |
2 | ![]() | 1890 | Lunenburg County, NS | I48900 |
3 | ![]() | 1815 | Lunenburg County, NS | I215010 |
4 | ![]() | 1840 | Lunenburg County, NS | I101879 |
5 | ![]() | 1830 | Lunenburg County, NS | I201630 |
6 | ![]() | 1 Sep 1866 | Lunenburg County, NS | I143795 |
7 | ![]() | 15 Oct 1857 | Lunenburg County, NS | I77678 |
8 | ![]() | 24 Aug 1833 | Lunenburg County, NS | I143820 |
9 | ![]() | 4 Jul 1831 | Lunenburg County, NS | I158918 |
10 | ![]() | 1865 | Lunenburg County, NS | I83136 |
11 | ![]() | 1835 | Lunenburg County, NS | I96303 |
12 | ![]() | 10 Jun 1878 | Lunenburg County, NS | I44042 |
13 | ![]() | 16 Jan 1853 | Lunenburg County, NS | I84430 |
14 | ![]() | 1831 | Lunenburg County, NS | I5727 |
15 | ![]() | I41746 | ||
16 | ![]() | 1827 | Lunenburg County, NS | I40901 |
17 | ![]() | I123587 | ||
18 | ![]() | I8369 | ||
19 | ![]() | 1909 | Lunenburg County, NS | I83233 |
20 | ![]() | 20 Feb 1852 | Lunenburg County, NS | I51682 |
21 | ![]() | 1920 | Lunenburg County, NS | I69366 |
22 | ![]() | 1814 | Lunenburg County, NS | I101695 |
23 | ![]() | 1819 | Lunenburg County, NS | I11360 |
24 | ![]() | 1824 | Lunenburg County, NS | I310393 |
25 | ![]() | 24 Jan 1824 | Lunenburg County, NS | I202560 |
26 | ![]() | 1 Jan 1825 | Lunenburg County, NS | I221255 |
27 | ![]() | 1807 | Lunenburg County, NS | I125849 |
28 | ![]() | 7 Mar 1807 | Lunenburg County, NS | I122514 |
29 | ![]() | 1815 | Lunenburg County, NS | I143819 |
30 | ![]() | 30 Nov 1841 | Lunenburg County, NS | I97871 |
31 | ![]() | 22 Oct 1847 | Lunenburg County, NS | I81949 |
32 | ![]() | 1835 | Lunenburg County, NS | I55858 |
33 | ![]() | 3 Dec 1856 | Lunenburg County, NS | I97580 |
34 | ![]() | 7 Mar 1861 | Lunenburg County, NS | I82670 |
35 | ![]() | 21 Aug 1865 | Lunenburg County, NS | I47871 |
36 | ![]() | 26 Feb 1863 | Lunenburg County, NS | I101853 |
37 | ![]() | 1853 | Lunenburg County, NS | I181672 |
38 | ![]() | 20 Dec 1863 | Lunenburg County, NS | I82319 |
39 | ![]() | 30 May 1864 | Lunenburg County, NS | I125605 |
40 | ![]() | I99690 | ||
41 | ![]() | 6 Nov 1848 | Lunenburg County, NS | I124827 |
42 | ![]() | 13 Mar 1867 | Lunenburg County, NS | I92252 |
43 | ![]() | 1914 | Lunenburg County, NS | I99692 |
44 | ![]() | 1907 | Lunenburg County, NS | I118392 |
45 | ![]() | I95978 | ||
46 | ![]() | 1862 | Lunenburg County, NS | I10494 |
47 | ![]() | I80735 | ||
48 | ![]() | 1851 | Lunenburg County, NS | I178597 |
49 | ![]() | 1923 | Lunenburg County, NS | I85156 |
50 | ![]() | 16 Dec 1881 | Lunenburg County, NS | I41760 |
Death
Matches 1 to 50 of 1998
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1898 | Lunenburg County, NS | I157182 |
2 | ![]() | 5 Apr 1771 | Lunenburg County, NS | I80462 |
3 | ![]() | Between 1755 and 1756 | Lunenburg County, NS | I54031 |
4 | ![]() | 27 Dec 1776 | Lunenburg County, NS | I78364 |
5 | ![]() | 28 Apr 1777 | Lunenburg County, NS | I19461 |
6 | ![]() | 3 Mar 1753 | Lunenburg County, NS | I37504 |
7 | ![]() | 1792 | Lunenburg County, NS | I149798 |
8 | ![]() | 5 Mar 1948 | Lunenburg County, NS | I83136 |
9 | ![]() | Feb 1920 | Lunenburg County, NS | I96303 |
10 | ![]() | 1916 | Lunenburg County, NS | I5727 |
11 | ![]() | 1 Feb 1786 | Lunenburg County, NS | I33544 |
12 | ![]() | Bef 1909 | Lunenburg County, NS | I101634 |
13 | ![]() | 8 Aug 1974 | Lunenburg County, NS | I28989 |
14 | ![]() | 2005 | Lunenburg County, NS | I69366 |
15 | ![]() | 22 Feb 1908 | Lunenburg County, NS | I221255 |
16 | ![]() | 28 Mar 1815 | Lunenburg County, NS | I33546 |
17 | ![]() | Abt 23 Jul 1984 | Lunenburg County, NS | I164500 |
18 | ![]() | 2 Dec 1793 | Lunenburg County, NS | I80534 |
19 | ![]() | 1960 | Lunenburg County, NS | I146672 |
20 | ![]() | Bef 2008 | Lunenburg County, NS | I105892 |
21 | ![]() | 29 Aug 1917 | Lunenburg County, NS | I10494 |
22 | ![]() | 1950 | Lunenburg County, NS | I41760 |
23 | ![]() | 1966 | Lunenburg County, NS | I112104 |
24 | ![]() | 26 Aug 1781 | Lunenburg County, NS | I32020 |
25 | ![]() | 1989 | Lunenburg County, NS | I82842 |
26 | ![]() | 16 Sep 1981 | Lunenburg County, NS | I286660 |
27 | ![]() | 28 Jun 1918 | Lunenburg County, NS | I286659 |
28 | ![]() | 1 Apr 1802 | Lunenburg County, NS | I25649 |
29 | ![]() | 14 Apr 1753 | Lunenburg County, NS | I11020 |
30 | ![]() | 30 Nov 1783 | Lunenburg County, NS | I147800 |
31 | ![]() | 4 Apr 1804 | Lunenburg County, NS | I215400 |
32 | ![]() | 1756 | Lunenburg County, NS | I80335 |
33 | ![]() | 1988 | Lunenburg County, NS | I80737 |
34 | ![]() | Between 1879 and 1881 | Lunenburg County, NS | I191772 |
35 | ![]() | Bef 1901 | Lunenburg County, NS | I117159 |
36 | ![]() | 1892 | Lunenburg County, NS | I52993 |
37 | ![]() | 1984 | Lunenburg County, NS | I89852 |
38 | ![]() | 1978 | Lunenburg County, NS | I271194 |
39 | ![]() | Lunenburg County, NS | I174355 | |
40 | ![]() | May 1885 | Lunenburg County, NS | I304086 |
41 | ![]() | 30 Jul 1905 | Lunenburg County, NS | I132375 |
42 | ![]() | 1969 | Lunenburg County, NS | I118981 |
43 | ![]() | 3 Jan 1966 | Lunenburg County, NS | I29033 |
44 | ![]() | 1970 | Lunenburg County, NS | I91714 |
45 | ![]() | Between 1891 and 1898 | Lunenburg County, NS | I145835 |
46 | ![]() | 2001 | Lunenburg County, NS | I310612 |
47 | ![]() | 16 Jun 1781 | Lunenburg County, NS | I75582 |
48 | ![]() | 1917 | Lunenburg County, NS | I164698 |
49 | ![]() | 14 Oct 1841 | Lunenburg County, NS | I167304 |
50 | ![]() | 29 Jan 1905 | Lunenburg County, NS | I223631 |
Burial
Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1756 | Lunenburg County, NS | I80335 |
2 | ![]() | 7 Feb 1826 | Lunenburg County, NS | I33539 |
3 | ![]() | 4 Aug 1837 | Lunenburg County, NS | I126392 |
4 | ![]() | 5 Aug 1808 | Lunenburg County, NS | I107904 |
5 | ![]() | 16 Mar 1839 | Lunenburg County, NS | I229050 |
6 | ![]() | Lunenburg County, NS | I182288 | |
7 | ![]() | Lunenburg County, NS | I170737 | |
8 | ![]() | 17 May 1842 | Lunenburg County, NS | I52587 |
9 | ![]() | Lunenburg County, NS | I2379 | |
10 | ![]() | 1 Mar 1801 | Lunenburg County, NS | I146355 |
11 | ![]() | 6 Nov 1800 | Lunenburg County, NS | I107896 |
12 | ![]() | 26 Feb 1811 | Lunenburg County, NS | I67183 |
13 | ![]() | 1 Jan 1799 | Lunenburg County, NS | I11014 |
14 | ![]() | 8 Jan 1797 | Lunenburg County, NS | I126734 |
15 | ![]() | 26 Feb 1809 | Lunenburg County, NS | I116620 |
16 | ![]() | 22 Mar 1801 | Lunenburg County, NS | I1449 |
17 | ![]() | 8 Apr 1784 | Lunenburg County, NS | I110872 |
18 | ![]() | 23 Jul 1830 | Lunenburg County, NS | I158061 |
19 | ![]() | 8 Aug 1804 | Lunenburg County, NS | I107897 |
20 | ![]() | 23 Jul 1854 | Lunenburg County, NS | I27213 |
21 | ![]() | 13 May 1900 | Lunenburg County, NS | I27471 |
22 | ![]() | 26 Dec 1860 | Lunenburg County, NS | I46644 |
23 | ![]() | 2 Dec 1824 | Lunenburg County, NS | I3527 |
24 | ![]() | 30 Oct 1825 | Lunenburg County, NS | I3868 |
25 | ![]() | 5 May 1830 | Lunenburg County, NS | I95464 |
26 | ![]() | 9 Nov 1811 | Lunenburg County, NS | I32316 |
27 | ![]() | 20 Oct 1796 | Lunenburg County, NS | I5951 |
28 | ![]() | Lunenburg County, NS | I1375 | |
29 | ![]() | 12 Mar 1843 | Lunenburg County, NS | I46613 |
30 | ![]() | 26 Apr 1803 | Lunenburg County, NS | I2751 |
31 | ![]() | 1 Sep 1911 | Lunenburg County, NS | I28896 |
32 | ![]() | 24 Jul 1807 | Lunenburg County, NS | I3471 |
33 | ![]() | 7 Aug 1833 | Lunenburg County, NS | I46631 |
34 | ![]() | 6 Sep 1785 | Lunenburg County, NS | I52582 |
35 | ![]() | 14 Oct 1779 | Lunenburg County, NS | I52601 |
36 | ![]() | 22 Oct 1786 | Lunenburg County, NS | I52581 |
37 | ![]() | 10 Oct 1779 | Lunenburg County, NS | I52627 |
38 | ![]() | 13 Sep 1791 | Lunenburg County, NS | I52610 |
39 | ![]() | 11 Aug 1784 | Lunenburg County, NS | I52578 |
40 | ![]() | 31 May 1841 | Lunenburg County, NS | I145965 |
41 | ![]() | 30 Jun 1809 | Lunenburg County, NS | I2976 |
42 | ![]() | 28 Dec 1812 | Lunenburg County, NS | I53229 |
43 | ![]() | 23 Apr 1847 | Lunenburg County, NS | I1955 |
44 | ![]() | 10 Dec 1861 | Lunenburg County, NS | I59498 |
45 | ![]() | 6 Sep 1859 | Lunenburg County, NS | I59092 |
46 | ![]() | 4 Jun 1857 | Lunenburg County, NS | I59091 |
47 | ![]() | 24 Jul 1860 | Lunenburg County, NS | I59499 |
48 | ![]() | 7 Feb 1783 | Lunenburg County, NS | I1312 |
49 | ![]() | 28 Apr 1771 | Lunenburg County, NS | I3885 |
50 | ![]() | 29 Jun 1826 | Lunenburg County, NS | I1412 |
Baptism
Matches 1 to 50 of 650
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Feb 1758 | Lunenburg County, NS | I75532 |
2 | ![]() | 20 Sep 1828 | Lunenburg County, NS | I3539 |
3 | ![]() | 24 Jun 1779 | Lunenburg County, NS | I3562 |
4 | ![]() | 16 Feb 1759 | Lunenburg County, NS | I19266 |
5 | ![]() | 28 Oct 1851 | Lunenburg County, NS | I4200 |
6 | ![]() | 17 Aug 1866 | Lunenburg County, NS | I113464 |
7 | ![]() | 30 Oct 1757 | Lunenburg County, NS | I113463 |
8 | ![]() | 1 May 1819 | Lunenburg County, NS | I2083 |
9 | ![]() | 19 Nov 1814 | Lunenburg County, NS | I3192 |
10 | ![]() | 21 Apr 1834 | Lunenburg County, NS | I6743 |
11 | ![]() | 10 Mar 1771 | Lunenburg County, NS | I107889 |
12 | ![]() | 23 Apr 1764 | Lunenburg County, NS | I59008 |
13 | ![]() | 3 Mar 1762 | Lunenburg County, NS | I107895 |
14 | ![]() | 24 Oct 1839 | Lunenburg County, NS | I4406 |
15 | ![]() | 12 Jul 1843 | Lunenburg County, NS | I1515 |
16 | ![]() | 3 Nov 1754 | Lunenburg County, NS | I2908 |
17 | ![]() | 30 Nov 1819 | Lunenburg County, NS | I2482 |
18 | ![]() | 20 Sep 1850 | Lunenburg County, NS | I1846 |
19 | ![]() | 31 May 1833 | Lunenburg County, NS | I2484 |
20 | ![]() | 25 Oct 1758 | Lunenburg County, NS | I27791 |
21 | ![]() | 13 Mar 1754 | Lunenburg County, NS | I264647 |
22 | ![]() | 6 Oct 1760 | Lunenburg County, NS | I80457 |
23 | ![]() | 20 Oct 1806 | Lunenburg County, NS | I2775 |
24 | ![]() | 11 Mar 1770 | Lunenburg County, NS | I117293 |
25 | ![]() | 3 Jul 1761 | Lunenburg County, NS | I14398 |
26 | ![]() | 3 Jul 1763 | Lunenburg County, NS | I61894 |
27 | ![]() | 22 Jun 1809 | Lunenburg County, NS | I2771 |
28 | ![]() | 17 Jul 1754 | Lunenburg County, NS | I67184 |
29 | ![]() | 13 Aug 1769 | Lunenburg County, NS | I67186 |
30 | ![]() | 19 Apr 1804 | Lunenburg County, NS | I65968 |
31 | ![]() | 23 Nov 1760 | Lunenburg County, NS | I46813 |
32 | ![]() | 8 Nov 1767 | Lunenburg County, NS | I54404 |
33 | ![]() | 23 Feb 1766 | Lunenburg County, NS | I1392 |
34 | ![]() | 7 Sep 1765 | Lunenburg County, NS | I27190 |
35 | ![]() | 11 Mar 1756 | Lunenburg County, NS | I47876 |
36 | ![]() | 12 Nov 1810 | Lunenburg County, NS | I2542 |
37 | ![]() | 2 Feb 1759 | Lunenburg County, NS | I57232 |
38 | ![]() | 17 Feb 1765 | Lunenburg County, NS | I67190 |
39 | ![]() | 17 Apr 1796 | Lunenburg County, NS | I2547 |
40 | ![]() | 6 Jun 1801 | Lunenburg County, NS | I67217 |
41 | ![]() | 17 Nov 1771 | Lunenburg County, NS | I3570 |
42 | ![]() | 29 May 1798 | Lunenburg County, NS | I2665 |
43 | ![]() | 2 Oct 1763 | Lunenburg County, NS | I35158 |
44 | ![]() | 3 May 1784 | Lunenburg County, NS | I2700 |
45 | ![]() | 20 Jul 1766 | Lunenburg County, NS | I37502 |
46 | ![]() | 15 Nov 1806 | Lunenburg County, NS | I17063 |
47 | ![]() | 24 Mar 1754 | Lunenburg County, NS | I94001 |
48 | ![]() | 29 Apr 1778 | Lunenburg County, NS | I153627 |
49 | ![]() | 11 Jun 1807 | Lunenburg County, NS | I125391 |
50 | ![]() | 17 Jul 1769 | Lunenburg County, NS | I27186 |
Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1829 | Lunenburg County, NS | I107921 |
2 | ![]() | 17 Aug 1856 | Lunenburg County, NS | I115491 |
3 | ![]() | Apr 1830 | Lunenburg County, NS | I101864 |
4 | ![]() | 8 Sep 1837 | Lunenburg County, NS | I3639 |
5 | ![]() | 21 Nov 1908 | Lunenburg County, NS | I169106 |
6 | ![]() | 27 Apr 1827 | Lunenburg County, NS | I286877 |
7 | ![]() | 19 May 1908 | Lunenburg County, NS | I308485 |
8 | ![]() | 15 Jun 1879 | Lunenburg County, NS | I82172 |
9 | ![]() | 19 Jul 1829 | Lunenburg County, NS | I234762 |
10 | ![]() | 1901 | Lunenburg County, NS | I301600 |
11 | ![]() | 14 Jun 1921 | Lunenburg County, NS | I172655 |
12 | ![]() | 1923 | Lunenburg County, NS | I172655 |
13 | ![]() | 1805 | Lunenburg County, NS | I26170 |
14 | ![]() | 28 Feb 1856 | Lunenburg County, NS | I10018 |
15 | ![]() | I223698 | ||
16 | ![]() | 6 Jun 1795 | Lunenburg County, NS | I314803 |
17 | ![]() | 22 Jul 1821 | Lunenburg County, NS | I47500 |
18 | ![]() | 8 Nov 1816 | Lunenburg County, NS | I23468 |
19 | ![]() | 1 Jan 1915 | Lunenburg County, NS | I311074 |
20 | ![]() | 29 Jul 1874 | Lunenburg County, NS | I304648 |
21 | ![]() | 1762 | Lunenburg County, NS | I315755 |
22 | ![]() | Lunenburg County, NS | I142188 | |
23 | ![]() | 1916 | Lunenburg County, NS | I67563 |
24 | ![]() | 4 Sep 1871 | Lunenburg County, NS | I243536 |
25 | ![]() | I44103 | ||
26 | ![]() | 1918 | Lunenburg County, NS | I111718 |
27 | ![]() | I112942 | ||
28 | ![]() | 1917 | Lunenburg County, NS | I59717 |
29 | ![]() | 25 Sep 1924 | Lunenburg County, NS | I260184 |
30 | ![]() | Lunenburg County, NS | I55664 | |
31 | ![]() | Lunenburg County, NS | I3600 | |
32 | ![]() | Lunenburg County, NS | I20311 | |
33 | ![]() | 11 Aug 1846 | Lunenburg County, NS | I269149 |
34 | ![]() | 1929 | Lunenburg County, NS | I260183 |
35 | ![]() | 1917 | Lunenburg County, NS | I139122 |
36 | ![]() | 11 Feb 1855 | Lunenburg County, NS | I3535 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1894 | Lunenburg County, NS | I150305 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 31 Jan 1965 | Lunenburg County, NS | I172655 |
2 | ![]() | 1 Dec 1951 | Lunenburg County, NS | I212634 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1783 | Lunenburg County, NS | I52426 |
Namesake
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Namesake ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1822 | Lunenburg County, NS | I147210 |
2 | ![]() | 17 Apr 1785 | Lunenburg County, NS | I178883 |
Marriage
Matches 1 to 50 of 1917
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ACKER / ALLEN | 30 Apr 1835 | Lunenburg County, NS | F35361 |
2 | ACKER / DOMINEY | F66935 | ||
3 | ACKER / EISENHAUER | 21 Dec 1824 | Lunenburg County, NS | F68739 |
4 | ACKER / HIMMELMAN | 22 Jan 1782 | Lunenburg County, NS | F116322 |
5 | ACKER / MORASH | 28 Apr 1827 | Lunenburg County, NS | F62864 |
6 | ADAMS / BERNARD | Aft 1901 | Lunenburg County, NS | F23774 |
7 | ADAMS / RAFUSE | 26 Jan 1862 | Lunenburg County, NS | F23693 |
8 | ALLEN / MACDONALD | 8 Dec 1913 | Lunenburg County, NS | F13112 |
9 | ALLEN / POWERS | 1941 | Lunenburg County, NS | F55518 |
10 | ANDREAS / SWINAMER | 15 Feb 1780 | Lunenburg County, NS | F740 |
11 | ANDREWS / ACKER | 9 Nov 1819 | Lunenburg County, NS | F66817 |
12 | ANDREWS / BARKHOUSE | 10 Nov 1814 | Lunenburg County, NS | F73844 |
13 | ANDREWS / EISENHAUER | 3 Feb 1842 | Lunenburg County, NS | F67959 |
14 | ANDREWS / HILTZ | F56044 | ||
15 | ANDREWS / LANGILLE | 9 Dec 1943 | Lunenburg County, NS | F56924 |
16 | ARENBURG / CLARKE | 27 Jun 1784 | Lunenburg County, NS | F28551 |
17 | ARENBURG / DELONG | F35124 | ||
18 | ARENBURG / HARNISH | 4 May 1784 | Lunenburg County, NS | F19256 |
19 | ARTZ / ROSS | 11 Dec 1828 | Lunenburg County, NS | F87704 |
20 | AULENBACK / HEBB | 23 May 1874 | Lunenburg County, NS | F18270 |
21 | AWALT / DOREY | 22 Apr 1830 | Lunenburg County, NS | F79052 |
22 | AWALT / GATES | 24 Apr 1845 | Lunenburg County, NS | F19904 |
23 | AWALT / PUBLICOVER | F84960 | ||
24 | BACHMAN / HERMAN | 25 Jan 1774 | Lunenburg County, NS | F1490 |
25 | BACKMAN / ALLEN | 15 Oct 1947 | Lunenburg County, NS | F56501 |
26 | BACKMAN / CONRAD | 1954 | Lunenburg County, NS | F46930 |
27 | BACKMAN / EISENHAUER | 3 Sep 1828 | Lunenburg County, NS | F54624 |
28 | BACKMAN / HAWBOLDT | 15 Apr 1835 | Lunenburg County, NS | F46895 |
29 | BACKMAN / HERMAN | 25 Jan 1774 | Lunenburg County, NS | F9841 |
30 | BACKMAN / LEY | 19 Dec 1815 | Lunenburg County, NS | F1153 |
31 | BACKMAN / SLAUENWHITE | 1952 | Lunenburg County, NS | F5135 |
32 | BACKMAN / YOUNG | 11 Aug 1926 | Lunenburg County, NS | F81290 |
33 | BAILEY / RANDALL | 8 Jan 1859 | Lunenburg County, NS | F118791 |
34 | BAILLY / MCNEIL | 1925 | Lunenburg County, NS | F14929 |
35 | BAILLY / MOSHER | 28 Jul 1936 | Lunenburg County, NS | F14926 |
36 | BAILLY / PENIER | 1 Feb 1840 | Lunenburg County, NS | F48140 |
37 | BAILLY / SAMPSON | 28 Jun 1934 | Lunenburg County, NS | F6743 |
38 | BAILLY / SERVILL | 1945 | Lunenburg County, NS | F14930 |
39 | BAKER / BAKER | 3 Oct 1825 | Lunenburg County, NS | F39655 |
40 | BAKER / BAKER | 13 Jun 1839 | Lunenburg County, NS | F37375 |
41 | BAKER / BAKER | 20 Sep 1924 | Lunenburg County, NS | F7201 |
42 | BAKER / BOLIVAR | 16 Oct 1850 | Lunenburg County, NS | F46832 |
43 | BAKER / BOLIVAR | 1 Nov 1850 | Lunenburg County, NS | F49471 |
44 | BAKER / BURGOYNE | 18 Nov 1834 | Lunenburg County, NS | F42019 |
45 | BAKER / CLATTENBURG | 2 Mar 1779 | Lunenburg County, NS | F39815 |
46 | BAKER / CROSS | 14 Nov 1786 | Lunenburg County, NS | F5557 |
47 | BAKER / CROSS | 13 Nov 1787 | Lunenburg County, NS | F39816 |
48 | BAKER / CROSS | 22 Feb 1951 | Lunenburg County, NS | F35861 |
49 | BAKER / ERNST | 1957 | Lunenburg County, NS | F119221 |
50 | BAKER / FAULKNER | 24 Jan 1833 | Lunenburg County, NS | F53215 |
-Begin
Matches 1 to 1 of 1
Family ![]() |
-Begin ![]() |
Family ID | ||
---|---|---|---|---|
1 | HIRTLE / SCMEISSER | 18 Oct 1800 | Lunenburg County, NS | F55544 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | CORKUM / CONRAD | 6 Nov 1858 | Lunenburg County, NS | F2293 |
2 | YOUNG / BAKER | 28 Dec 1815 | Lunenburg County, NS | F1028 |