Lake Ramsay, Lunenburg, NS
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEZANSON, Edgar Herman | 20 Oct 1912 | Lake Ramsay, Lunenburg, NS | I207044 |
2 | HILTZ, Laurie Wilfred | 1902 | Lake Ramsay, Lunenburg, NS | I220794 |
3 | KEDDY, Agnes L. | 2 Mar 1884 | Lake Ramsay, Lunenburg, NS | I183769 |
4 | KEDDY, Beatrice Millicent | Jan 1911 | Lake Ramsay, Lunenburg, NS | I124828 |
5 | KEDDY, Daisy Ethel Ruth | 4 Dec 1910 | Lake Ramsay, Lunenburg, NS | I271454 |
6 | KEDDY, Effie Evelyn | 28 Apr 1915 | Lake Ramsay, Lunenburg, NS | I183948 |
7 | KEDDY, Effie Ida | Oct 1880 | Lake Ramsay, Lunenburg, NS | I183753 |
8 | KEDDY, Emmerson Stephen | 28 May 1889 | Lake Ramsay, Lunenburg, NS | I183947 |
9 | KEDDY, Gladys Beatrice | 28 Sep 1923 | Lake Ramsay, Lunenburg, NS | I183952 |
10 | KEDDY, Harry Austin | 24 Jul 1921 | Lake Ramsay, Lunenburg, NS | I183961 |
11 | KEDDY, Hibbert Norwood | 1912 | Lake Ramsay, Lunenburg, NS | I183965 |
12 | KEDDY, Joseph Morton | 23 Oct 1874 | Lake Ramsay, Lunenburg, NS | I183811 |
13 | KEDDY, Leona Pansy | 28 Apr 1932 | Lake Ramsay, Lunenburg, NS | I183966 |
14 | KEDDY, Martha Lucinda | 19 Nov 1872 | Lake Ramsay, Lunenburg, NS | I183770 |
15 | KEDDY, Randolph Warner | Feb 1909 | Lake Ramsay, Lunenburg, NS | I124829 |
16 | KEDDY, Reuben Herbert | 31 Jul 1919 | Lake Ramsay, Lunenburg, NS | I183960 |
17 | KEDDY, Rosalie Jean | 26 Nov 1925 | Lake Ramsay, Lunenburg, NS | I183967 |
18 | KEDDY, Vera Eugene | 1917 | Lake Ramsay, Lunenburg, NS | I183950 |
19 | KEDDY, William Freeman | 10 Apr 1873 | Lake Ramsay, Lunenburg, NS | I23594 |
20 | KEDDY, William Osborne | 1891 | Lake Ramsay, Lunenburg, NS | I321379 |
21 | LANTZ, Asaph Whitman | 27 Mar 1901 | Lake Ramsay, Lunenburg, NS | I85152 |
22 | LEGGE, Alfred Emmerson | 1903 | Lake Ramsay, Lunenburg, NS | I182137 |
23 | LEGGE, Avis Lavinia | 1929 | Lake Ramsay, Lunenburg, NS | I182146 |
24 | LEGGE, Clyde Page | 17 Oct 1934 | Lake Ramsay, Lunenburg, NS | I182151 |
25 | LEGGE, Curtis | Lake Ramsay, Lunenburg, NS | I182149 | |
26 | LEGGE, Earl Francis | 28 Mar 1931 | Lake Ramsay, Lunenburg, NS | I182150 |
27 | LEGGE, Eric Gardener | 1943 | Lake Ramsay, Lunenburg, NS | I182143 |
28 | LEGGE, James | Lake Ramsay, Lunenburg, NS | I182144 | |
29 | LEGGE, Lois Maxine | 1940 | Lake Ramsay, Lunenburg, NS | I182140 |
30 | LEGGE, Oretha | Lake Ramsay, Lunenburg, NS | I182141 | |
31 | LEGGE, Victor | Lake Ramsay, Lunenburg, NS | I182145 | |
32 | TURNER, Annie Rebecca | 21 Jan 1895 | Lake Ramsay, Lunenburg, NS | I183939 |
33 | TURNER, Charles Edward | 28 Mar 1888 | Lake Ramsay, Lunenburg, NS | I183934 |
34 | TURNER, David | 8 Apr 1848 | Lake Ramsay, Lunenburg, NS | I183739 |
35 | TURNER, Edward Malcolm | 1904 | Lake Ramsay, Lunenburg, NS | I284766 |
36 | TURNER, Eunice Bertha | 11 Oct 1896 | Lake Ramsay, Lunenburg, NS | I183940 |
37 | TURNER, Eunice Elizabeth | 19 Feb 1880 | Lake Ramsay, Lunenburg, NS | I196793 |
38 | TURNER, Eva Matilda | 2 Jan 1893 | Lake Ramsay, Lunenburg, NS | I183937 |
39 | TURNER, Fannie Arlene | 5 Aug 1936 | Lake Ramsay, Lunenburg, NS | I184069 |
40 | TURNER, Harry Roy | 21 Apr 1894 | Lake Ramsay, Lunenburg, NS | I183938 |
41 | TURNER, Hazel Mildred | Oct 1903 | Lake Ramsay, Lunenburg, NS | I183942 |
42 | TURNER, Helen Jane | 2 Mar 1891 | Lake Ramsay, Lunenburg, NS | I183936 |
43 | TURNER, Henry Isaiah | 12 Nov 1909 | Lake Ramsay, Lunenburg, NS | I183943 |
44 | TURNER, Isaiah | 24 Aug 1856 | Lake Ramsay, Lunenburg, NS | I183933 |
45 | TURNER, John William | 22 Dec 1852 | Lake Ramsay, Lunenburg, NS | I196787 |
46 | TURNER, John William | 26 Apr 1898 | Lake Ramsay, Lunenburg, NS | I183941 |
47 | TURNER, Josephine Norwood | 26 Oct 1877 | Lake Ramsay, Lunenburg, NS | I196792 |
48 | TURNER, Mary Luella | 25 Nov 1889 | Lake Ramsay, Lunenburg, NS | I183935 |
49 | VEINOT, Amos W. | 25 Apr 1872 | Lake Ramsay, Lunenburg, NS | I184546 |
50 | VEINOT, Nathan Rodney | 24 Nov 1874 | Lake Ramsay, Lunenburg, NS | I183051 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CORBIN, Beatrice Jeanetta | 30 Jun 1970 | Lake Ramsay, Lunenburg, NS | I182136 |
2 | GATES, Melissa Sarah Ella | 6 Sep 1957 | Lake Ramsay, Lunenburg, NS | I124797 |
3 | HILTZ, Laurie Wilfred | Abt 17 Apr 1976 | Lake Ramsay, Lunenburg, NS | I220794 |
4 | KEDDY, Emmerson Stephen | 19 Jun 1970 | Lake Ramsay, Lunenburg, NS | I183947 |
5 | KEDDY, Leona Pansy | 7 Oct 1932 | Lake Ramsay, Lunenburg, NS | I183966 |
6 | KEDDY, Nathan Samuel | 29 Apr 1942 | Lake Ramsay, Lunenburg, NS | I184082 |
7 | LEGGE, Clyde Page | 6 Apr 1936 | Lake Ramsay, Lunenburg, NS | I182151 |
8 | LEGGE, Earl Francis | 8 Aug 1931 | Lake Ramsay, Lunenburg, NS | I182150 |
9 | TURNER, Praxie Evie | 18 Jul 1996 | Lake Ramsay, Lunenburg, NS | I183754 |
10 | TURNER, Ruth Jeanette | Abt 23 Oct 1983 | Lake Ramsay, Lunenburg, NS | I184068 |
11 | WAGNER, Alice | 15 Sep 1957 | Lake Ramsay, Lunenburg, NS | I181697 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KEDDY / TURNER | 26 Apr 1915 | Lake Ramsay, Lunenburg, NS | F70787 |