Klamath Falls, Klamath, OR
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AMBORD, Adrienne Gladys | I318423 | ||
2 | YADEN, Clifford Carlisle | 4 Jan 1914 | Klamath Falls, Klamath, OR | I318395 |
3 | YADEN, Gordon | 14 May 1937 | Klamath Falls, Klamath, OR | I318421 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Bertha K. | Klamath Falls, Klamath, OR | I191092 | |
2 | FISHER, Ruth | 26 Oct 1999 | Klamath Falls, Klamath, OR | I137924 |
3 | LEGGETT, Ernest Warren | 24 Jan 1997 | Klamath Falls, Klamath, OR | I137936 |
4 | ORDE, Gladys May | 22 Jan 1937 | Klamath Falls, Klamath, OR | I318373 |
5 | SPIDLE, Charles Enoch | 1942 | Klamath Falls, Klamath, OR | I190776 |
6 | YADEN, Clifford Carlisle | 5 May 1996 | Klamath Falls, Klamath, OR | I318395 |
7 | YADEN, Gordon | 16 May 1937 | Klamath Falls, Klamath, OR | I318421 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | YADEN / AMBORD | F130321 | ||
2 | YADEN / CADDEN | 6 Jan 1936 | Klamath Falls, Klamath, OR | F130309 |