Karsdale, Annapolis, NS
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FOSTER, Huey Warden | 24 Jan 1889 | Karsdale, Annapolis, NS | I128835 |
2 | FOSTER, Oren Smith | 1913 | Karsdale, Annapolis, NS | I128838 |
3 | JOHNSON, James W. | 12 Sep 1873 | Karsdale, Annapolis, NS | I320524 |
4 | MORRISON, Lloyd George | 15 Jun 1922 | Karsdale, Annapolis, NS | I331665 |
5 | NELSON, William | Karsdale, Annapolis, NS | I97313 | |
6 | OUTHOUSE, Helen Elizabeth | 24 Jan 1923 | Karsdale, Annapolis, NS | I323970 |
7 | PORTER, Helen Eudevilla | 19 Jan 1914 | Karsdale, Annapolis, NS | I333461 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENT, Elizabeth Carol | 14 Mar 1938 | Karsdale, Annapolis, NS | I36496 |
2 | FIFIELD, Emma Charlotte Mabel | 4 Feb 1971 | Karsdale, Annapolis, NS | I323965 |
3 | HEALY, John K. | 4 Jul 1927 | Karsdale, Annapolis, NS | I36189 |
4 | MILNER, Joseph Gibson Allan Milbury | 25 Jul 2006 | Karsdale, Annapolis, NS | I260677 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SCHAFFNER, Armanilla Cecilia Bohaker | 27 Jun 1871 | Karsdale, Annapolis, NS | I236581 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HUBLEY / AMERO | 28 Sep 1956 | Karsdale, Annapolis, NS | F26839 |
2 | LECAIN / WOODLAND | 5 Apr 1909 | Karsdale, Annapolis, NS | F131289 |