Head Harbour, Halifax, NS
Latitude: 44.7333330, Longitude: -62.8333330
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1872 | Head Harbour, Halifax, NS | I45699 |
2 | ![]() | Abt 14 Apr 1902 | Head Harbour, Halifax, NS | I50161 |
3 | ![]() | 19 Apr 1904 | Head Harbour, Halifax, NS | I50166 |
4 | ![]() | 4 Jun 1897 | Head Harbour, Halifax, NS | I50159 |
5 | ![]() | 10 Apr 1891 | Head Harbour, Halifax, NS | I29367 |
6 | ![]() | 11 Apr 1870 | Head Harbour, Halifax, NS | I52477 |
7 | ![]() | 7 Feb 1907 | Head Harbour, Halifax, NS | I50175 |
8 | ![]() | 9 Jan 1900 | Head Harbour, Halifax, NS | I50160 |
9 | ![]() | 12 Jul 1895 | Head Harbour, Halifax, NS | I30902 |
10 | ![]() | 1 Sep 1890 | Head Harbour, Halifax, NS | I50032 |
11 | ![]() | 30 Jun 1873 | Head Harbour, Halifax, NS | I52479 |
12 | ![]() | 21 Dec 1888 | Head Harbour, Halifax, NS | I45562 |
13 | ![]() | 30 Aug 1889 | Head Harbour, Halifax, NS | I91919 |
14 | ![]() | 1851 | Head Harbour, Halifax, NS | I96961 |
15 | ![]() | 18 Oct 1864 | Head Harbour, Halifax, NS | I60194 |
16 | ![]() | 20 Mar 1883 | Head Harbour, Halifax, NS | I60200 |
17 | ![]() | 11 Aug 1878 | Head Harbour, Halifax, NS | I60198 |
18 | ![]() | 27 May 1880 | Head Harbour, Halifax, NS | I60199 |
19 | ![]() | 2 Nov 1871 | Head Harbour, Halifax, NS | I61926 |
20 | ![]() | 9 Oct 1887 | Head Harbour, Halifax, NS | I66908 |
21 | ![]() | 9 Feb 1868 | Head Harbour, Halifax, NS | I8807 |
22 | ![]() | 2 Sep 1874 | Head Harbour, Halifax, NS | I3611 |
23 | ![]() | 2 Apr 1884 | Head Harbour, Halifax, NS | I3460 |
24 | ![]() | 3 Dec 1875 | Head Harbour, Halifax, NS | I25135 |
25 | ![]() | 29 Jan 1887 | Head Harbour, Halifax, NS | I3459 |
26 | ![]() | 10 Feb 1897 | Head Harbour, Halifax, NS | I9973 |
27 | ![]() | 13 Feb 1890 | Head Harbour, Halifax, NS | I3458 |
28 | ![]() | 5 Jun 1873 | Head Harbour, Halifax, NS | I3431 |
29 | ![]() | 3 Apr 1883 | Head Harbour, Halifax, NS | I3226 |
30 | ![]() | 27 May 1878 | Head Harbour, Halifax, NS | I3612 |
31 | ![]() | 28 Jul 1870 | Head Harbour, Halifax, NS | I3113 |
32 | ![]() | 1 Feb 1877 | Head Harbour, Halifax, NS | I209836 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jan 1903 | Head Harbour, Halifax, NS | I50160 |
2 | ![]() | 12 Feb 1897 | Head Harbour, Halifax, NS | I6040 |
3 | ![]() | 1 Feb 1877 | Head Harbour, Halifax, NS | I209836 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1879 | Head Harbour, Halifax, NS | I8808 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LANGILLE / HURSHMAN | 8 Jan 1897 | Head Harbour, Halifax, NS | F65219 |
2 | MASON / SLAUENWHITE | 8 Jun 1892 | Head Harbour, Halifax, NS | F1961 |
3 | SCHNARE / JOLLIMORE | 18 Sep 1873 | Head Harbour, Halifax, NS | F63687 |