Harrigan's Cove, Halifax, NS
Latitude: 44.9270994, Longitude: -62.2985932
Birth
Matches 1 to 50 of 116
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 26 Aug 1987 | I160171 |
2 | ![]() | Abt 20 Feb 1986 | I193400 |
3 | ![]() | 17 May 1917 | I47754 |
4 | ![]() | 6 Nov 2021 | I162782 |
5 | ![]() | 5 Apr 1947 | I47688 |
6 | ![]() | 17 Feb 1928 | I161602 |
7 | ![]() | 19 Oct 1927 | I159917 |
8 | ![]() | 11 Sep 1953 | I159920 |
9 | ![]() | 15 Jun 1885 | I159908 |
10 | ![]() | 29 Aug 1936 | I159916 |
11 | ![]() | 17 Sep 1912 | I159921 |
12 | ![]() | 2 Dec 1934 | I159919 |
13 | ![]() | 6 Dec 1943 | I158583 |
14 | ![]() | 31 Oct 1953 | I118929 |
15 | ![]() | 13 Feb 1912 | I5705 |
16 | ![]() | 5 Aug 1995 | I162779 |
17 | ![]() | 22 Feb 1916 | I159907 |
18 | ![]() | 21 Jul 2009 | I48025 |
19 | ![]() | 7 Aug 1920 | I199944 |
20 | ![]() | 30 Aug 1937 | I199918 |
21 | ![]() | Abt 4 Jul 1987 | I162777 |
22 | ![]() | 28 Apr 1935 | I199922 |
23 | ![]() | 18 Apr 1953 | I160023 |
24 | ![]() | 30 Sep 1915 | I162307 |
25 | ![]() | 12 Jun 1928 | I162449 |
26 | ![]() | 7 Apr 2010 | I156789 |
27 | ![]() | 4 Jan 1998 | I159674 |
28 | ![]() | 6 Jul 1931 | I160607 |
29 | ![]() | 30 Jan 1917 | I163265 |
30 | ![]() | 27 Nov 1951 | I161620 |
31 | ![]() | I155809 | |
32 | ![]() | 8 May 1928 | I155779 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Oct 1896 | I208962 |
2 | ![]() | 16 Oct 1896 | I208962 |
Marriage
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BOUTILIER / MCDONALD | 5 Nov 1895 | F24588 |
2 | GAMMON / BAKER | 15 Jul 1893 | F44310 |
3 | HUBLEY / PARKER | 7 Dec 1896 | F1823 |
4 | MACDONALD / MACDONALD | 6 Jan 1900 | F62081 |
5 | MACDONALD / MACDONALD | 22 Mar 1909 | F77455 |
6 | MACDONALD / MOSHER | 9 Oct 1919 | F60182 |
7 | MACDONALD / PARKER | 22 Dec 1874 | F62082 |
8 | MCDONALD / MOSHER | 26 Aug 1874 | F62111 |
9 | MOSHER / ATKINS | 16 Aug 1884 | F62109 |
10 | MOSHER / ATKINS | 10 Apr 1893 | F61911 |
11 | PACE / MACDONALD | 15 Nov 1907 | F78970 |
12 | PUBLICOVER / SNOW | 3 Dec 1927 | F60819 |
13 | SHIERS / MOSHER | 16 Nov 1875 | F62275 |
14 | SNOW / MOSHER | 19 Dec 1916 | F60765 |
15 | TURNER / CROSS | 20 Dec 1916 | F123492 |
16 | TURNER / MAIR | 30 Mar 1874 | F59244 |