Greenland, Annapolis, NS
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERRY, Archibald Maxwell | 1907 | Greenland, Annapolis, NS | I278362 |
2 | BERRY, Murray Foster | 1925 | Greenland, Annapolis, NS | I54568 |
3 | BUCKLER, Reginald | 4 Jul 1902 | Greenland, Annapolis, NS | I132795 |
4 | MALING, Sadie Leota | 1 Mar 1929 | Greenland, Annapolis, NS | I68945 |
5 | MALING, Stanley | Oct 1903 | Greenland, Annapolis, NS | I97416 |
6 | MEUSE, Elizabeth | 1880 | Greenland, Annapolis, NS | I235262 |
7 | OICKLE, Alice Marie | 23 Sep 1912 | Greenland, Annapolis, NS | I278360 |
8 | OICKLE, Harry | 1913 | Greenland, Annapolis, NS | I278359 |
9 | OICKLE, Josie | 1915 | Greenland, Annapolis, NS | I278361 |
10 | PARKER, Ruth Margaret | 1895 | Greenland, Annapolis, NS | I114627 |
11 | PECK, Carroll Allen | 1944 | Greenland, Annapolis, NS | I114157 |
12 | PECK, Martin | Greenland, Annapolis, NS | I114180 | |
13 | PECK, Orland Harvey | 3 Jul 1888 | Greenland, Annapolis, NS | I114154 |
14 | PECK, Vida Roslaie | 18 Jul 1933 | Greenland, Annapolis, NS | I114179 |
15 | PECK, Vileata | 27 Aug 1940 | Greenland, Annapolis, NS | I114160 |
16 | PECK, Vincent Ira | 1931 | Greenland, Annapolis, NS | I114166 |
17 | PULLEY, Wallace | 1850 | Greenland, Annapolis, NS | I113949 |
18 | ROSENCRANTZ, Leroy C. | 30 Dec 1891 | Greenland, Annapolis, NS | I5675 |
19 | SELIG, Freida Mae | 1928 | Greenland, Annapolis, NS | I113870 |
20 | SELIG, Infant | 14 Dec 1924 | Greenland, Annapolis, NS | I114636 |
21 | SELIG, Infant | 7 Apr 1927 | Greenland, Annapolis, NS | I114637 |
22 | SELIG, Phyllis Dorothea | 1933 | Greenland, Annapolis, NS | I113874 |
23 | SELIG, Russell Everett | 1930 | Greenland, Annapolis, NS | I113867 |
24 | TRIMPER, Walter Edward | 1912 | Greenland, Annapolis, NS | I114669 |
25 | TRIMPER, Willard Roy | I114135 | ||
26 | WILES, Hardy Garfield | 1911 | Greenland, Annapolis, NS | I55110 |
27 | WILES, Harry Stewart | 1916 | Greenland, Annapolis, NS | I76249 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERRY, Gertrude | 19 Feb 1977 | Greenland, Annapolis, NS | I235323 |
2 | FRAIL, Ferne Lenwood | 20 Jun 2008 | Greenland, Annapolis, NS | I55056 |
3 | HEWEY, Helen Louise | 19 Sep 2008 | Greenland, Annapolis, NS | I114042 |
4 | HEWEY, Lemuel Willis | 19 Apr 1934 | Greenland, Annapolis, NS | I113828 |
5 | OICKLE, Enos William | 5 Nov 1959 | Greenland, Annapolis, NS | I114617 |
6 | OICKLE, Harvey Eliachim | 11 Feb 1919 | Greenland, Annapolis, NS | I114626 |
7 | PECK, Vida Roslaie | 28 Sep 1936 | Greenland, Annapolis, NS | I114179 |
8 | SELIG, Audrey Anderson | 17 Sep 1933 | Greenland, Annapolis, NS | I113864 |
9 | SELIG, Infant | 15 Dec 1924 | Greenland, Annapolis, NS | I114636 |
10 | SELIG, Infant | 7 Apr 1927 | Greenland, Annapolis, NS | I114637 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SELIG, Infant | Greenland, Annapolis, NS | I114637 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KAULBACK / DOREY | 12 Feb 1903 | Greenland, Annapolis, NS | F42236 |
2 | PULLEY / SIMPSON | 8 Nov 1900 | Greenland, Annapolis, NS | F42239 |