Elm Grove Cemetery, Steam Mill, NS
Burial
Matches 1 to 50 of 268
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AALDERS, Emeline Violet | Elm Grove Cemetery, Steam Mill, NS | I189449 | |
2 | AALDERS, George Leslie | Elm Grove Cemetery, Steam Mill, NS | I189399 | |
3 | ACKER, John Eleazer | Elm Grove Cemetery, Steam Mill, NS | I157044 | |
4 | ACKER, Lena May | Elm Grove Cemetery, Steam Mill, NS | I185067 | |
5 | ADAMS, Viola May | Elm Grove Cemetery, Steam Mill, NS | I183350 | |
6 | AMIRAULT, Margaret A. | Elm Grove Cemetery, Steam Mill, NS | I187698 | |
7 | APT, Ralph Edward | Elm Grove Cemetery, Steam Mill, NS | I219556 | |
8 | ARENBURG, Margaret Rebecca | Elm Grove Cemetery, Steam Mill, NS | I183553 | |
9 | BALTZER, Reta May | Elm Grove Cemetery, Steam Mill, NS | I184293 | |
10 | BANCROFT, Carl Eugene | Elm Grove Cemetery, Steam Mill, NS | I323912 | |
11 | BARNES, Leta Viola | Elm Grove Cemetery, Steam Mill, NS | I143914 | |
12 | BEACH, Stanley Edward | Elm Grove Cemetery, Steam Mill, NS | I183365 | |
13 | BENNETT, Earl Frank | Elm Grove Cemetery, Steam Mill, NS | I274620 | |
14 | BEST, Frederick Allen | Elm Grove Cemetery, Steam Mill, NS | I190154 | |
15 | BEZANSON, Archibald | Elm Grove Cemetery, Steam Mill, NS | I183345 | |
16 | BEZANSON, Mabel Annie | Elm Grove Cemetery, Steam Mill, NS | I183343 | |
17 | BEZANSON, Otis Henry | Elm Grove Cemetery, Steam Mill, NS | I183344 | |
18 | BISHOP, Gerald William | Elm Grove Cemetery, Steam Mill, NS | I104711 | |
19 | BLAKENEY, John Davies | Elm Grove Cemetery, Steam Mill, NS | I120058 | |
20 | BOONE, William Edmund | Elm Grove Cemetery, Steam Mill, NS | I226348 | |
21 | BROWN, Edna Manetta | Elm Grove Cemetery, Steam Mill, NS | I269909 | |
22 | BROWN, Virginia Margaret | Elm Grove Cemetery, Steam Mill, NS | I269970 | |
23 | BRUHM, Evelyn Sylvia | Elm Grove Cemetery, Steam Mill, NS | I190203 | |
24 | BUSH, Myrtle Elizabeth | Elm Grove Cemetery, Steam Mill, NS | I310415 | |
25 | BUSH, Rexford C. | Elm Grove Cemetery, Steam Mill, NS | I177966 | |
26 | BUTLER, Howard E. | Elm Grove Cemetery, Steam Mill, NS | I194412 | |
27 | BYERS, Arthur Cecil | Elm Grove Cemetery, Steam Mill, NS | I129113 | |
28 | CAMPBELL, William James | Elm Grove Cemetery, Steam Mill, NS | I198250 | |
29 | CARTER, Lloyd | Elm Grove Cemetery, Steam Mill, NS | I183687 | |
30 | CARVER, Margaret Elizabeth | Elm Grove Cemetery, Steam Mill, NS | I290907 | |
31 | COLEMAN, Belle Annie | Elm Grove Cemetery, Steam Mill, NS | I274612 | |
32 | COLEMAN, Bernard Burton | Elm Grove Cemetery, Steam Mill, NS | I274615 | |
33 | COLEMAN, Chester Herbert [Twin] | Elm Grove Cemetery, Steam Mill, NS | I283889 | |
34 | COLEMAN, Hugh Herbert | Elm Grove Cemetery, Steam Mill, NS | I274608 | |
35 | COLEMAN, Joseph Henry Jr. | Elm Grove Cemetery, Steam Mill, NS | I274605 | |
36 | COLEMAN, Kenneth Benton | Elm Grove Cemetery, Steam Mill, NS | I274613 | |
37 | COLEMAN, Lulu Naomi [Twin] | Elm Grove Cemetery, Steam Mill, NS | I274619 | |
38 | COMEAU, Joseph Herbert | Elm Grove Cemetery, Steam Mill, NS | I184233 | |
39 | CONRAD, Harold Truman | Elm Grove Cemetery, Steam Mill, NS | I187629 | |
40 | CONRAD, Luella May | Elm Grove Cemetery, Steam Mill, NS | I187628 | |
41 | CORBIN, Marjory Louise | Elm Grove Cemetery, Steam Mill, NS | I182104 | |
42 | CORBIN, Pearl Viola | Elm Grove Cemetery, Steam Mill, NS | I182092 | |
43 | CORBITT, Lillian Alma | Elm Grove Cemetery, Steam Mill, NS | I274622 | |
44 | CORBITT, Walter Edward Hiller | Elm Grove Cemetery, Steam Mill, NS | I315992 | |
45 | COREY, Judson | Elm Grove Cemetery, Steam Mill, NS | I201713 | |
46 | CORKUM, Earl Willis | Elm Grove Cemetery, Steam Mill, NS | I212831 | |
47 | COSTLEY, Jessie P. | Elm Grove Cemetery, Steam Mill, NS | I190212 | |
48 | COUGHTREY, Henry Frederick | Elm Grove Cemetery, Steam Mill, NS | I182621 | |
49 | CROOKS, Grace Evelyn | Elm Grove Cemetery, Steam Mill, NS | I152486 | |
50 | D'AUBIN, Barry Stanley | Elm Grove Cemetery, Steam Mill, NS | I110059 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | AALDERS, Percival Foster | Elm Grove Cemetery, Steam Mill, NS | I189483 | |
2 | JURY, Ivy May | Elm Grove Cemetery, Steam Mill, NS | I100970 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | RUSSELL, Beverly St. Clair | Elm Grove Cemetery, Steam Mill, NS | I190287 | |
2 | WHITMAN, Albert Reagh | Elm Grove Cemetery, Steam Mill, NS | I9400 |