Eastern Passage, Halifax, NS
Birth
Matches 1 to 50 of 123
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Eastern Passage, Halifax, NS | I108281 | |
2 | ![]() | 1942 | Eastern Passage, Halifax, NS | I246856 |
3 | ![]() | 1934 | Eastern Passage, Halifax, NS | I67813 |
4 | ![]() | 27 Feb 1891 | Eastern Passage, Halifax, NS | I135988 |
5 | ![]() | 2 Oct 1924 | Eastern Passage, Halifax, NS | I202181 |
6 | ![]() | 7 Jul 1897 | Eastern Passage, Halifax, NS | I121044 |
7 | ![]() | 1930 | Eastern Passage, Halifax, NS | I283341 |
8 | ![]() | 20 Mar 1910 | Eastern Passage, Halifax, NS | I152007 |
9 | ![]() | 25 Sep 1907 | Eastern Passage, Halifax, NS | I152006 |
10 | ![]() | 20 Feb 1906 | Eastern Passage, Halifax, NS | I152005 |
11 | ![]() | 1929 | Eastern Passage, Halifax, NS | I64611 |
12 | ![]() | 1928 | Eastern Passage, Halifax, NS | I64608 |
13 | ![]() | 26 Mar 1925 | Eastern Passage, Halifax, NS | I64607 |
14 | ![]() | 1932 | Eastern Passage, Halifax, NS | I64609 |
15 | ![]() | 1922 | Eastern Passage, Halifax, NS | I64613 |
16 | ![]() | 1875 | Eastern Passage, Halifax, NS | I252796 |
17 | ![]() | 1884 | Eastern Passage, Halifax, NS | I103186 |
18 | ![]() | 1856 | Eastern Passage, Halifax, NS | I95716 |
19 | ![]() | 1921 | Eastern Passage, Halifax, NS | I270271 |
20 | ![]() | 1912 | Eastern Passage, Halifax, NS | I111196 |
21 | ![]() | 3 Jan 1881 | Eastern Passage, Halifax, NS | I73310 |
22 | ![]() | I70070 | ||
23 | ![]() | 21 Jul 1944 | Eastern Passage, Halifax, NS | I90206 |
24 | ![]() | I291028 | ||
25 | ![]() | 1900 | Eastern Passage, Halifax, NS | I68859 |
26 | ![]() | 15 Feb 1879 | Eastern Passage, Halifax, NS | I74603 |
27 | ![]() | 10 Apr 1883 | Eastern Passage, Halifax, NS | I139346 |
28 | ![]() | 28 Dec 1930 | Eastern Passage, Halifax, NS | I19013 |
29 | ![]() | 1926 | Eastern Passage, Halifax, NS | I16482 |
30 | ![]() | 1898 | Eastern Passage, Halifax, NS | I57640 |
31 | ![]() | 1856 | Eastern Passage, Halifax, NS | I130875 |
32 | ![]() | 1887 | Eastern Passage, Halifax, NS | I157950 |
33 | ![]() | 27 Jul 1916 | Eastern Passage, Halifax, NS | I157951 |
34 | ![]() | 1844 | Eastern Passage, Halifax, NS | I133654 |
35 | ![]() | 1873 | Eastern Passage, Halifax, NS | I117719 |
36 | ![]() | 1875 | Eastern Passage, Halifax, NS | I117720 |
37 | ![]() | 1879 | Eastern Passage, Halifax, NS | I117722 |
38 | ![]() | 1856 | Eastern Passage, Halifax, NS | I117716 |
39 | ![]() | 1877 | Eastern Passage, Halifax, NS | I117721 |
40 | ![]() | 2 Sep 1899 | Eastern Passage, Halifax, NS | I98081 |
41 | ![]() | 23 Nov 1885 | Eastern Passage, Halifax, NS | I239761 |
42 | ![]() | 27 Feb 1867 | Eastern Passage, Halifax, NS | I96958 |
43 | ![]() | Oct 1909 | Eastern Passage, Halifax, NS | I98084 |
44 | ![]() | Eastern Passage, Halifax, NS | I98100 | |
45 | ![]() | 16 May 1892 | Eastern Passage, Halifax, NS | I98077 |
46 | ![]() | 1823 | Eastern Passage, Halifax, NS | I128583 |
47 | ![]() | 1907 | Eastern Passage, Halifax, NS | I140372 |
48 | ![]() | 4 Feb 1857 | Eastern Passage, Halifax, NS | I11145 |
49 | ![]() | 1895 | Eastern Passage, Halifax, NS | I228698 |
50 | ![]() | Jul 1907 | Eastern Passage, Halifax, NS | I98083 |
Death
Matches 1 to 50 of 148
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 16 Apr 1989 | Eastern Passage, Halifax, NS | I128318 |
2 | ![]() | 1985 | Eastern Passage, Halifax, NS | I103098 |
3 | ![]() | 13 May 1997 | Eastern Passage, Halifax, NS | I113534 |
4 | ![]() | 14 Aug 1963 | Eastern Passage, Halifax, NS | I321929 |
5 | ![]() | 6 Dec 2005 | Eastern Passage, Halifax, NS | I275516 |
6 | ![]() | 30 Apr 1985 | Eastern Passage, Halifax, NS | I87970 |
7 | ![]() | 27 Oct 1997 | Eastern Passage, Halifax, NS | I61451 |
8 | ![]() | 2 Jan 2005 | Eastern Passage, Halifax, NS | I17292 |
9 | ![]() | 19 Apr 1989 | Eastern Passage, Halifax, NS | I23029 |
10 | ![]() | Feb 1879 | Eastern Passage, Halifax, NS | I95720 |
11 | ![]() | 3 May 1993 | Eastern Passage, Halifax, NS | I36807 |
12 | ![]() | Abt 24 Nov 1985 | Eastern Passage, Halifax, NS | I95007 |
13 | ![]() | 12 Jan 1994 | Eastern Passage, Halifax, NS | I60758 |
14 | ![]() | 13 Jan 1975 | Eastern Passage, Halifax, NS | I27568 |
15 | ![]() | 14 Aug 1975 | Eastern Passage, Halifax, NS | I60103 |
16 | ![]() | 4 Aug 2012 | Eastern Passage, Halifax, NS | I69133 |
17 | ![]() | 20 Sep 1877 | Eastern Passage, Halifax, NS | I95719 |
18 | ![]() | Aug 1891 | Eastern Passage, Halifax, NS | I95721 |
19 | ![]() | 7 Oct 2003 | Eastern Passage, Halifax, NS | I12169 |
20 | ![]() | 27 Apr 1995 | Eastern Passage, Halifax, NS | I69123 |
21 | ![]() | 18 Oct 1979 | Eastern Passage, Halifax, NS | I61501 |
22 | ![]() | 1 Feb 1990 | Eastern Passage, Halifax, NS | I48994 |
23 | ![]() | 22 Jan 2003 | Eastern Passage, Halifax, NS | I67861 |
24 | ![]() | 25 Aug 1983 | Eastern Passage, Halifax, NS | I65575 |
25 | ![]() | 15 Jan 2023 | Eastern Passage, Halifax, NS | I77800 |
26 | ![]() | 24 Mar 1994 | Eastern Passage, Halifax, NS | I153563 |
27 | ![]() | 16 Apr 1963 | Eastern Passage, Halifax, NS | I78190 |
28 | ![]() | 18 Feb 1960 | Eastern Passage, Halifax, NS | I198344 |
29 | ![]() | 9 Jun 2010 | Eastern Passage, Halifax, NS | I31203 |
30 | ![]() | 14 May 1987 | Eastern Passage, Halifax, NS | I14339 |
31 | ![]() | 2 Mar 1919 | Eastern Passage, Halifax, NS | I151810 |
32 | ![]() | 18 Mar 2012 | Eastern Passage, Halifax, NS | I64608 |
33 | ![]() | 8 Dec 1985 | Eastern Passage, Halifax, NS | I53509 |
34 | ![]() | 23 Feb 2012 | Eastern Passage, Halifax, NS | I126253 |
35 | ![]() | 11 Apr 1976 | Eastern Passage, Halifax, NS | I16481 |
36 | ![]() | 4 Mar 1963 | Eastern Passage, Halifax, NS | I68055 |
37 | ![]() | 28 Dec 1981 | Eastern Passage, Halifax, NS | I66109 |
38 | ![]() | 18 Feb 1988 | Eastern Passage, Halifax, NS | I90208 |
39 | ![]() | 10 Sep 2010 | Eastern Passage, Halifax, NS | I135167 |
40 | ![]() | 5 Mar 2005 | Eastern Passage, Halifax, NS | I159769 |
41 | ![]() | 9 Feb 2000 | Eastern Passage, Halifax, NS | I76636 |
42 | ![]() | 7 Oct 2015 | Eastern Passage, Halifax, NS | I71950 |
43 | ![]() | 13 Apr 1998 | Eastern Passage, Halifax, NS | I26452 |
44 | ![]() | 16 Sep 2007 | Eastern Passage, Halifax, NS | I94318 |
45 | ![]() | 9 Nov 1989 | Eastern Passage, Halifax, NS | I64129 |
46 | ![]() | Abt 27 Nov 1990 | Eastern Passage, Halifax, NS | I110255 |
47 | ![]() | 5 Jul 1978 | Eastern Passage, Halifax, NS | I26918 |
48 | ![]() | 19 Oct 1985 | Eastern Passage, Halifax, NS | I28497 |
49 | ![]() | 10 Sep 1987 | Eastern Passage, Halifax, NS | I19919 |
50 | ![]() | 12 Jul 1975 | Eastern Passage, Halifax, NS | I17086 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Eastern Passage, Halifax, NS | I103186 | |
2 | ![]() | Eastern Passage, Halifax, NS | I96958 | |
3 | ![]() | Eastern Passage, Halifax, NS | I128583 | |
4 | ![]() | Eastern Passage, Halifax, NS | I70098 | |
5 | ![]() | Eastern Passage, Halifax, NS | I170438 | |
6 | ![]() | Eastern Passage, Halifax, NS | I159931 | |
7 | ![]() | Eastern Passage, Halifax, NS | I75113 | |
8 | ![]() | Eastern Passage, Halifax, NS | I37055 |
Marriage
Matches 1 to 32 of 32
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOUTILIER / DEYOUNG | 18 Oct 1876 | Eastern Passage, Halifax, NS | F35257 |
2 | BOWES / HILTZ | 1 Aug 1911 | Eastern Passage, Halifax, NS | F65073 |
3 | BROWN / WHITE | 14 May 1906 | Eastern Passage, Halifax, NS | F16206 |
4 | CASHEN / WALSH | 6 Aug 1966 | Eastern Passage, Halifax, NS | F74553 |
5 | DOREY / VEINOT | 10 Jun 1932 | Eastern Passage, Halifax, NS | F109653 |
6 | HIMMELMAN / HUNT | 24 Jun 1914 | Eastern Passage, Halifax, NS | F49014 |
7 | HINES / BOUTILIER | 28 Feb 1873 | Eastern Passage, Halifax, NS | F43793 |
8 | HORNE / ROMKEY | 4 Oct 1906 | Eastern Passage, Halifax, NS | F35631 |
9 | HORNE / SAWLER | 17 Apr 1924 | Eastern Passage, Halifax, NS | F35936 |
10 | LANGILLE / MORASH | 5 Aug 1929 | Eastern Passage, Halifax, NS | F57298 |
11 | MACDONALD / HORNE | 4 Nov 1929 | Eastern Passage, Halifax, NS | F35937 |
12 | MANUEL / MORASH | F118648 | ||
13 | MARSHALL / SHAW | 15 Nov 1916 | Eastern Passage, Halifax, NS | F58087 |
14 | MCKAY / WELLS | 30 Sep 1931 | Eastern Passage, Halifax, NS | F37810 |
15 | MYERS / FOOT | 4 Aug 1927 | Eastern Passage, Halifax, NS | F47392 |
16 | MYERS / MOSHER | 3 Oct 1923 | Eastern Passage, Halifax, NS | F65242 |
17 | PURDY / HIMMELMAN | 26 Jan 1932 | Eastern Passage, Halifax, NS | F84308 |
18 | ROMKEY / SMITH | 4 Jul 1894 | Eastern Passage, Halifax, NS | F60957 |
19 | SAWLER / DEYOUNG | 30 Apr 1896 | Eastern Passage, Halifax, NS | F100921 |
20 | SAWLER / HARTLEY | 6 Nov 1900 | Eastern Passage, Halifax, NS | F28910 |
21 | SAWLER / MYERS | 31 Oct 1900 | Eastern Passage, Halifax, NS | F35940 |
22 | SAWLER / TANNER | 16 Sep 1929 | Eastern Passage, Halifax, NS | F117719 |
23 | SHARPE / MACKIE | 17 Aug 1932 | Eastern Passage, Halifax, NS | F60033 |
24 | SMELTZER / ROMKEY | 4 Sep 1917 | Eastern Passage, Halifax, NS | F54327 |
25 | SMITH / MOSHER | 14 Sep 1909 | Eastern Passage, Halifax, NS | F60130 |
26 | WAMBOLDT / WELLS | 21 Jun 1916 | Eastern Passage, Halifax, NS | F51372 |
27 | WELLS / MOSHER | 14 Mar 1892 | Eastern Passage, Halifax, NS | F65295 |
28 | WESTHAVER / HUBLEY | 16 Dec 1925 | Eastern Passage, Halifax, NS | F19616 |
29 | WHITE / MACKIE | 5 Mar 1918 | Eastern Passage, Halifax, NS | F60089 |
30 | YORK / HENNEBERRY | F8481 | ||
31 | YORK / SILVER | 20 Nov 1897 | Eastern Passage, Halifax, NS | F6554 |
32 | ZWICKER / ROMKEY | 27 Dec 1934 | Eastern Passage, Halifax, NS | F79190 |