Eastern Passage, Halifax, NS
Birth
Matches 1 to 50 of 125
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Margaret | Eastern Passage, Halifax, NS | I108281 | |
2 | BEAZLEY, Clara Agnes | 1942 | Eastern Passage, Halifax, NS | I246856 |
3 | BEAZLEY, Rita Jean | 1934 | Eastern Passage, Halifax, NS | I67813 |
4 | BOOTH, Joseph Charles | 27 Feb 1891 | Eastern Passage, Halifax, NS | I135988 |
5 | CASHEN, Cyril Patrick | 2 Oct 1924 | Eastern Passage, Halifax, NS | I202181 |
6 | CASTLE, Mary Ethel | 7 Jul 1897 | Eastern Passage, Halifax, NS | I121044 |
7 | CLEARY, Joseph | 1930 | Eastern Passage, Halifax, NS | I283341 |
8 | CROWELL, Charles Samuel | 20 Mar 1910 | Eastern Passage, Halifax, NS | I152007 |
9 | CROWELL, Edna Violet | 25 Sep 1907 | Eastern Passage, Halifax, NS | I152006 |
10 | CROWELL, George Murray | 20 Feb 1906 | Eastern Passage, Halifax, NS | I152005 |
11 | DAUPHINEE, Aileen Blanche | 1929 | Eastern Passage, Halifax, NS | I64611 |
12 | DAUPHINEE, Bernard | 1928 | Eastern Passage, Halifax, NS | I64608 |
13 | DAUPHINEE, Laurie Franklyn | 26 Mar 1925 | Eastern Passage, Halifax, NS | I64607 |
14 | DAUPHINEE, Vincent | 1932 | Eastern Passage, Halifax, NS | I64609 |
15 | DAUPHINEE, Wilfred Eldon | 1922 | Eastern Passage, Halifax, NS | I64613 |
16 | DEYOUNG, Eunice Matilda | 1875 | Eastern Passage, Halifax, NS | I252796 |
17 | DEYOUNG, Harold Victor | 1884 | Eastern Passage, Halifax, NS | I103186 |
18 | DEYOUNG, Martha Jane | 1856 | Eastern Passage, Halifax, NS | I95716 |
19 | DEYOUNG, Rose | 1921 | Eastern Passage, Halifax, NS | I270271 |
20 | DORT, Beverly Roy | 1912 | Eastern Passage, Halifax, NS | I111196 |
21 | DRYSDALE, Ida Mary | 3 Jan 1881 | Eastern Passage, Halifax, NS | I73310 |
22 | EDDY, Joan Margaret | I70070 | ||
23 | EDDY, Wayne Douglas | 21 Jul 1944 | Eastern Passage, Halifax, NS | I90206 |
24 | FAULKNER, Florence Margaret | I291028 | ||
25 | GLAZEBROOK, David James | 1900 | Eastern Passage, Halifax, NS | I68859 |
26 | HARTLEY, Anna M. | 15 Feb 1879 | Eastern Passage, Halifax, NS | I74603 |
27 | HARTLEY, Edward Lewis | 10 Apr 1883 | Eastern Passage, Halifax, NS | I139346 |
28 | HAUGEN, Greta Claire | 28 Dec 1930 | Eastern Passage, Halifax, NS | I19013 |
29 | HENNEBERRY, Jerome | 1926 | Eastern Passage, Halifax, NS | I16482 |
30 | HENNEBERRY, Warren Joseph | 1898 | Eastern Passage, Halifax, NS | I57640 |
31 | HIMMELMAN, Lewis P. | 1856 | Eastern Passage, Halifax, NS | I130875 |
32 | HIMMELMAN, Sidney Amos | 1887 | Eastern Passage, Halifax, NS | I157950 |
33 | HIMMELMAN, Thelma Lillian | 27 Jul 1916 | Eastern Passage, Halifax, NS | I157951 |
34 | HINES, Annie Sophia | 1844 | Eastern Passage, Halifax, NS | I133654 |
35 | HINES, Ellen | 1873 | Eastern Passage, Halifax, NS | I117719 |
36 | HINES, Emily | 1875 | Eastern Passage, Halifax, NS | I117720 |
37 | HINES, Henry Seymour | 1879 | Eastern Passage, Halifax, NS | I117722 |
38 | HINES, James | 1856 | Eastern Passage, Halifax, NS | I117716 |
39 | HINES, Mary | 1877 | Eastern Passage, Halifax, NS | I117721 |
40 | HORNE, Alexander | 2 Sep 1899 | Eastern Passage, Halifax, NS | I98081 |
41 | HORNE, Alice Christine | 23 Nov 1885 | Eastern Passage, Halifax, NS | I239761 |
42 | HORNE, Allen Wentworth | 27 Feb 1867 | Eastern Passage, Halifax, NS | I96958 |
43 | HORNE, Blanche | Oct 1909 | Eastern Passage, Halifax, NS | I98084 |
44 | HORNE, Clarence | Eastern Passage, Halifax, NS | I98100 | |
45 | HORNE, Clifton | 16 May 1892 | Eastern Passage, Halifax, NS | I98077 |
46 | HORNE, Edward | 1823 | Eastern Passage, Halifax, NS | I128583 |
47 | HORNE, Ella Freda | 1907 | Eastern Passage, Halifax, NS | I140372 |
48 | HORNE, Ellen May | 4 Feb 1857 | Eastern Passage, Halifax, NS | I11145 |
49 | HORNE, Eric Melbourne | 1895 | Eastern Passage, Halifax, NS | I228698 |
50 | HORNE, Frances Hilda | Jul 1907 | Eastern Passage, Halifax, NS | I98083 |
Death
Matches 1 to 50 of 151
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Agatha | Abt 16 Apr 1989 | Eastern Passage, Halifax, NS | I128318 |
2 | (--?--), Helen D. | 1985 | Eastern Passage, Halifax, NS | I103098 |
3 | ASH, Bradford | 13 May 1997 | Eastern Passage, Halifax, NS | I113534 |
4 | BARKER, Thomas | 14 Aug 1963 | Eastern Passage, Halifax, NS | I321929 |
5 | BECK, Helen Beulah | 6 Dec 2005 | Eastern Passage, Halifax, NS | I275516 |
6 | BEZANSON, Eva Alena | 30 Apr 1985 | Eastern Passage, Halifax, NS | I87970 |
7 | BORGALD, Amy Geneva | 27 Oct 1997 | Eastern Passage, Halifax, NS | I61451 |
8 | BOUTILIER, Alma Gertrude | 2 Jan 2005 | Eastern Passage, Halifax, NS | I17292 |
9 | BOUTILIER, Andrew T. | 19 Apr 1989 | Eastern Passage, Halifax, NS | I23029 |
10 | BOUTILIER, Arthur James | Feb 1879 | Eastern Passage, Halifax, NS | I95720 |
11 | BOUTILIER, Brenda Rose Louisa | 3 May 1993 | Eastern Passage, Halifax, NS | I36807 |
12 | BOUTILIER, Calvin Lewis | 2 Jul 2017 | Eastern Passage, Halifax, NS | I63213 |
13 | BOUTILIER, Elsie Morella | Abt 24 Nov 1985 | Eastern Passage, Halifax, NS | I95007 |
14 | BOUTILIER, Emily Irene | 12 Jan 1994 | Eastern Passage, Halifax, NS | I60758 |
15 | BOUTILIER, Ernest Victor | 13 Jan 1975 | Eastern Passage, Halifax, NS | I27568 |
16 | BOUTILIER, Fanny Evelyn | 14 Aug 1975 | Eastern Passage, Halifax, NS | I60103 |
17 | BOUTILIER, Harold James Otto | 4 Aug 2012 | Eastern Passage, Halifax, NS | I69133 |
18 | BOUTILIER, Ida M. | 20 Sep 1877 | Eastern Passage, Halifax, NS | I95719 |
19 | BOUTILIER, James Alexander | Aug 1891 | Eastern Passage, Halifax, NS | I95721 |
20 | BOUTILIER, Joan Elizabeth | 7 Oct 2003 | Eastern Passage, Halifax, NS | I12169 |
21 | BOUTILIER, Milton Otto | 27 Apr 1995 | Eastern Passage, Halifax, NS | I69123 |
22 | BOUTILIER, Myrene Melinda | 18 Oct 1979 | Eastern Passage, Halifax, NS | I61501 |
23 | BOUTILIER, Myrtle Melinda | 1 Feb 1990 | Eastern Passage, Halifax, NS | I48994 |
24 | BOUTILIER, Terry Lynn | 22 Jan 2003 | Eastern Passage, Halifax, NS | I67861 |
25 | BREMNER, Helen Dorothy | 25 Aug 1983 | Eastern Passage, Halifax, NS | I65575 |
26 | CLEVELAND, Annie Elizabeth | 15 Jan 2023 | Eastern Passage, Halifax, NS | I77800 |
27 | COLLINS, Catherine Ellen | 24 Mar 1994 | Eastern Passage, Halifax, NS | I153563 |
28 | COLLISHAW, Hiram Brookland | 16 Apr 1963 | Eastern Passage, Halifax, NS | I78190 |
29 | CORKUM, Stella Gertrude | 18 Feb 1960 | Eastern Passage, Halifax, NS | I198344 |
30 | CROSS, Helen Rebecca | 9 Jun 2010 | Eastern Passage, Halifax, NS | I31203 |
31 | CROSS, Rosella May | 14 May 1987 | Eastern Passage, Halifax, NS | I14339 |
32 | CROWELL, Charles Henry | 2 Mar 1919 | Eastern Passage, Halifax, NS | I151810 |
33 | DAUPHINEE, Bernard | 18 Mar 2012 | Eastern Passage, Halifax, NS | I64608 |
34 | DAUPHINEE, Eldon John | 8 Dec 1985 | Eastern Passage, Halifax, NS | I53509 |
35 | DODGE, Marion Winnifred | 23 Feb 2012 | Eastern Passage, Halifax, NS | I126253 |
36 | DREW, Constance Irene | 11 Apr 1976 | Eastern Passage, Halifax, NS | I16481 |
37 | DREW, Dora Pearl | 4 Mar 1963 | Eastern Passage, Halifax, NS | I68055 |
38 | DRYSDALE, Clarence William | 28 Dec 1981 | Eastern Passage, Halifax, NS | I66109 |
39 | EDDY, Harold James | 18 Feb 1988 | Eastern Passage, Halifax, NS | I90208 |
40 | FAHIE, Freda Frances | 10 Sep 2010 | Eastern Passage, Halifax, NS | I135167 |
41 | FANCY, Daisy Bell | 5 Mar 2005 | Eastern Passage, Halifax, NS | I159769 |
42 | FANCY, Wilbert Harvey | 9 Feb 2000 | Eastern Passage, Halifax, NS | I76636 |
43 | FINLAY, Pauline Dorothy | 7 Oct 2015 | Eastern Passage, Halifax, NS | I71950 |
44 | FLEET, Pearl Fannie | 13 Apr 1998 | Eastern Passage, Halifax, NS | I26452 |
45 | FLOYD, Prudence Marian | 16 Sep 2007 | Eastern Passage, Halifax, NS | I94318 |
46 | FRALICK, Marguerite Olive | 9 Nov 2023 | Eastern Passage, Halifax, NS | I326933 |
47 | GARRISON, Guy Penton | 9 Nov 1989 | Eastern Passage, Halifax, NS | I64129 |
48 | GREENOUGH, Florence | Abt 27 Nov 1990 | Eastern Passage, Halifax, NS | I110255 |
49 | HARNISH, Lawrence Levi | 5 Jul 1978 | Eastern Passage, Halifax, NS | I26918 |
50 | HARNISH, Olive Marie | 19 Oct 1985 | Eastern Passage, Halifax, NS | I28497 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DEYOUNG, Harold Victor | Eastern Passage, Halifax, NS | I103186 | |
2 | HORNE, Allen Wentworth | Eastern Passage, Halifax, NS | I96958 | |
3 | HORNE, Edward | Eastern Passage, Halifax, NS | I128583 | |
4 | MCKAY, Wallace Gregory | Eastern Passage, Halifax, NS | I70098 | |
5 | OSBORNE, Agnes | Eastern Passage, Halifax, NS | I170438 | |
6 | SMITH, Jane Elizabeth | Eastern Passage, Halifax, NS | I159931 | |
7 | WHARE, Albert E. | Eastern Passage, Halifax, NS | I75113 | |
8 | WHITE, Edith May | Eastern Passage, Halifax, NS | I37055 |
Marriage
Matches 1 to 35 of 35
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOUTILIER / DEYOUNG | 18 Oct 1876 | Eastern Passage, Halifax, NS | F35257 |
2 | BOWES / HILTZ | 1 Aug 1911 | Eastern Passage, Halifax, NS | F65073 |
3 | BROWN / WHITE | 14 May 1906 | Eastern Passage, Halifax, NS | F16206 |
4 | CASHEN / WALSH | 6 Aug 1966 | Eastern Passage, Halifax, NS | F74553 |
5 | DOREY / VEINOT | 10 Jun 1932 | Eastern Passage, Halifax, NS | F109653 |
6 | HAMM / KIPPER | 2009 | Eastern Passage, Halifax, NS | F138442 |
7 | HIMMELMAN / HUNT | 24 Jun 1914 | Eastern Passage, Halifax, NS | F49014 |
8 | HINES / BOUTILIER | 28 Feb 1873 | Eastern Passage, Halifax, NS | F43793 |
9 | HINES / MOSHER | F54217 | ||
10 | HORNE / ROMKEY | 4 Oct 1906 | Eastern Passage, Halifax, NS | F35631 |
11 | HORNE / SAWLER | 17 Apr 1924 | Eastern Passage, Halifax, NS | F35936 |
12 | HORNE / WHARE | 11 Nov 1942 | Eastern Passage, Halifax, NS | F29290 |
13 | LANGILLE / MORASH | 5 Aug 1929 | Eastern Passage, Halifax, NS | F57298 |
14 | MACDONALD / HORNE | 4 Nov 1929 | Eastern Passage, Halifax, NS | F35937 |
15 | MANUEL / MORASH | F118648 | ||
16 | MARSHALL / SHAW | 15 Nov 1916 | Eastern Passage, Halifax, NS | F58087 |
17 | MCKAY / WELLS | 30 Sep 1931 | Eastern Passage, Halifax, NS | F37810 |
18 | MYERS / FOOT | 4 Aug 1927 | Eastern Passage, Halifax, NS | F47392 |
19 | MYERS / MOSHER | 3 Oct 1923 | Eastern Passage, Halifax, NS | F65242 |
20 | PURDY / HIMMELMAN | 26 Jan 1932 | Eastern Passage, Halifax, NS | F84308 |
21 | ROMKEY / SMITH | 4 Jul 1894 | Eastern Passage, Halifax, NS | F60957 |
22 | SAWLER / DEYOUNG | 30 Apr 1896 | Eastern Passage, Halifax, NS | F100921 |
23 | SAWLER / HARTLEY | 6 Nov 1900 | Eastern Passage, Halifax, NS | F28910 |
24 | SAWLER / MYERS | 31 Oct 1900 | Eastern Passage, Halifax, NS | F35940 |
25 | SAWLER / TANNER | 16 Sep 1929 | Eastern Passage, Halifax, NS | F117719 |
26 | SHARPE / MACKIE | 17 Aug 1932 | Eastern Passage, Halifax, NS | F60033 |
27 | SMELTZER / ROMKEY | 4 Sep 1917 | Eastern Passage, Halifax, NS | F54327 |
28 | SMITH / MOSHER | 14 Sep 1909 | Eastern Passage, Halifax, NS | F60130 |
29 | WAMBOLDT / WELLS | 21 Jun 1916 | Eastern Passage, Halifax, NS | F51372 |
30 | WELLS / MOSHER | 14 Mar 1892 | Eastern Passage, Halifax, NS | F65295 |
31 | WESTHAVER / HUBLEY | 16 Dec 1925 | Eastern Passage, Halifax, NS | F19616 |
32 | WHITE / MACKIE | 5 Mar 1918 | Eastern Passage, Halifax, NS | F60089 |
33 | YORK / HENNEBERRY | F8481 | ||
34 | YORK / SILVER | 20 Nov 1897 | Eastern Passage, Halifax, NS | F6554 |
35 | ZWICKER / ROMKEY | 27 Dec 1934 | Eastern Passage, Halifax, NS | F79190 |