East Hall's Harbour, Kings, NS
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BALTZER, Asaph Floyd | 19 Nov 1905 | East Hall's Harbour, Kings, NS | I336758 |
2 | BALTZER, Chester LeRoy | 23 Oct 1898 | East Hall's Harbour, Kings, NS | I336786 |
3 | BALTZER, Dorothy Mildred | 22 Feb 1891 | East Hall's Harbour, Kings, NS | I336791 |
4 | BALTZER, Elva Eunice | 3 Jun 1889 | East Hall's Harbour, Kings, NS | I336790 |
5 | BALTZER, Harry Chase | 19 Jul 1887 | East Hall's Harbour, Kings, NS | I336789 |
6 | BALTZER, Josephine Love | 29 Jan 1895 | East Hall's Harbour, Kings, NS | I336784 |
7 | BALTZER, Roscoe Everette | 26 Mar 1904 | East Hall's Harbour, Kings, NS | I336792 |
8 | BROWN, Noble Nason | 24 Jun 1880 | East Hall's Harbour, Kings, NS | I95913 |
9 | CORKUM, Alfred Lemert | 1 Oct 1906 | East Hall's Harbour, Kings, NS | I315439 |
10 | CORKUM, David Brenton | 20 Nov 1881 | East Hall's Harbour, Kings, NS | I315431 |
11 | CORKUM, Ephraim P. | 1855 | East Hall's Harbour, Kings, NS | I315435 |
12 | CORKUM, William Brenton | East Hall's Harbour, Kings, NS | I244272 | |
13 | FOLEY, Cora Lena | 1883 | East Hall's Harbour, Kings, NS | I182782 |
14 | KAIZER, Roy Raymond | 13 Feb 1921 | East Hall's Harbour, Kings, NS | I204761 |
15 | KAIZER, Willis | 1919 | East Hall's Harbour, Kings, NS | I204760 |
16 | SLAUENWHITE, Bessie Leavaun | 17 Aug 1894 | East Hall's Harbour, Kings, NS | I10692 |
17 | STEELE, Miriam Millicent | 23 Dec 1921 | East Hall's Harbour, Kings, NS | I331588 |
18 | WOOD, William Foster | 24 Jun 1891 | East Hall's Harbour, Kings, NS | I189460 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LEGGE, Sarah E | 20 May 1918 | East Hall's Harbour, Kings, NS | I314351 |