East Dover, Halifax, NS
Birth
Matches 1 to 50 of 226
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1919 | East Dover, Halifax, NS | I107117 |
2 | ![]() | 1917 | East Dover, Halifax, NS | I107124 |
3 | ![]() | 14 Apr 1922 | East Dover, Halifax, NS | I107118 |
4 | ![]() | Nov 1897 | East Dover, Halifax, NS | I113475 |
5 | ![]() | 12 Jan 1909 | East Dover, Halifax, NS | I323023 |
6 | ![]() | 31 Jan 1923 | East Dover, Halifax, NS | I323032 |
7 | ![]() | 12 Oct 1914 | East Dover, Halifax, NS | I323030 |
8 | ![]() | 5 Aug 1912 | East Dover, Halifax, NS | I323029 |
9 | ![]() | 18 Feb 1910 | East Dover, Halifax, NS | I323028 |
10 | ![]() | Jul 1905 | East Dover, Halifax, NS | I323026 |
11 | ![]() | 14 Oct 1877 | East Dover, Halifax, NS | I323019 |
12 | ![]() | 5 Apr 1907 | East Dover, Halifax, NS | I323027 |
13 | ![]() | 11 Sep 1903 | East Dover, Halifax, NS | I323025 |
14 | ![]() | 1 Apr 1917 | East Dover, Halifax, NS | I323024 |
15 | ![]() | I130555 | ||
16 | ![]() | Nov 1910 | East Dover, Halifax, NS | I88627 |
17 | ![]() | 1913 | East Dover, Halifax, NS | I88664 |
18 | ![]() | Dec 1910 | East Dover, Halifax, NS | I130848 |
19 | ![]() | 1911 | East Dover, Halifax, NS | I88665 |
20 | ![]() | 25 Dec 1907 | East Dover, Halifax, NS | I130847 |
21 | ![]() | Mar 1909 | East Dover, Halifax, NS | I88626 |
22 | ![]() | 12 Nov 1897 | East Dover, Halifax, NS | I28682 |
23 | ![]() | 5 Aug 1926 | East Dover, Halifax, NS | I21411 |
24 | ![]() | 22 Oct 1887 | East Dover, Halifax, NS | I113273 |
25 | ![]() | Sep 1897 | East Dover, Halifax, NS | I70310 |
26 | ![]() | 25 Sep 1917 | East Dover, Halifax, NS | I322144 |
27 | ![]() | 5 Jun 1915 | East Dover, Halifax, NS | I130490 |
28 | ![]() | 13 Jan 1912 | East Dover, Halifax, NS | I322120 |
29 | ![]() | 28 Apr 1913 | East Dover, Halifax, NS | I322121 |
30 | ![]() | 25 Sep 1917 | East Dover, Halifax, NS | I322145 |
31 | ![]() | 1 Jul 1914 | East Dover, Halifax, NS | I322142 |
32 | ![]() | 5 Oct 1890 | East Dover, Halifax, NS | I110249 |
33 | ![]() | 1914 | East Dover, Halifax, NS | I70304 |
34 | ![]() | 29 Sep 1887 | East Dover, Halifax, NS | I110247 |
35 | ![]() | 1918 | East Dover, Halifax, NS | I203257 |
36 | ![]() | 17 Feb 1878 | East Dover, Halifax, NS | I70303 |
37 | ![]() | 12 Oct 1882 | East Dover, Halifax, NS | I131700 |
38 | ![]() | 29 Nov 1888 | East Dover, Halifax, NS | I110248 |
39 | ![]() | 27 Aug 1893 | East Dover, Halifax, NS | I110250 |
40 | ![]() | 1879 | East Dover, Halifax, NS | I110254 |
41 | ![]() | Aug 1901 | East Dover, Halifax, NS | I110252 |
42 | ![]() | Jul 1907 | East Dover, Halifax, NS | I110253 |
43 | ![]() | 1907 | East Dover, Halifax, NS | I323083 |
44 | ![]() | 2 Oct 1896 | East Dover, Halifax, NS | I110251 |
45 | ![]() | 4 Apr 1869 | East Dover, Halifax, NS | I12008 |
46 | ![]() | 24 Jan 1871 | East Dover, Halifax, NS | I11801 |
47 | ![]() | 24 Jan 1871 | East Dover, Halifax, NS | I11846 |
48 | ![]() | 5 Sep 1884 | East Dover, Halifax, NS | I11873 |
49 | ![]() | 23 Nov 1863 | East Dover, Halifax, NS | I11615 |
50 | ![]() | 24 Sep 1859 | East Dover, Halifax, NS | I129954 |
Death
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Nov 2008 | East Dover, Halifax, NS | I104880 |
2 | ![]() | 9 Oct 2018 | East Dover, Halifax, NS | I22887 |
3 | ![]() | 18 Jan 1909 | East Dover, Halifax, NS | I323023 |
4 | ![]() | Abt 2 Jul 1988 | East Dover, Halifax, NS | I323028 |
5 | ![]() | 29 Sep 1945 | East Dover, Halifax, NS | I323019 |
6 | ![]() | 1918 | East Dover, Halifax, NS | I323024 |
7 | ![]() | 27 Oct 1965 | East Dover, Halifax, NS | I88629 |
8 | ![]() | 14 Apr 1988 | East Dover, Halifax, NS | I130824 |
9 | ![]() | 7 Jan 1919 | East Dover, Halifax, NS | I43555 |
10 | ![]() | 9 Oct 1918 | East Dover, Halifax, NS | I322144 |
11 | ![]() | Abt 21 Jul 1979 | East Dover, Halifax, NS | I130490 |
12 | ![]() | 25 Sep 1918 | East Dover, Halifax, NS | I322145 |
13 | ![]() | 22 Aug 1936 | East Dover, Halifax, NS | I110146 |
14 | ![]() | 1917 | East Dover, Halifax, NS | I70304 |
15 | ![]() | 19 Aug 1934 | East Dover, Halifax, NS | I110244 |
16 | ![]() | Abt 10 Dec 1991 | East Dover, Halifax, NS | I323083 |
17 | ![]() | 24 Feb 1871 | East Dover, Halifax, NS | I11846 |
18 | ![]() | 31 Mar 1854 | East Dover, Halifax, NS | I10657 |
19 | ![]() | 24 Dec 1911 | East Dover, Halifax, NS | I11606 |
20 | ![]() | 6 Dec 1882 | East Dover, Halifax, NS | I11591 |
21 | ![]() | 16 Mar 2020 | East Dover, Halifax, NS | I291088 |
22 | ![]() | 4 Jan 1967 | East Dover, Halifax, NS | I43538 |
23 | ![]() | Abt 21 Jun 1983 | East Dover, Halifax, NS | I47070 |
24 | ![]() | 7 Jun 1935 | East Dover, Halifax, NS | I166828 |
25 | ![]() | Abt 15 Mar 1975 | East Dover, Halifax, NS | I130489 |
26 | ![]() | 25 Jan 1947 | East Dover, Halifax, NS | I46646 |
27 | ![]() | 10 Sep 1874 | East Dover, Halifax, NS | I89595 |
28 | ![]() | 15 Feb 1972 | East Dover, Halifax, NS | I89608 |
29 | ![]() | 25 Jul 1964 | East Dover, Halifax, NS | I46845 |
30 | ![]() | 22 May 1954 | East Dover, Halifax, NS | I43556 |
31 | ![]() | 6 Jan 1912 | East Dover, Halifax, NS | I46841 |
32 | ![]() | 12 Oct 1976 | East Dover, Halifax, NS | I47049 |
33 | ![]() | 5 Jul 1981 | East Dover, Halifax, NS | I26349 |
34 | ![]() | 6 Dec 1917 | East Dover, Halifax, NS | I150828 |
35 | ![]() | 11 Dec 2018 | East Dover, Halifax, NS | I218024 |
36 | ![]() | 17 Oct 1925 | East Dover, Halifax, NS | I43540 |
37 | ![]() | 26 Jan 1972 | East Dover, Halifax, NS | I130789 |
38 | ![]() | Between 1903 and 1908 | East Dover, Halifax, NS | I88619 |
39 | ![]() | 1903 | East Dover, Halifax, NS | I46842 |
40 | ![]() | 9 Mar 1955 | East Dover, Halifax, NS | I130528 |
41 | ![]() | Abt 3 Dec 1961 | East Dover, Halifax, NS | I88636 |
42 | ![]() | 1 Mar 2003 | East Dover, Halifax, NS | I153909 |
43 | ![]() | 4 Apr 1949 | East Dover, Halifax, NS | I43548 |
44 | ![]() | 23 Mar 1925 | East Dover, Halifax, NS | I150827 |
45 | ![]() | 24 Dec 1918 | East Dover, Halifax, NS | I150864 |
46 | ![]() | 27 Jun 1929 | East Dover, Halifax, NS | I43541 |
47 | ![]() | 26 Sep 1878 | East Dover, Halifax, NS | I150863 |
48 | ![]() | 13 Nov 1934 | East Dover, Halifax, NS | I130529 |
49 | ![]() | Abt 28 May 1985 | East Dover, Halifax, NS | I130731 |
50 | ![]() | 27 May 1938 | East Dover, Halifax, NS | I28621 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | East Dover, Halifax, NS | I166828 | |
2 | ![]() | East Dover, Halifax, NS | I124904 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1899 | East Dover, Halifax, NS | I28683 |
2 | ![]() | 27 Jan 1873 | East Dover, Halifax, NS | I43534 |
3 | ![]() | 31 Jan 1866 | East Dover, Halifax, NS | I46646 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOUTILIER / ZINCK | 23 Aug 1930 | East Dover, Halifax, NS | F44563 |
2 | FADER / FADER | 30 Nov 1898 | East Dover, Halifax, NS | F5899 |
3 | GRAVES / CLEVELAND | 8 Aug 1899 | East Dover, Halifax, NS | F18186 |
4 | LONGARD / BECK | 9 Feb 1937 | East Dover, Halifax, NS | F132445 |
5 | MCGRATH / FADER | 5 Jun 1899 | East Dover, Halifax, NS | F6076 |
6 | SCOTT / MORASH | 12 Feb 1907 | East Dover, Halifax, NS | F33332 |
7 | SCOTT / MURPHY | 15 Apr 1942 | East Dover, Halifax, NS | F16469 |
8 | SCOTT / YOUNG | 20 Nov 1895 | East Dover, Halifax, NS | F7749 |
9 | WALSH / MCGRATH | 12 Jan 1891 | East Dover, Halifax, NS | F72125 |
10 | ZINCK / JOLLIMORE | 30 Aug 1906 | East Dover, Halifax, NS | F8331 |