Clark County, NV
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BURKLIN / ROLLINS | 5 Sep 1976 | Clark County, NV | F98741 |
2 | GILBERT / LENTINE | 19 Feb 1961 | Clark County, NV | F93961 |
3 | HABER / JOYNER | F121846 | ||
4 | HARRIS / PERRY | 13 Feb 1988 | Clark County, NV | F138743 |
5 | HARRISON / GOWANLOCK | 8 Dec 1956 | Clark County, NV | F123518 |
6 | HATHAWAY / THOMAS | 26 Jun 1976 | Clark County, NV | F111656 |
7 | HAYWOOD / OGDEN | 17 Sep 1988 | Clark County, NV | F103820 |
8 | LARIMORE / MINARD | 8 Jun 1961 | Clark County, NV | F103418 |
9 | LASELL / JOUVELAKAS | 28 Jan 1995 | Clark County, NV | F129963 |
10 | LEILI / WHITE | 19 Mar 1982 | Clark County, NV | F122534 |
11 | MCCOY / MORTON | 24 Nov 1975 | Clark County, NV | F81310 |
12 | PUGH / VEINOT | 1 Mar 1963 | Clark County, NV | F86086 |
13 | SAYCE / CROISSANT | 14 Feb 1984 | Clark County, NV | F89832 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BAXTER / CURTIS | 30 Nov 1992 | Clark County, NV | F97743 |
2 | FREDERICH / JOLLY | 24 Feb 1981 | Clark County, NV | F86083 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | LARIMORE / MINARD | 21 Jun 1962 | Clark County, NV | F103418 |