Birchtown, Shelburne, NS
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ACKER, Jessie Mae | 6 Dec 1884 | Birchtown, Shelburne, NS | I59298 |
2 | ACKER, Malcolm Angus | 1922 | Birchtown, Shelburne, NS | I196248 |
3 | ACKER, Murray Stillman | 1909 | Birchtown, Shelburne, NS | I134335 |
4 | BOYD, Martha Maud | 11 Jul 1868 | Birchtown, Shelburne, NS | I271569 |
5 | GOULDEN, George Chesley Murray | 11 Aug 1900 | Birchtown, Shelburne, NS | I272076 |
6 | HAMM, Eva Maude | 15 Nov 1897 | Birchtown, Shelburne, NS | I272075 |
7 | SAWLER, Hazel Pearl | Apr 1910 | Birchtown, Shelburne, NS | I134334 |
8 | SAWLER, Marjorie Christina | 1921 | Birchtown, Shelburne, NS | I196247 |
9 | SAWLER, Minnie | Birchtown, Shelburne, NS | I196253 | |
10 | SAWLER, Naomi | Birchtown, Shelburne, NS | I196254 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYD, Martha Maud | 4 Apr 1963 | Birchtown, Shelburne, NS | I271569 |
2 | HAMM, Eva Maude | 12 Sep 1970 | Birchtown, Shelburne, NS | I272075 |
3 | HAMM, Richard Emmanuel | 11 Sep 1940 | Birchtown, Shelburne, NS | I271568 |
4 | RAFUSE, Oliver Martin | 18 Oct 1923 | Birchtown, Shelburne, NS | I61003 |
5 | SAWLER, William E. | Abt 12 Jan 1982 | Birchtown, Shelburne, NS | I58526 |