Berlin, Coos, NH
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Byjoh Harvey | 1892 | Berlin, Coos, NH | I259047 |
2 | BALCOM, Infant | 17 Sep 1910 | Berlin, Coos, NH | I227226 |
3 | BALCOM, Infant | 24 May 1915 | Berlin, Coos, NH | I227227 |
4 | BALCOM, Mary Eva | 1908 | Berlin, Coos, NH | I227224 |
5 | BARBIN, Shirlene Mildred | I177147 | ||
6 | BILODEAU, Charles Eugene | 1910 | Berlin, Coos, NH | I223973 |
7 | BIXBY, Clinton Jr. | I218770 | ||
8 | BIXBY, Clinton L. | 1906 | Berlin, Coos, NH | I218762 |
9 | BOUTILIER, Donald Franklin | 27 Dec 1899 | Berlin, Coos, NH | I138303 |
10 | BOUTILIER, Harold Charles | 9 Aug 1902 | Berlin, Coos, NH | I138304 |
11 | BOUTILIER, Hazel | 25 Nov 1895 | Berlin, Coos, NH | I138301 |
12 | BOUTILIER, Hellen Hope | 14 Jul 1898 | Berlin, Coos, NH | I138302 |
13 | COFFIN, Arthur | I132580 | ||
14 | CORKUM, Infant | 2 Oct 1929 | Berlin, Coos, NH | I177104 |
15 | COTE, Edward | 20 Aug 1924 | Berlin, Coos, NH | I254827 |
16 | FEINDEL, Frances C. | 1901 | Berlin, Coos, NH | I136087 |
17 | FINSON, Albert Erick | 1 Jan 1898 | Berlin, Coos, NH | I114927 |
18 | FORBUSH, John L. | 1863 | Berlin, Coos, NH | I212153 |
19 | HANSEN, Mildred | 1909 | Berlin, Coos, NH | I215158 |
20 | HAZZARD, Ashford | 1910 | Berlin, Coos, NH | I140481 |
21 | HAZZARD, Florence | I140485 | ||
22 | HAZZARD, Frederic Ernest | 22 Aug 1887 | Berlin, Coos, NH | I106787 |
23 | HAZZARD, Harold C. | I140476 | ||
24 | HAZZARD, Henry C. | 31 Aug 1922 | Berlin, Coos, NH | I140483 |
25 | HAZZARD, Norman | 1909 | Berlin, Coos, NH | I140480 |
26 | HAZZARD, William | I140484 | ||
27 | HELLUM, Jennie S. | 10 Oct 1885 | Berlin, Coos, NH | I140479 |
28 | JENSEN, Robert | 4 Jul 1907 | Berlin, Coos, NH | I330012 |
29 | JOUDREY, Myrtle Irene | 22 Oct 1917 | Berlin, Coos, NH | I115167 |
30 | LAFLAMME, Cecile | I215167 | ||
31 | LAFLAMME, George Henry Joseph | 1911 | Berlin, Coos, NH | I215164 |
32 | LAFLAMME, Richard | I215169 | ||
33 | LONG, Lila May | 24 Dec 1889 | Berlin, Coos, NH | I186420 |
34 | LOVEN, Geraldine Patricia | 4 Jul 1921 | Berlin, Coos, NH | I259096 |
35 | LOVEN, Oscar Carl | 1887 | Berlin, Coos, NH | I259095 |
36 | LOVEN, Phyllis Barbara | 30 Aug 1923 | Berlin, Coos, NH | I259100 |
37 | MITCHELL, Infant | 19 Jun 1930 | Berlin, Coos, NH | I259130 |
38 | MITCHELL, Kenneth C. | 1905 | Berlin, Coos, NH | I259102 |
39 | MORASH, Henry Decker | 10 Mar 1904 | Berlin, Coos, NH | I154458 |
40 | MORASH, Ireton | 11 Dec 1901 | Berlin, Coos, NH | I82880 |
41 | MURPHY, Marilyn Joyce | I294643 | ||
42 | PALMER, Everett P. | 1897 | Berlin, Coos, NH | I218761 |
43 | PEABODY, Carl | I215168 | ||
44 | RICH, Joyce M. | I259138 | ||
45 | SLOANE, Frank | 1894 | Berlin, Coos, NH | I190532 |
46 | SMITH, Leon Edward | 23 May 1930 | Berlin, Coos, NH | I43829 |
47 | VEINOT, Clifford Norman | 30 May 1933 | Berlin, Coos, NH | I109395 |
48 | WAMBOLDT, Jerry Earl | 28 Jan 1930 | Berlin, Coos, NH | I259088 |
49 | WAMBOLDT, Lorraine Barbara | I259087 | ||
50 | WOODMAN, Maurice Lindsay | 13 Feb 1907 | Berlin, Coos, NH | I330072 |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Dora B. | Jul 1986 | Berlin, Coos, NH | I132579 |
2 | BAKER, Edward Simon | 16 Dec 1948 | Berlin, Coos, NH | I209589 |
3 | BALCOM, Infant | 17 Sep 1910 | Berlin, Coos, NH | I227226 |
4 | BALCOM, Infant | 24 May 1915 | Berlin, Coos, NH | I227227 |
5 | CLEVELAND, Sarah Amelia | 14 Dec 1942 | Berlin, Coos, NH | I75395 |
6 | CLOOK A., Carma | 23 Dec 1969 | Berlin, Coos, NH | I215074 |
7 | COFFIN, Alfred Chandler | Sep 1968 | Berlin, Coos, NH | I132570 |
8 | COLE, Lester M. | 2 Jun 1947 | Berlin, Coos, NH | I132571 |
9 | CORKUM, Averil Mae | 31 Oct 1927 | Berlin, Coos, NH | I210245 |
10 | CORKUM, Elmer Theodore | 2 Jul 1915 | Berlin, Coos, NH | I210111 |
11 | CORKUM, Infant | 2 Oct 1929 | Berlin, Coos, NH | I177104 |
12 | CORKUM, William Ambrose | 27 Feb 1922 | Berlin, Coos, NH | I210103 |
13 | EASTMAN, Florence E. | 15 Apr 1967 | Berlin, Coos, NH | I215036 |
14 | FAULKENHAM, Phyllis Mabel | 7 Feb 2009 | Berlin, Coos, NH | I287450 |
15 | HAMLIN, Helen W. | 20 Oct 1992 | Berlin, Coos, NH | I215063 |
16 | HELLUM, Jennie S. | 4 Apr 1919 | Berlin, Coos, NH | I140479 |
17 | JOUDREY, Arthur Roland | Feb 1976 | Berlin, Coos, NH | I215059 |
18 | JOUDREY, Charles Laban | 17 Dec 1939 | Berlin, Coos, NH | I215024 |
19 | JOUDREY, Claude Leland | 27 Feb 1978 | Berlin, Coos, NH | I70996 |
20 | JOUDREY, Morley | Dec 1978 | Berlin, Coos, NH | I70997 |
21 | JOUDREY, Myrtle Irene | 12 Nov 2005 | Berlin, Coos, NH | I115167 |
22 | JOUDREY, Olivia | 10 Mar 2012 | Berlin, Coos, NH | I215077 |
23 | JOUDREY, Percy Leonard | 12 Sep 1919 | Berlin, Coos, NH | I215061 |
24 | LEEMAN, Eugene Levett | 25 Sep 1942 | Berlin, Coos, NH | I215182 |
25 | LEEMAN, Merna | 18 Aug 1936 | Berlin, Coos, NH | I132563 |
26 | LODAR, Raymond Charles | 27 May 2005 | Berlin, Coos, NH | I218782 |
27 | LOVEN, Oscar Carl | 11 May 1925 | Berlin, Coos, NH | I259095 |
28 | LOWE, Paulus Hezekiah | 26 May 1923 | Berlin, Coos, NH | I204580 |
29 | MILLER, Ella Agnes | 29 Jun 1939 | Berlin, Coos, NH | I227221 |
30 | MITCHELL, Infant | 19 Jun 1930 | Berlin, Coos, NH | I259130 |
31 | MORASH, Henry Decker | 27 May 1904 | Berlin, Coos, NH | I154458 |
32 | MORASH, Isaac William [Twin] | 10 Apr 1899 | Berlin, Coos, NH | I82249 |
33 | NICHOLS, Charles N. | 9 Apr 1951 | Berlin, Coos, NH | I215085 |
34 | PEABODY, Doris Mae | 9 Jul 1969 | Berlin, Coos, NH | I215153 |
35 | PEABODY, Weldon A. | 27 Aug 1987 | Berlin, Coos, NH | I215132 |
36 | RICH, Horace Maxwell | 12 Jan 1939 | Berlin, Coos, NH | I259131 |
37 | STEWART, Hazel | 14 May 1932 | Berlin, Coos, NH | I140364 |
38 | WAMBOLDT, Albert George | 30 May 1937 | Berlin, Coos, NH | I259059 |
39 | WAMBOLDT, William George | 10 Apr 1943 | Berlin, Coos, NH | I132551 |
40 | WENTZELL, Lillian Evelyn | 17 May 1932 | Berlin, Coos, NH | I260231 |
41 | WILE, Rose Frances | 26 Sep 1997 | Berlin, Coos, NH | I223972 |
42 | WOODWARD, Eugene Carroll | 3 Mar 2001 | Berlin, Coos, NH | I215093 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MITCHELL, Infant | Berlin, Coos, NH | I259130 | |
2 | WAMBOLDT, Jeremiah W. | Berlin, Coos, NH | I259060 |
Marriage
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ANDERSON / WILE | 27 May 1922 | Berlin, Coos, NH | F103701 |
2 | BALCOM / MILLER | 4 Nov 1902 | Berlin, Coos, NH | F89377 |
3 | BILODEAU / WILE | 25 Feb 1946 | Berlin, Coos, NH | F87861 |
4 | BIXBY / FORSYTHE | 31 Jul 1937 | Berlin, Coos, NH | F85593 |
5 | CORKUM / BEAN | 15 Nov 1890 | Berlin, Coos, NH | F81828 |
6 | CORKUM / TWITCHELL | 26 Dec 1928 | Berlin, Coos, NH | F67991 |
7 | EISENHAUER / BARBIN | F68002 | ||
8 | JOUDREY / CLOOK A. | 24 Dec 1921 | Berlin, Coos, NH | F83948 |
9 | JOUDREY / HEATH | 3 Feb 1892 | Berlin, Coos, NH | F83929 |
10 | JOUDREY / JORDAN | 5 Oct 1916 | Berlin, Coos, NH | F83934 |
11 | JUDD / RICH | 4 Dec 1893 | Berlin, Coos, NH | F84000 |
12 | LAFLAMME / PEABODY | F83981 | ||
13 | LOVEN / WAMBOLDT | 28 Aug 1919 | Berlin, Coos, NH | F103726 |
14 | MCKAY / MURPHY | F119545 | ||
15 | MITCHELL / WAMBOLDT | 6 Mar 1928 | Berlin, Coos, NH | F103730 |
16 | PALMER / FORSYTHE | 14 Mar 1926 | Berlin, Coos, NH | F85592 |
17 | PEABODY / HANSEN | 9 Jan 1937 | Berlin, Coos, NH | F83977 |
18 | PEABODY / LAFLAMME | F83983 | ||
19 | SLOANE / MAILMAN | 27 Jan 1930 | Berlin, Coos, NH | F73444 |
20 | TYLER / WAMBOLDT | 19 Sep 1935 | Berlin, Coos, NH | F103747 |
21 | WAMBOLDT / GRIFFIN | 31 May 1925 | Berlin, Coos, NH | F103719 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | PALMER / FORSYTHE | 29 Jun 1937 | Berlin, Coos, NH | F85592 |