Allston, Boston, Suffolk, MA
Latitude: 42.3539038, Longitude: -71.1337112
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Feb 1870 | I35846 |
2 | ![]() | 24 Dec 1868 | I35845 |
3 | ![]() | 23 Mar 1884 | I341356 |
4 | ![]() | 19 Apr 1920 | I334241 |
5 | ![]() | 17 Oct 1909 | I97553 |
6 | ![]() | 25 Aug 1905 | I345493 |
7 | ![]() | 17 Sep 1912 | I284146 |
8 | ![]() | 15 May 1945 | I275956 |
9 | ![]() | 11 Jan 1887 | I38444 |
10 | ![]() | 11 Jan 1887 | I38448 |
11 | ![]() | 13 Dec 1916 | I38446 |
12 | ![]() | 9 Dec 1895 | I278947 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Dec 1868 | I35845 |
2 | ![]() | 27 Oct 1947 | I272730 |
3 | ![]() | 26 Jun 1894 | I35755 |
4 | ![]() | Jun 1943 | I118696 |
5 | ![]() | 5 Apr 1888 | I38448 |
6 | ![]() | May 1969 | I284966 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BURDAKIN / BAIRD | 3 Jun 1908 | F91982 |
2 | CLEVELAND / HYSON | 5 Nov 1911 | F28649 |