NS
Birth
Matches 1 to 50 of 2987
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Ada L. | May 1864 | NS | I181707 |
2 | (--?--), Adealide Q. | 1875 | NS | I44108 |
3 | (--?--), Adelaide | 1868 | NS | I185012 |
4 | (--?--), Adeline | 1834 | NS | I248464 |
5 | (--?--), Adeline | 8 Oct 1896 | NS | I173300 |
6 | (--?--), Agatha | 1908 | NS | I128318 |
7 | (--?--), Agnes | 17 Apr 1857 | NS | I116096 |
8 | (--?--), Alexandrina | 16 Mar 1868 | NS | I103408 |
9 | (--?--), Alice | 1847 | NS | I150973 |
10 | (--?--), Alice | 5 Feb 1858 | NS | I87237 |
11 | (--?--), Alice | 24 Feb 1860 | NS | I78161 |
12 | (--?--), Alice J. | 28 Jan 1861 | NS | I116128 |
13 | (--?--), Alice M. | 1908 | NS | I160381 |
14 | (--?--), Amelia | 22 Feb 1840 | NS | I128635 |
15 | (--?--), Amelia | 3 Dec 1851 | NS | I98043 |
16 | (--?--), Amelia Frances | 1920 | NS | I149090 |
17 | (--?--), Ann | 1813 | NS | I118075 |
18 | (--?--), Ann | 1830 | NS | I78531 |
19 | (--?--), Ann | 1830 | NS | I221916 |
20 | (--?--), Ann | 1833 | NS | I158629 |
21 | (--?--), Ann Bernadette | 1914 | NS | I188877 |
22 | (--?--), Annie | 1819 | NS | I34192 |
23 | (--?--), Annie | 1830 | NS | I122948 |
24 | (--?--), Annie | 25 Nov 1857 | NS | I113216 |
25 | (--?--), Annie | 21 Dec 1857 | NS | I118978 |
26 | (--?--), Annie | 2 Mar 1859 | NS | I116296 |
27 | (--?--), Annie | Apr 1871 | NS | I96131 |
28 | (--?--), Annie M. | 5 Jun 1863 | NS | I207241 |
29 | (--?--), Annie Marie | 1910 | NS | I109777 |
30 | (--?--), Arabella | 16 Aug 1852 | NS | I45852 |
31 | (--?--), Arlene I. | 1912 | NS | I106556 |
32 | (--?--), Augusta | 1833 | NS | I164691 |
33 | (--?--), Augusta | 3 Mar 1850 | NS | I66005 |
34 | (--?--), Azubah | 1803 | NS | I110630 |
35 | (--?--), Barbara | I288736 | ||
36 | (--?--), Barbara Elaine | 16 Apr 1949 | NS | I93735 |
37 | (--?--), Barbara L. | I58204 | ||
38 | (--?--), Bertha G. | 1920 | NS | I222592 |
39 | (--?--), Bessie | 1843 | NS | I40830 |
40 | (--?--), Bessie | 26 Sep 1870 | NS | I89435 |
41 | (--?--), Bessie Beatrice | 1887 | NS | I146496 |
42 | (--?--), Bessie J. | 1889 | NS | I55262 |
43 | (--?--), Betty M. | I173865 | ||
44 | (--?--), Blanch | 1909 | NS | I61107 |
45 | (--?--), Carmiletta A. | I119766 | ||
46 | (--?--), Caroline | 1812 | NS | I101936 |
47 | (--?--), Caroline | 1848 | NS | I174964 |
48 | (--?--), Catherine | 15 Aug 1857 | NS | I53005 |
49 | (--?--), Catherine | 1906 | NS | I29285 |
50 | (--?--), Catherine A. | 1839 | NS | I212264 |
Death
Matches 1 to 50 of 1361
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--) | Bef 1930 | NS | I40417 |
2 | (--?--), Anna Maria | 19 Sep 1917 | NS | I143820 |
3 | (--?--), Annie Marie | 1977 | NS | I109777 |
4 | (--?--), Arlene I. | 1974 | NS | I106556 |
5 | (--?--), Audrey | 25 May 2009 | NS | I90817 |
6 | (--?--), Bertha G. | 1980 | NS | I222592 |
7 | (--?--), Carrie B. | 1989 | NS | I205521 |
8 | (--?--), Catherine | Bef 1996 | NS | I108788 |
9 | (--?--), Connie M. | 2005 | NS | I121094 |
10 | (--?--), Corinne Marie | 16 Nov 2020 | NS | I308540 |
11 | (--?--), Doris M. | 2007 | NS | I218247 |
12 | (--?--), Elizabeth | 1985 | NS | I113225 |
13 | (--?--), Ellen Louise | 1943 | NS | I93006 |
14 | (--?--), Elsie V. | 1981 | NS | I307804 |
15 | (--?--), Ethel H. | 2002 | NS | I334836 |
16 | (--?--), Eunice Manuella | 1974 | NS | I74578 |
17 | (--?--), Evelyn | Between 1911 and 1923 | NS | I186798 |
18 | (--?--), Francoise | Bef Aug 1771 | NS | I229044 |
19 | (--?--), Gladys Mae | Bef 1995 | NS | I100726 |
20 | (--?--), Henry | Bef 1988 | NS | I52304 |
21 | (--?--), Iola | 1976 | NS | I69266 |
22 | (--?--), Joyce | Between Jul 1985 and Jun 1995 | NS | I198542 |
23 | (--?--), Margaret | Bef 1992 | NS | I83270 |
24 | (--?--), Margaret Louise | Bef 1993 | NS | I94608 |
25 | (--?--), Marguerite E. | 2007 | NS | I290985 |
26 | (--?--), Marina M. | 1997 | NS | I338940 |
27 | (--?--), Marion | Bef 2009 | NS | I110438 |
28 | (--?--), Mildred | Bef 2006 | NS | I98241 |
29 | (--?--), Verna | Bef 1992 | NS | I83271 |
30 | ACKER, Florence | NS | I157051 | |
31 | ACKER, Merlin Edwin | Bef 2002 | NS | I83058 |
32 | ADAMS, Ella | Bef 1998 | NS | I101039 |
33 | ADAMS, Stella | Bef 1995 | NS | I59681 |
34 | AINSLEY, William | Bef 1901 | NS | I102477 |
35 | ALTEEN, Infant | Bef 2006 | NS | I211324 |
36 | ANDERSON, Robert George | 1988 | NS | I247179 |
37 | ANDREWS, Amos William | 6 Feb 1927 | NS | I61980 |
38 | ANTHONY, Brenda Isabel | 2015 | NS | I334685 |
39 | ANTHONY, Jordan P. | 2001 | NS | I201030 |
40 | ANTHONY, Mark Twain | 1973 | NS | I334785 |
41 | ANTHONY, Tessie Violet | 2001 | NS | I334939 |
42 | ANTLE, James | Bef 1995 | NS | I95958 |
43 | ARMSTRONG, John | Bef 2021 | NS | I140631 |
44 | ARMSTRONG, Marion | 3 Dec 1987 | NS | I288377 |
45 | ARNOLD, Ralph Clifford | 29 Apr 2008 | NS | I154995 |
46 | ARTHURS, Nora | Bef 1983 | NS | I27487 |
47 | ARTHURS, Walter | Bef 1983 | NS | I27485 |
48 | ASHE, Infant | Abt 1944 | NS | I202385 |
49 | AULENBACK, Abraham | Bef 1980 | NS | I110558 |
50 | AULENBACK, Brenda J. | 7 Oct 2004 | NS | I133978 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (--?--), Marie | 7 Mar 1753 | NS | I138581 |
2 | EATON, Elmore Blanche | NS | I256164 | |
3 | GRIMES, John | NS | I38551 | |
4 | JOUDREY, Effie May | 25 Feb 1924 | NS | I84170 |
5 | LANGDON, Ruby Pearl | NS | I220849 | |
6 | MCNALLY, Ida Wells | NS | I278318 | |
7 | MURPHY, Samuel | 28 Jun 1855 | NS | I75224 |
8 | OICKLE, Charles Melvin | NS | I315294 | |
9 | REYNOLDS, Beatryce | NS | I315309 | |
10 | SAWLER, Jacob | 21 Jan 1814 | NS | I59088 |
11 | SAWLER, John | 3 Sep 1819 | NS | I59087 |
12 | WHITE, Lily Harriet | NS | I50427 | |
13 | WHITMAN, Isaac James [Twin] | NS | I34000 |
Baptism
Matches 1 to 23 of 23
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | BOUTILIER, Blanche Vernon | 30 Nov 1884 | NS | I6472 |
2 | BRIGLEY, James Solomon | 8 Jun 1856 | NS | I27473 |
3 | FRASER, Albert | 16 Oct 1869 | NS | I114318 |
4 | GRONO, John George Christopher | 29 May 1768 | NS | I197158 |
5 | HUBLEY, Anna Elizabeth | 28 May 1799 | NS | I2840 |
6 | HUBLEY, Elizabeth Barbara | 5 Apr 1806 | NS | I2877 |
7 | HUBLEY, Ferdinand | 20 Nov 1804 | NS | I2912 |
8 | HUBLEY, George Bernhard | 19 Jan 1802 | NS | I2910 |
9 | HUBLEY, John | 18 Oct 1800 | NS | I2815 |
10 | HUBLEY, John Jacob | 18 Apr 1798 | NS | I2814 |
11 | HUBLEY, John Philip | 12 Jan 1809 | NS | I2913 |
12 | IRWIN, Catherine | 14 Nov 1794 | NS | I145413 |
13 | IRWIN, John | 14 Feb 1798 | NS | I145414 |
14 | JEWERS, Mary | 17 May 1815 | NS | I163484 |
15 | JOLLIMORE, John James Benjamin | 29 Nov 1829 | NS | I42239 |
16 | LEOPOLD, Sarah Catherine | 14 Jan 1839 | NS | I191841 |
17 | MOSHER, Margaret Lucinda | 1 Oct 1830 | NS | I233166 |
18 | NOWE, Mary Catherine | 6 Aug 1858 | NS | I12373 |
19 | RICHARDSON, George | 23 Apr 1798 | NS | I265781 |
20 | SMITH, Ann | 23 Jul 1830 | NS | I159849 |
21 | WOODEN, Margaret | 4 Mar 1809 | NS | I155766 |
22 | WOODEN, Mary | 30 Jan 1806 | NS | I200384 |
23 | WOODEN, William Richard | 23 Jul 1811 | NS | I158060 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLP, Maria Anna Elizabeth | 24 Nov 1829 | NS | I339851 |
2 | DAUPHINEE, Eva M. | 1894 | NS | I119530 |
3 | FRAIL, Hilda Cushing | 29 Mar 1896 | NS | I90031 |
4 | FRAIL, Shirley Leora | 20 Sep 1926 | NS | I55052 |
5 | KELLAR, Laura A. | 1913 | NS | I110669 |
6 | MEISNER, Alonzo | NS | I59924 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FRAIL, Shirley Leora | 2 Sep 1988 | NS | I55052 |
2 | MORASH, Violet Irene | 30 Nov 2014 | NS | I318408 |
3 | PARKER, Terry | Bef 2004 | NS | I18491 |
4 | RAFUSE, Infant | Bef 1980 | NS | I102216 |
5 | SCHNARE, Donald | Bef Jul 2016 | NS | I199251 |
6 | WEIGEL, Johann Nicholas | NS | I1320 |
Marriage
Matches 1 to 50 of 1953
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / JOLLIMORE | Abt 1919 | NS | F11025 |
2 | (--?--) / ALLISON | Aft 1967 | NS | F29037 |
3 | (--?--) / BEZANSON | Bef 2004 | NS | F29262 |
4 | (--?--) / HARNISH | Bef 2004 | NS | F13943 |
5 | (--?--) / HARNISH | Bef 2007 | NS | F13395 |
6 | (--?--) / JOLLIMORE | Bef 1998 | NS | F28371 |
7 | (--?--) / MCCARTHY | Bef 2004 | NS | F3218 |
8 | ABRIEL / (--?--) | Between 1875 and 1881 | NS | F61474 |
9 | ACKER / ROBICHAUD | F101048 | ||
10 | ADAMS / MCHUGH | 1941 | NS | F53328 |
11 | AGGETT / HUBLEY | 5 Sep 1953 | NS | F35150 |
12 | AIKENS / WARD | 1980 | NS | F120151 |
13 | AITKEN / HILTZ | 14 Apr 1955 | NS | F65091 |
14 | ALCORN / (--?--) | Bef 1993 | NS | F34912 |
15 | ALLEN / BEDLEY | 1958 | NS | F104538 |
16 | ALLEN / COLLICUTT | 1954 | NS | F69999 |
17 | ALLEN / DAVIDSON | Bef 1979 | NS | F41651 |
18 | ALLEN / DAVIS | Bef 2006 | NS | F28506 |
19 | ALLEN / REDMOND | Bef 2007 | NS | F51921 |
20 | AMIRO / MCCLARE | 1948 | NS | F107913 |
21 | ANDERSON / MCKENZIE | 1950 | NS | F46516 |
22 | ANDERSON / ROY | 1975 | NS | F29141 |
23 | ANDERSON / TERRIS | 1950 | NS | F90596 |
24 | ANDREWS / BOUTILIER | F21031 | ||
25 | ANDREWS / ERNST | Bef 1998 | NS | F23912 |
26 | ANDREWS / WEARE | 1967 | NS | F13735 |
27 | ANNIS / JOLLIMORE | Bef 1997 | NS | F33627 |
28 | ANNIS / TRASK | Bef 1999 | NS | F33625 |
29 | ANTHONY / LANGILLE | 7 Jan 1953 | NS | F67176 |
30 | ANTHONY / REID | F67180 | ||
31 | ANTLE / CORKUM | Bef 1995 | NS | F35326 |
32 | AOSS / KEMPTON | Bef 1995 | NS | F11423 |
33 | ARCHIBALD / GREENE | 7 Aug 1948 | NS | F58723 |
34 | ARCHIBALD / MACKAY | 1950 | NS | F126762 |
35 | ARENBURG / VEINOT | F30940 | ||
36 | ARMSTRONG / BANKS | 15 Jun 1863 | NS | F16253 |
37 | ARNBURG / HERGET | F115050 | ||
38 | ASH / EISAN | 1953 | NS | F77457 |
39 | ATKINSON / NICKERSON | Abt 1957 | NS | F82607 |
40 | ATWELL / MORINE | 1955 | NS | F67414 |
41 | AULENBACK / CONRAD | F33678 | ||
42 | AULENBACK / ERNST | Between 1945 and 1950 | NS | F123889 |
43 | AUSTIN / DAUPHINEE | Bef 1997 | NS | F25360 |
44 | AWALT / CORKUM | 1977 | NS | F128668 |
45 | BAILLY / SIME | Bef 1982 | NS | F14927 |
46 | BAKER / DAY | 4 Aug 1944 | NS | F58929 |
47 | BAKER / LESLIE | 1961 | NS | F69456 |
48 | BAKER / LUCAS | 24 Jun 1914 | NS | F4249 |
49 | BAKER / ORGAN | Aft 1961 | NS | F69527 |
50 | BAKER / WHYNOT | F68339 |
Divorce
Matches 1 to 22 of 22
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BACKMAN / ZINCK | 1952 | NS | F46975 |
2 | BLAKENEY / SLAUENWHITE | 1961 | NS | F75569 |
3 | BLAKENEY / THOMPSON | 1954 | NS | F45135 |
4 | BUCKLER / HALL | 1927 | NS | F49814 |
5 | COOKE / COLLICUTT | F92670 | ||
6 | HARRIE / FENTON | 1946 | NS | F9515 |
7 | HIRTLE / (--?--) | NS | F78721 | |
8 | HUNTER / FADER | 1926 | NS | F44282 |
9 | KEDDY / DRAKE | 1947 | NS | F40212 |
10 | LANGILLE / LANGILLE | F1245 | ||
11 | LEOPOLD / WILE | 1945 | NS | F46363 |
12 | LLOYD / PORTER | 1963 | NS | F13990 |
13 | MACDONALD / SNOW | Abt 1984 | NS | F39063 |
14 | MACMILLAN / BAKER | F119634 | ||
15 | MOSHER / BROOKS | 1937 | NS | F54961 |
16 | NAUSS / SHANNON | 12 Nov 1946 | NS | F38198 |
17 | RAYNER / FADER | 1939 | NS | F48833 |
18 | SLAUENWHITE / CROSSMAN | 1957 | NS | F8622 |
19 | SLAUENWHITE / HARTLEN | 1960 | NS | F8511 |
20 | SMITH / HUBLEY | 1948 | NS | F24459 |
21 | TAYLOR / HUDGINS | Abt 1980 | NS | F95073 |
22 | WALKER / DAUPHINEE | 1951 | NS | F39489 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | HYSON / AWALT | Aft 1911 | NS | F11337 |
2 | SETTERS / BOUTILIER | NS | F19675 |
Separation
Matches 1 to 2 of 2
Family | Separation | Family ID | ||
---|---|---|---|---|
1 | CAREY / CARTER | Abt 1920 | NS | F80548 |
2 | CUNNINGHAM / FADER | 1927 | NS | F44294 |