NS
Birth
Matches 451 to 500 of 2987
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 60» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
451 | BEZANSON, Mabel Annie | 19 Aug 1884 | NS | I183343 |
452 | BICKNELL, Charles Frederick | 1873 | NS | I56680 |
453 | BIEBER, Richard E. | I159473 | ||
454 | BILL, Clara Olive | 1912 | NS | I81041 |
455 | BISHOP, Annie Isabelle | 1899 | NS | I108609 |
456 | BISHOP, Doris Christine | 14 Jul 1921 | NS | I141484 |
457 | BISHOP, Horace G. | 1891 | NS | I33499 |
458 | BISHOP, James | 1838 | NS | I39758 |
459 | BISHOP, Joan Hazel | 1929 | NS | I177199 |
460 | BISSET, Joan | I287342 | ||
461 | BLACK, Ethel R. | 1884 | NS | I165433 |
462 | BLACK, Rufus F. | Dec 1817 | NS | I39221 |
463 | BLACKADAR, Vera Elizabeth | I115846 | ||
464 | BLACKBURN, Betty | I16986 | ||
465 | BLACKBURN, Felix | 1807 | NS | I35966 |
466 | BLACKIE, Dorothy Rhea | 2 Dec 1917 | NS | I223473 |
467 | BLACKIE, Robert A, | 1915 | NS | I223472 |
468 | BLACKLOCK, Gary Everette | 1936 | NS | I86321 |
469 | BLADES, Edgar William | 18 Sep 1891 | NS | I208969 |
470 | BLAIR, Thomas Frost | 1833 | NS | I104007 |
471 | BLAKENEY, David | 1824 | NS | I121127 |
472 | BLAKENEY, Gloria | I120818 | ||
473 | BLAKENEY, Helen Jean | I90044 | ||
474 | BLAKENEY, Joan Eunice | I120814 | ||
475 | BLAKENEY, William Raymond | 1913 | NS | I227697 |
476 | BLANKHORNE, Nettie | 4 Sep 1875 | NS | I98794 |
477 | BLEASDALE, Donald A. | 1921 | NS | I186650 |
478 | BLENKHORNE, Carrie Grace | 14 Nov 1883 | NS | I66541 |
479 | BLYDON, Elizabeth | Dec 1845 | NS | I163239 |
480 | BOEHNER, Emeline | Mar 1827 | NS | I121042 |
481 | BOLIVAR, Arthur J. | 1899 | NS | I112178 |
482 | BOLIVAR, Elizabeth | 1830 | NS | I143821 |
483 | BOLIVAR, Lola | 1897 | NS | I112177 |
484 | BOLIVAR, Temple Colby | 1938 | NS | I77690 |
485 | BOND, Hazel Pearl | 1902 | NS | I166541 |
486 | BOND, Infant | 21 Aug 1948 | NS | I234197 |
487 | BOND, James Albert | 1903 | NS | I202948 |
488 | BOND, Kathleen Gertrude | 1925 | NS | I174714 |
489 | BONDS, Fannie | 15 Jan 1875 | NS | I87810 |
490 | BONNELL, Annette Marie | 27 Jan 1968 | NS | I155284 |
491 | BOOMER, Norman | NS | I98850 | |
492 | BOTHAM, Alan Howard | 1950 | NS | I217223 |
493 | BOUTILIER, Annie Ethel | 21 Jun 1893 | NS | I110194 |
494 | BOUTILIER, Avery Dean | I58119 | ||
495 | BOUTILIER, Burnham Edward | 1949 | NS | I216606 |
496 | BOUTILIER, Edwin | 28 Apr 1889 | NS | I110193 |
497 | BOUTILIER, Eva Laurence | Jan 1888 | NS | I86389 |
498 | BOUTILIER, Evelyn Sophia Mary | 1 Jun 1902 | NS | I107092 |
499 | BOUTILIER, Evelyn Victoris Daisy | I114788 | ||
500 | BOUTILIER, Fred Leo | I58120 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 60» Next»
Death
Matches 451 to 500 of 1361
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 28» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
451 | FREEMAN, Experience E. | 8 Jun 1900 | NS | I39489 |
452 | FREEMAN, Mary Elizabeth | Bef 1826 | NS | I10482 |
453 | FREEMAN, Rebecca | 15 Nov 1890 | NS | I143161 |
454 | GAMMON, Michael | 2000 | NS | I158152 |
455 | GARBY, Lena Frances | 7 Mar 1980 | NS | I125069 |
456 | GARDNER, Una Etta | NS | I233576 | |
457 | GARNIER, Theodore Albert | Abt 3 Sep 1947 | NS | I304081 |
458 | GATES, Ella Olean | 1972 | NS | I102341 |
459 | GATES, Hazel | Bef Oct 1994 | NS | I86814 |
460 | GAUL, David Sutherland | Bef 2006 | NS | I70841 |
461 | GAUL, Dorcas Edna | Bef 1910 | NS | I191797 |
462 | GAUTHIER, J. L. S. Paul | 1975 | NS | I57413 |
463 | GERHARDT, Erna Mary Elizabeth | 2000 | NS | I341469 |
464 | GERHARDT, Victor Frederick | 2005 | NS | I135043 |
465 | GERVAIS, Giles | Bef 1995 | NS | I31735 |
466 | GIBSON, Gladys Irene | 12 Jan 1975 | NS | I278838 |
467 | GIFFIN, Erma Evangeline | Bef 1997 | NS | I113267 |
468 | GILFOY, Barry | Bef 2009 | NS | I111539 |
469 | GLOSSNER, Helen | 2001 | NS | I268120 |
470 | GOLDEN, Donald Charles | Abt 8 Feb 1975 | NS | I217624 |
471 | GORDON, Herbert Austin | Dec 1956 | NS | I117401 |
472 | GORKUM, Johann Georg | 17 Feb 1753 | NS | I3006 |
473 | GORKUM, Johann Herman | 14 Apr 1753 | NS | I3001 |
474 | GOUCHER, Anna Amelia | 9 May 1877 | NS | I38239 |
475 | GOULD, Jotham Wade | 25 Dec 1952 | NS | I190257 |
476 | GOULD, Marie | Bef 1990 | NS | I68408 |
477 | GRANT, Alena Maud | 23 Oct 1971 | NS | I231851 |
478 | GRANT, Annie | Between 1896 and 1898 | NS | I36268 |
479 | GRANT, Elsie L. | 1965 | NS | I182686 |
480 | GRANT, Jennie | Bef 1997 | NS | I117941 |
481 | GRAVES, Aaron James | 2000 | NS | I134547 |
482 | GRAVES, Audrey Kathleen Joan | 2009 | NS | I255736 |
483 | GRAVES, Colin | Bef 1993 | NS | I61105 |
484 | GRAVES, Dale Russell | Bef 1995 | NS | I53747 |
485 | GRAVES, Frances Isabelle | 9 Mar 2006 | NS | I271435 |
486 | GRAVES, Gladys | 1976 | NS | I62099 |
487 | GRAVES, Minnie Maud | Bef 1921 | NS | I140191 |
488 | GRAVES, Noreina Marion | Bef May 1994 | NS | I102053 |
489 | GRAY, Helen Mary | 1978 | NS | I303121 |
490 | GRAY, Stanley | Bef 2004 | NS | I47894 |
491 | GRAY, Vera Lisa | 1942 | NS | I71602 |
492 | GREEK, Howard Leonard St. Clair | 1978 | NS | I308734 |
493 | GREEK, Raymond Harold | Bef 2000 | NS | I107678 |
494 | GREENOUGH, Charlotte Vethc | 27 Mar 1980 | NS | I201425 |
495 | GREENOUGH, John | Bef 2002 | NS | I82213 |
496 | GREGORY, Aubrey | Bef 1996 | NS | I81912 |
497 | GREY, Rufus W. | Bef 1894 | NS | I132620 |
498 | GRIFFIN, Anita | 9 Jun 2002 | NS | I195854 |
499 | GRIFFIN, Elsie May | 10 Jan 2001 | NS | I251361 |
500 | GRIFFITHS, John | Bef 1986 | NS | I36578 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 28» Next»
Marriage
Matches 451 to 500 of 1953
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
451 | DOUCET / STEWART | 1984 | NS | F123486 |
452 | DOUCETTE / DALBY | Bef 2006 | NS | F28518 |
453 | DOUCETTE / HARTLEN | Bef 2007 | NS | F9562 |
454 | DOUCETTE / KIDD | Bef 1999 | NS | F34350 |
455 | DOULL / (--?--) | 1982 | NS | F43685 |
456 | DOW / BALCOM | 30 Jun 1949 | NS | F120757 |
457 | DOWELL / BAKER | Bef 1995 | NS | F21220 |
458 | DOYLE / BONN | 1950 | NS | F74660 |
459 | DOYLE / GARRISON | 1952 | NS | F96172 |
460 | DREW / (--?--) | Bef 2006 | NS | F8031 |
461 | DREW / HARRIE | Bef 1969 | NS | F8613 |
462 | DREW / RHODDY | F92710 | ||
463 | DREW / WHITMAN | 1957 | NS | F4849 |
464 | DROLET / SLAUENWHITE | 1944 | NS | F8880 |
465 | DUFF / (--?--) | Bef 2006 | NS | F30003 |
466 | DUFFNEY / POOLE | 1993 | NS | F124512 |
467 | DUGGAN / YOUNG | 1952 | NS | F68515 |
468 | DUKESHIRE / SAUNDERS | 6 Jul 1878 | NS | F16953 |
469 | DUNCAN / SCHNARE | Bef 2006 | NS | F27340 |
470 | DUNLOP / MANUEL | 1970 | NS | F48629 |
471 | DUNN / MCHUGH | 1969 | NS | F53326 |
472 | DURLING / BECK | 1956 | NS | F132122 |
473 | DURLING / JOUDREY | 1960 | NS | F32163 |
474 | DYKEMAN / RODENHISER | 1967 | NS | F7008 |
475 | EAGLES / HEBB | 1968 | NS | F46799 |
476 | EAGLES / MELVIN | Bef 2007 | NS | F12550 |
477 | EATON / LANGILLE | F6597 | ||
478 | EATON / PARKER | 5 Jan 1842 | NS | F16814 |
479 | EDDY / RANDALL | 1977 | NS | F31595 |
480 | EDGE / CARMICHAEL | 24 Feb 1938 | NS | F47446 |
481 | EDGE / MACLEAN | F47456 | ||
482 | EDWARDS / COX | 1965 | NS | F7495 |
483 | EISAN / LOWE | 24 Sep 1939 | NS | F67500 |
484 | EISAN / RODENHISER | 1953 | NS | F44529 |
485 | EISENHAUER / GLADWIN | 1957 | NS | F79023 |
486 | EISENHAUER / HILTZ | 6 Apr 1957 | NS | F71237 |
487 | EISENHAUER / JAMES | Aft 1895 | NS | F1542 |
488 | EISENHAUER / MCINNIS | 1937 | NS | F23904 |
489 | EISNER / OSBORNE | 1951 | NS | F120486 |
490 | EISNER / SAWLER | F107759 | ||
491 | EISNER / WARDELL | 1956 | NS | F134070 |
492 | ELDER / HARTLEY | F52612 | ||
493 | ELDRIDGE / (--?--) | Bef 1911 | NS | F71929 |
494 | ELLIOTT / BOND | 1992 | NS | F75788 |
495 | ELLIOTT / BROWN | 7 Dec 1932 | NS | F26953 |
496 | ELLIOTT / EISENHAUER | 2003 | NS | F79025 |
497 | ELLIOTT / LEVY | 1946 | NS | F42344 |
498 | ELLIS / MURRAY | F104802 | ||
499 | ELLIS / SLAUENWHITE | 1913 | NS | F7619 |
500 | EMENO / VEINOT | 1983 | NS | F34420 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 40» Next»