NS
Birth
Matches 401 to 450 of 2987
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 60» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
401 | BALDWIN, Harold E. | 1873 | NS | I8011 |
402 | BALLAM, Signa Phyllis | I97008 | ||
403 | BALLENTYNE, Stewart | 1835 | NS | I63110 |
404 | BALTZER, Duane Harold | 1932 | NS | I251469 |
405 | BANKS, Guilford | 8 Sep 1882 | NS | I34470 |
406 | BANKS, Harry Wilfred | I226336 | ||
407 | BANKS, Jane | 1788 | NS | I30232 |
408 | BANKS, Laura Mabel | I144703 | ||
409 | BANKS, Milford | Jun 1876 | NS | I89817 |
410 | BANKS, Seldon Glendon | 1924 | NS | I248566 |
411 | BARBER, Mercedes Cecilia | 1905 | NS | I97636 |
412 | BARKER, Ernest Clyde | 10 Sep 1905 | NS | I259797 |
413 | BARKHOUSE, Edmond Ross | I191031 | ||
414 | BARKHOUSE, Elizabeth | 1793 | NS | I63622 |
415 | BARKHOUSE, Percy R. | 2 Jan 1907 | NS | I189693 |
416 | BARNARD, Edward | Apr 1905 | NS | I52830 |
417 | BARNES, Charles Edward | 6 May 1844 | NS | I89457 |
418 | BARNES, Dorothy | I182100 | ||
419 | BARNES, Sarah Marie | 2000 | NS | I90753 |
420 | BARNHILL, Audrey | I209445 | ||
421 | BARNSTEAD, Eunice E. | 1910 | NS | I109100 |
422 | BARRY, Scott E. | 19 Nov 1962 | NS | I252083 |
423 | BARTEAUX, Everett Judson | 15 Aug 1861 | NS | I37919 |
424 | BARTEAUX, M. Ruth | 1939 | NS | I324831 |
425 | BARTEAUX, Vincle Hartley | 31 Jan 1860 | NS | I37918 |
426 | BATES, Malcolm Clarence | 25 Jun 1938 | NS | I114221 |
427 | BATH, Minetta Elizabeth | 9 May 1845 | NS | I93844 |
428 | BAYER, Guy | Jun 1879 | NS | I101031 |
429 | BAYERS, Mary Ann | 1826 | NS | I90311 |
430 | BAYERS, William | 8 Dec 1862 | NS | I113227 |
431 | BEACH, Mary Rebecca | 4 Nov 1856 | NS | I54206 |
432 | BEALS, Rachel | 1782 | NS | I35922 |
433 | BEAVER, John Charles | Abt 1923 | NS | I47759 |
434 | BEAVER, Shirley M. Healey | I47760 | ||
435 | BECK, Vivian Louise | 1921 | NS | I89835 |
436 | BEELER, Marilyne Bridget | 16 Apr 1946 | NS | I80854 |
437 | BEGIN, Harris Eugene | 1920 | NS | I209501 |
438 | BEGIN, John E. | 10 Jan 1923 | NS | I209497 |
439 | BEGIN, Vera M. | I209496 | ||
440 | BELL, Carrie Sharon | I175014 | ||
441 | BELONG, Henry Ebson | 10 Jul 1861 | NS | I105001 |
442 | BENEDICT, Margaret | Mar 1887 | NS | I102181 |
443 | BENSON, Zebulon | 1 Jan 1856 | NS | I106130 |
444 | BENT, Carrie | 1886 | NS | I216974 |
445 | BENT, Jennie | 1884 | NS | I216976 |
446 | BENT, Joseph M. | 24 Dec 1837 | NS | I109248 |
447 | BERRY, Helen Mae | I249280 | ||
448 | BEZANSON, Ethel M. | Jun 1879 | NS | I43408 |
449 | BEZANSON, John David | 1830 | NS | I156985 |
450 | BEZANSON, Juanita L. | I125635 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 60» Next»
Death
Matches 401 to 450 of 1361
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 28» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
401 | EMENO, Hallett Lee | 17 Jan 2001 | NS | I322507 |
402 | EMERSON, Lyleston | 2006 | NS | I288411 |
403 | ERNST, Blanche Ina | 1970 | NS | I134502 |
404 | ERNST, Lucille Dorothy | 21 Dec 2018 | NS | I147359 |
405 | ETTER, Peter | 28 Jun 1794 | NS | I198693 |
406 | EVANS, James E. | Between 1871 and 1881 | NS | I115335 |
407 | EVANS, Thurza | 1972 | NS | I180452 |
408 | EWING, Arthur | 6 Feb 2019 | NS | I267904 |
409 | FACEY, Vera | 1985 | NS | I29376 |
410 | FADER, Hannah | 22 Aug 1906 | NS | I10643 |
411 | FADER, Lavinia | Bef 1987 | NS | I122089 |
412 | FAIRN, Alma | Bef Aug 1956 | NS | I324325 |
413 | FANCY, Earl | Bef 2009 | NS | I114585 |
414 | FANCY, George Stuart | Bef 1998 | NS | I115293 |
415 | FANCY, Irene Marian | 1967 | NS | I254245 |
416 | FARMER, Infant | NS | I231744 | |
417 | FARROW, Ida Mae | Bef 1997 | NS | I95299 |
418 | FAULKENHAM, Charles Laurie | 2004 | NS | I52338 |
419 | FAULKENHAM, Pearlie Beatrice | Between Jul 1994 and Dec 1994 | NS | I266055 |
420 | FAULKNER, Thomas K. | Bef 2004 | NS | I121087 |
421 | FEENER, Helen Louise | 12 Dec 1972 | NS | I301585 |
422 | FEENER, Louina | Bef 1891 | NS | I44646 |
423 | FEENER, Mary | Bef 1891 | NS | I44645 |
424 | FEENER, Oscar A. | 1981 | NS | I56668 |
425 | FEENER, Roger H. | Abt 17 Apr 1982 | NS | I132027 |
426 | FERGUSON, Harold | 1920 | NS | I76381 |
427 | FERGUSON, William Henry | 14 May 1964 | NS | I129867 |
428 | FIGUEIRA, Mary Agnes | 19 Feb 2009 | NS | I245686 |
429 | FINLAY, Burton Hugh | 1964 | NS | I71959 |
430 | FISHER, Donald J. | 13 Jun 1989 | NS | I340350 |
431 | FISHER, Matilda Catherine | 1971 | NS | I116538 |
432 | FISKE, Raymond David | Abt 23 Nov 1972 | NS | I247124 |
433 | FITZPATRICK, (--?--) | Bef Oct 1905 | NS | I184642 |
434 | FIZZARD, Hubert Sr. | 26 Aug 1982 | NS | I20198 |
435 | FLEET, Marie R. | 5 Apr 2001 | NS | I58397 |
436 | FOGARTY, Shirley | 2014 | NS | I132677 |
437 | FORWARD, Harold | 2002 | NS | I341253 |
438 | FOSTER, Charles Bernard | 10 Jan 1977 | NS | I240302 |
439 | FOSTER, Curtis Burton | 24 Nov 2000 | NS | I50185 |
440 | FOURNIER, Mark Jeremy | 2014 | NS | I315110 |
441 | FRAIL, Carl Wilton | 1976 | NS | I55018 |
442 | FRALICK, Gerald Maynard | Bef 2009 | NS | I78099 |
443 | FRALICK, Josiah | Bef 1901 | NS | I72079 |
444 | FRANK, Fannie E. | Bef 1900 | NS | I110567 |
445 | FRASER, James Simon | Between 1881 and 1901 | NS | I170942 |
446 | FRASER, Nellie McIntosh | 8 Dec 1986 | NS | I303411 |
447 | FRAUZEL, John Edward | 5 Jun 1967 | NS | I41814 |
448 | FREDA, Evelyn Marion | 1986 | NS | I339636 |
449 | FREDERICKS, Atarah | 1960 | NS | I65411 |
450 | FREEMAN, Antelina | Abt 1920 | NS | I43007 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 28» Next»
Marriage
Matches 401 to 450 of 1953
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 40» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
401 | DAVIS / HOLMES | 1942 | NS | F113936 |
402 | DAVIS / HUBLEY | 6 Sep 1950 | NS | F23332 |
403 | DAVIS / INGRAM | 1965 | NS | F36139 |
404 | DAVIS / REDDEN | 1948 | NS | F46783 |
405 | DAVISON / COLDWELL | 14 Jul 1887 | NS | F16214 |
406 | DAY / COOLEN | 1927 | NS | F49299 |
407 | DAY / SHAND | 1968 | NS | F57824 |
408 | DEADDER / ZINCK | 1999 | NS | F34490 |
409 | DEAL / (--?--) | Aft Jun 1913 | NS | F13929 |
410 | DEAL / HARTLEN | Bef 2005 | NS | F10106 |
411 | DEARMAN / WHITMAN | F4940 | ||
412 | DEBAIE / BURGESS | 1995 | NS | F36674 |
413 | DELANEY / LANGILLE | F52752 | ||
414 | DELONG / OICKLE | F27068 | ||
415 | DELONG / WENTZELL | 1973 | NS | F107461 |
416 | DELOREY / ZWICKER | Bef 1998 | NS | F29739 |
417 | DELORY / JOSEPH | 1988 | NS | F61841 |
418 | DEMMONS / CHRISTENSEN | 1943 | NS | F23058 |
419 | DEMONE / DOREY | Bef 1985 | NS | F20052 |
420 | DEMONE / HARNISH | Bef 2004 | NS | F24567 |
421 | DEMONE / REGAN | 1990 | NS | F97920 |
422 | DENNIS / JOUDREY | 27 Jul 1971 | NS | F126903 |
423 | DEVEAU / LAWRENCE | 1964 | NS | F109305 |
424 | DEVEAU / LEVY | 1912 | NS | F130199 |
425 | DEVOE / (--?--) | Bef 2001 | NS | F9706 |
426 | DEVOE / SLAUENWHITE | Bef 1980 | NS | F9704 |
427 | DITMARS / KAULBACK | 1951 | NS | F75697 |
428 | DIXON / WHITMAN | Aug 1937 | NS | F17194 |
429 | DOHERTY / SMITH | 1988 | NS | F127419 |
430 | DOMINEY / GREEN | 13 Oct 1915 | NS | F12872 |
431 | DOMINEY / WALSH | 2 May 1923 | NS | F12876 |
432 | DOMINIX / DAGLEY | 1961 | NS | F98102 |
433 | DOOKS / CONRAD | 23 Aug 1951 | NS | F69437 |
434 | DOREY / (--?--) | 1974 | NS | F113285 |
435 | DOREY / (--?--) | 1979 | NS | F117869 |
436 | DOREY / COMEAU | 1973 | NS | F90935 |
437 | DOREY / DOREY | 25 Feb 1961 | NS | F79468 |
438 | DOREY / FRUDE | 13 Nov 1953 | NS | F42513 |
439 | DOREY / HEBB | F53705 | ||
440 | DOREY / HOLMAN | F42767 | ||
441 | DOREY / LERCH | 29 Apr 1955 | NS | F13306 |
442 | DOREY / MILLETT | 1956 | NS | F21790 |
443 | DOREY / NAUGLER | F34479 | ||
444 | DOREY / NAUSS | 1946 | NS | F38847 |
445 | DOREY / NEWCOMBE | F82139 | ||
446 | DOREY / RICE | 1939 | NS | F42305 |
447 | DOREY / WHITMAN | 1971 | NS | F71949 |
448 | DOREY / WOLFE | 1951 | NS | F34831 |
449 | DOUCET / EISENHAUER | Bef 1996 | NS | F35465 |
450 | DOUCET / SLAUENWHITE | Abt 1986 | NS | F43447 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 40» Next»