an unknown [to me] place
Notes:
Birth
Matches 351 to 400 of 568
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
351 | MALIN, Francis | 1922 | an unknown [to me] place | I183474 |
352 | MARCOV, William A. | 28 Apr 1922 | an unknown [to me] place | I115853 |
353 | MARSHALL, Max William | 21 Oct 1898 | an unknown [to me] place | I254071 |
354 | MARTIN, Elizabeth | 1893 | an unknown [to me] place | I192151 |
355 | MARTIN, Elizabeth | I281938 | ||
356 | MARTIN, Willye | 18 Dec 1920 | an unknown [to me] place | I154332 |
357 | MASON, Warren | an unknown [to me] place | I297836 | |
358 | MCALLASTER, Norman | 4 Apr 1896 | an unknown [to me] place | I85925 |
359 | MCCARTHY, Mary Ann | I169385 | ||
360 | MCCLEARY, James | 26 Mar 1863 | an unknown [to me] place | I298751 |
361 | MCCULLOUGH, Cora Jean | I213706 | ||
362 | MCDONALD, Allan | 10 Dec 1942 | an unknown [to me] place | I283162 |
363 | MCDONALD, George J. | 1891 | an unknown [to me] place | I244287 |
364 | MCDONALD, Isabella | 9 Nov 1830 | an unknown [to me] place | I39967 |
365 | MCEACHERN, Judith Gail | I314370 | ||
366 | MCGILLIVRAY, G. Ruth | 1926 | an unknown [to me] place | I172940 |
367 | MCGRATH, A. Louise | 1914 | an unknown [to me] place | I164441 |
368 | MCINNIS, Dorothy | I302049 | ||
369 | MCKAY, Lyman George Edward | 6 Nov 1921 | an unknown [to me] place | I28543 |
370 | MCKAY, May B. | 1904 | an unknown [to me] place | I215187 |
371 | MCKENZIE, Dollie | I25874 | ||
372 | MCKEOWN, William | 1761 | an unknown [to me] place | I34591 |
373 | MCLENNAN, Norma Delilah | I213687 | ||
374 | MCWILLIAMS, William A. | 19 Oct 1896 | an unknown [to me] place | I175328 |
375 | MEEKS, Victor | 1893 | an unknown [to me] place | I81936 |
376 | MELLER, Louis | 24 Dec 1908 | an unknown [to me] place | I193860 |
377 | MELLISH, Lloyd Thomas | 1914 | an unknown [to me] place | I278976 |
378 | MELVIN, Mary | Abt 1952 | an unknown [to me] place | I261319 |
379 | MELVIN, Stanley Marshall II | 1960 | an unknown [to me] place | I261315 |
380 | MERCER, Alvin Robert | I153495 | ||
381 | MILES, Susan | 1804 | an unknown [to me] place | I39643 |
382 | MILLER, Cecil G. | 1916 | an unknown [to me] place | I114688 |
383 | MILLER, Gertrude | 1896 | an unknown [to me] place | I156909 |
384 | MILLETT, Victor Maurice | 1930 | an unknown [to me] place | I291496 |
385 | MOELLER, Carl A. | 28 Apr 1902 | an unknown [to me] place | I61693 |
386 | MONREAL, Maria | 4 Mar 1945 | an unknown [to me] place | I332388 |
387 | MONTAGUE, Thomas | Abt 1897 | an unknown [to me] place | I81945 |
388 | MONTGOMERY, Mary W. | 1934 | an unknown [to me] place | I293937 |
389 | MOOR, Melvina | 1863 | an unknown [to me] place | I245242 |
390 | MOORE, Alfred Lawrence | 1910 | an unknown [to me] place | I156314 |
391 | MOORE, Dentzell Lillian | 1924 | an unknown [to me] place | I230278 |
392 | MORRIS, Hazel Lavina | 1920 | an unknown [to me] place | I130317 |
393 | MORRIS, Kathleen Jane | 1922 | an unknown [to me] place | I130319 |
394 | MORRIS, Walter | 1895 | an unknown [to me] place | I130316 |
395 | MORRISEY, Joseph | 1913 | an unknown [to me] place | I170100 |
396 | MORRISON, John George | 18 Jul 1911 | an unknown [to me] place | I94483 |
397 | MORSE, Church | 1777 | an unknown [to me] place | I37491 |
398 | MORSE, John M. | 4 Mar 1829 | an unknown [to me] place | I214129 |
399 | MOULDING, Thomas Gerard | 1932 | an unknown [to me] place | I333777 |
400 | MURPHY, Amelia Elizabeth | 22 Jul 1916 | an unknown [to me] place | I201786 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
Death
Matches 351 to 400 of 1690
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 34» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
351 | CROUSE, Maria Martha | 13 Jun 1933 | an unknown [to me] place | I220662 |
352 | CROUSE, Owen Edward | 1970 | an unknown [to me] place | I208001 |
353 | CROUSE, Stephen Robert | 1938 | an unknown [to me] place | I142415 |
354 | CROUSE, Tessie | 25 Oct 1940 | an unknown [to me] place | I266206 |
355 | CROUSE, William Carl | 18 Feb 1943 | an unknown [to me] place | I82526 |
356 | CROWELL, Ethel Inez | 16 May 1989 | an unknown [to me] place | I243980 |
357 | CROWELL, Mary E. | Aft 1930 | an unknown [to me] place | I8036 |
358 | CRUIKSHANKS, Catherine M. | 1947 | an unknown [to me] place | I37526 |
359 | CUMMINGS, Douglas Alexander | 15 Feb 1989 | an unknown [to me] place | I220194 |
360 | CUMMINGS, Winfred | 1965 | an unknown [to me] place | I218555 |
361 | CUNNINGHAM, Dorothy A. | 1963 | an unknown [to me] place | I190655 |
362 | CURRIE, Barbara | 28 Jul 1963 | an unknown [to me] place | I261537 |
363 | CURTIS, Marian | 28 Feb 1951 | an unknown [to me] place | I36424 |
364 | CUSHING, Charles Saunders | 1989 | an unknown [to me] place | I261556 |
365 | DALGLEISH, Willilam R. | 22 Sep 1988 | an unknown [to me] place | I180067 |
366 | DANIELS, Donald Charles Arthuir | 19 Jun 1987 | an unknown [to me] place | I291727 |
367 | DANIELS, Helen May | 1974 | an unknown [to me] place | I174670 |
368 | DANIELS, Richard Charles | 1967 | an unknown [to me] place | I265985 |
369 | DANIELS, Roy Edward Gene | 29 Aug 2017 | an unknown [to me] place | I291668 |
370 | DAUPHINEE, Alonzo Lebroc | 1920 | an unknown [to me] place | I294941 |
371 | DAUPHINEE, Alvin Laurie | 1914 | an unknown [to me] place | I60398 |
372 | DAUPHINEE, Byron Eugene | 10 Oct 1944 | an unknown [to me] place | I52564 |
373 | DAUPHINEE, Ebben A. | Bef 1997 | an unknown [to me] place | I116451 |
374 | DAUPHINEE, Edith Maud | 7 Mar 1993 | an unknown [to me] place | I132110 |
375 | DAUPHINEE, Pauline Emma | Nov 1980 | an unknown [to me] place | I132108 |
376 | DAUPHINEE, Stephen | 30 Oct 1933 | an unknown [to me] place | I2081 |
377 | DAVIDSON, Alexander Smith Gordon | 1970 | an unknown [to me] place | I160640 |
378 | DAVIDSON, Katherine Nancy | 23 Dec 1942 | an unknown [to me] place | I160641 |
379 | DAVIES, Bertha Mae | 1978 | an unknown [to me] place | I120057 |
380 | DAVIES, Isabel May | 1962 | an unknown [to me] place | I289138 |
381 | DAVIES, Ruth | 3 Aug 1973 | an unknown [to me] place | I149721 |
382 | DAVIS, George Willard | 26 Mar 1919 | an unknown [to me] place | I331183 |
383 | DAVIS, Ross Alexander | 26 Apr 1992 | an unknown [to me] place | I282352 |
384 | DAVIS, Wilbur V. | 22 Apr 1924 | an unknown [to me] place | I246696 |
385 | DAVISON, Alma Minora | 14 May 1957 | an unknown [to me] place | I43079 |
386 | DAVISON, Louise Sutcliffe | 9 May 1961 | an unknown [to me] place | I43078 |
387 | DAWSON, Robert G. | 9 May 1929 | an unknown [to me] place | I167344 |
388 | DEAL, Amanda Rosina | 1973 | an unknown [to me] place | I101531 |
389 | DEAL, Annie Elizabeth | 1976 | an unknown [to me] place | I101658 |
390 | DEAL, Lillas Louise | 1975 | an unknown [to me] place | I168798 |
391 | DEBAIE, Mary Ellen | an unknown [to me] place | I103899 | |
392 | DELOREY, James Edward | Bef Jun 1920 | an unknown [to me] place | I133639 |
393 | DES BARRES, Elsie Croft | 1989 | an unknown [to me] place | I40160 |
394 | DESSLER, James M. | 1 Feb 2005 | an unknown [to me] place | I226371 |
395 | DEXTER, Eunice | 1948 | an unknown [to me] place | I129404 |
396 | DICKIE, John Wendell | 1971 | an unknown [to me] place | I331290 |
397 | DICKIE, Zebiah G. | Aft 1940 | an unknown [to me] place | I198814 |
398 | DINGWELL, (--?--) | Bef 1904 | an unknown [to me] place | I121834 |
399 | DOLLIVER, Frederick Breton Jr. | 1985 | an unknown [to me] place | I242968 |
400 | DOREY, Arthur Jonas | 1972 | an unknown [to me] place | I109697 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 34» Next»
Marriage
Matches 351 to 354 of 354
Family | Marriage | Family ID | ||
---|---|---|---|---|
351 | ZUKIWSKI / FAIRN | F132999 | ||
352 | ZWICKER / FRANCIS | 1922 | an unknown [to me] place | F54054 |
353 | ZWICKER / SMITH | 3 Dec 1930 | an unknown [to me] place | F55261 |
354 | ZWICKER / VEINOT | 22 Feb 1936 | an unknown [to me] place | F60241 |