NS
Birth
Matches 251 to 300 of 2987
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 60» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
251 | (--?--), Pearl G. | 3 Oct 1898 | NS | I92114 |
252 | (--?--), Pearl V. | 1900 | NS | I184678 |
253 | (--?--), Phebe | 1854 | NS | I35463 |
254 | (--?--), Phoebe | 30 Nov 1850 | NS | I93864 |
255 | (--?--), Phyllis | I129382 | ||
256 | (--?--), Phyllis V. | I106918 | ||
257 | (--?--), Rebecca | 3 Jul 1860 | NS | I79319 |
258 | (--?--), Rebecca Blanche | 22 Dec 1894 | NS | I145345 |
259 | (--?--), Rebecca S. | 1854 | NS | I236852 |
260 | (--?--), Rena Marie | 1913 | NS | I125620 |
261 | (--?--), Rosalie M. | I316353 | ||
262 | (--?--), Rose A. | I226268 | ||
263 | (--?--), Rosina Eliza | 1845 | NS | I159861 |
264 | (--?--), Roxy | 13 Nov 1858 | NS | I89960 |
265 | (--?--), Ruby | 16 Sep 1909 | NS | I184275 |
266 | (--?--), Sadie | Jun 1888 | NS | I338731 |
267 | (--?--), Sarah | 1792 | NS | I105700 |
268 | (--?--), Sarah | 1820 | NS | I137023 |
269 | (--?--), Sarah | 1828 | NS | I121976 |
270 | (--?--), Sarah | 14 Dec 1828 | NS | I221453 |
271 | (--?--), Sarah | 1835 | NS | I62281 |
272 | (--?--), Sarah | Dec 1841 | NS | I215712 |
273 | (--?--), Sarah | 24 Jan 1859 | NS | I125841 |
274 | (--?--), Sarah | 12 Feb 1862 | NS | I116726 |
275 | (--?--), Sarah J. | 3 Nov 1872 | NS | I112127 |
276 | (--?--), Selina A. | 11 Oct 1857 | NS | I105309 |
277 | (--?--), Senora | NS | I140880 | |
278 | (--?--), Shirley | I222468 | ||
279 | (--?--), Sophia | 1820 | NS | I185002 |
280 | (--?--), Sophia | 1834 | NS | I110849 |
281 | (--?--), Sophia | 4 Jun 1855 | NS | I98878 |
282 | (--?--), Sophia | Jan 1861 | NS | I78609 |
283 | (--?--), Sophia E. | 5 Jul 1864 | NS | I126386 |
284 | (--?--), Sophia Matilda | 24 Apr 1921 | NS | I200872 |
285 | (--?--), Stella | Jul 1870 | NS | I99760 |
286 | (--?--), Susan | 1823 | NS | I37412 |
287 | (--?--), Tannis A. | I307080 | ||
288 | (--?--), Theresa L. | 1890 | NS | I143624 |
289 | (--?--), Vera C. | 1907 | NS | I106005 |
290 | (--?--), Verna Joyce | I190830 | ||
291 | (--?--), Vivian | I197238 | ||
292 | (--?--), Willena | 31 Jan 1852 | NS | I65925 |
293 | (--?--), Winnifred | Aug 1881 | NS | I151452 |
294 | (--?--), Winnifred | 1921 | NS | I229662 |
295 | ACKER, J. Fred | 1890 | NS | I55904 |
296 | ACKER, M. Sanford | 1871 | NS | I222545 |
297 | ACKER, Sophia | 1840 | NS | I38233 |
298 | ADAMSON, Sarah | 2 Sep 1869 | NS | I221560 |
299 | AKER, Viola L. | 29 Dec 1888 | NS | I77717 |
300 | ALCORN, Leonard | 1935 | NS | I94606 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 60» Next»
Death
Matches 251 to 300 of 1361
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 28» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
251 | COOLEN, Thelma Celeste | Bef 1992 | NS | I42208 |
252 | COOLEN, Violet A. | 2002 | NS | I306847 |
253 | COOLEN, Wanda Mirian | 4 Jan 2017 | NS | I135523 |
254 | COOPER, Gordon | Bef 1995 | NS | I57951 |
255 | COPELAND, John Henry | Bef 1850 | NS | I37796 |
256 | COPP, James Wallace | 1949 | NS | I75214 |
257 | CORBITT, Edmond | Bef 1994 | NS | I30595 |
258 | CORBITT, John | Bef 1994 | NS | I30584 |
259 | CORKUM, Albert M. | 12 Jun 1901 | NS | I81916 |
260 | CORKUM, Alfred | 1895 | NS | I105144 |
261 | CORKUM, Barrett Scott | 13 Oct 2015 | NS | I214831 |
262 | CORKUM, Catherine | 1901 | NS | I124163 |
263 | CORKUM, Deborah | 14 Mar 1891 | NS | I209914 |
264 | CORKUM, Edward Henry | 22 Dec 1905 | NS | I314961 |
265 | CORKUM, Gordon Dewolf | 18 Jan 1900 | NS | I314202 |
266 | CORKUM, Harl Truman | 1972 | NS | I314698 |
267 | CORKUM, Ira K. | 2001 | NS | I105625 |
268 | CORKUM, Jacob | Between 1882 and 1891 | NS | I2789 |
269 | CORKUM, Jean Louise | 9 Sep 2009 | NS | I213895 |
270 | CORKUM, Kate | Bef 1979 | NS | I3279 |
271 | CORKUM, Mary Ann | Between 1871 and 1881 | NS | I213091 |
272 | CORKUM, Philip Byron | 29 Aug 2005 | NS | I185248 |
273 | CORKUM, Roy | Bef 1992 | NS | I105193 |
274 | CORKUM, Russell Melvin | 17 Jun 1970 | NS | I293006 |
275 | CORKUM, Sophia | Bef 1915 | NS | I213097 |
276 | CORKUM, Walter Levi | 1963 | NS | I11574 |
277 | CORNELIUS, David | Bef 2008 | NS | I123955 |
278 | CORNELIUS, Stanley Oliver | Bef 1994 | NS | I30555 |
279 | CORNWALL, Kenneth | Bef 2007 | NS | I106998 |
280 | COUNTWAY, Agnes Marie | Bef 2004 | NS | I15376 |
281 | COUNTWAY, Mabel Elaine [Twin] | 21 Feb 2011 | NS | I134645 |
282 | COUNTWAY, Stella May | 1979 | NS | I339661 |
283 | COURTNEY, Gerald | 2003 | NS | I54425 |
284 | COUSINEAU, Jean Paul | Bef 1995 | NS | I45216 |
285 | COVEY, Bessie | 1978 | NS | I308585 |
286 | COVEY, James W. | Bef 1899 | NS | I105507 |
287 | COVEY, Paul | Bef 1998 | NS | I31262 |
288 | CRANDALL, Lucy | Bef Jun 1866 | NS | I213219 |
289 | CRAVEN, Sylvia Odessa | 1970 | NS | I145832 |
290 | CROFT, Hallet H. | 1986 | NS | I267778 |
291 | CROFT, Lillian Beatrice | 8 May 1977 | NS | I266039 |
292 | CROOKS, Everett James Richard | Bef May 1994 | NS | I102056 |
293 | CROOKS, Margaret Kathleen | Abt 1 Apr 2008 | NS | I335994 |
294 | CROSS, Blanche R. | 1965 | NS | I7842 |
295 | CROSS, Elizabeth | Abt 1950 | NS | I12622 |
296 | CROSS, Eunice Eliza | 3 Jul 1952 | NS | I15045 |
297 | CROSS, Lottie May | 28 Mar 1992 | NS | I244526 |
298 | CROSS, Mary Ann | 1958 | NS | I104767 |
299 | CROUSE, Glenice Fayette | 8 Dec 1981 | NS | I234393 |
300 | CROUSE, Marguerite | Between 1976 and 2005 | NS | I76434 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 28» Next»
Marriage
Matches 251 to 300 of 1953
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 40» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
251 | CHURCHILL / FEVENS | Bef 1992 | NS | F33788 |
252 | CHUTE / DANE | 1949 | NS | F133231 |
253 | CHUTE / LOHNES | 29 Nov 1892 | NS | F89683 |
254 | CLARK / BALCOM | 1860 | NS | F15668 |
255 | CLARK / HUSBANDS | Bef 2006 | NS | F30627 |
256 | CLARKE / BAKER | Bef 2006 | NS | F11180 |
257 | CLATTENBURG / (--?--) | Bef 1990 | NS | F31746 |
258 | CLATTENBURG / (--?--) | Bef 1991 | NS | F31747 |
259 | CLEARY / TRIDER | 1956 | NS | F114387 |
260 | CLEVELAND / ANDERSON | 1946 | NS | F29903 |
261 | CLEVELAND / CONRAD | 8 Nov 1957 | NS | F92070 |
262 | CLEVELAND / O'MELIA | 1947 | NS | F57693 |
263 | CLEVELAND / SOLEY | 14 Aug 1954 | NS | F25582 |
264 | CLEVELAND / SPERRY | 1981 | NS | F38838 |
265 | CLEVELAND / STEVENS | 1961 | NS | F6951 |
266 | CLEVELAND / WELLS | Bef 1964 | NS | F18839 |
267 | CLEVERSEY / WHITMAN | Jan 1879 | NS | F16949 |
268 | CLOONEY / ROMARD | 27 Dec 1920 | NS | F13409 |
269 | COCKBURN / ANDREWS | Bef 2005 | NS | F25956 |
270 | CODY / LANGILLE | 11 Feb 1947 | NS | F39920 |
271 | COFFEY / MCLEAN | Bef 2000 | NS | F36167 |
272 | COLDWELL / (--?--) | 1951 | NS | F132754 |
273 | COLDWELL / ROSS | 14 Jun 1950 | NS | F26094 |
274 | COLE / SMITH | Bef 1907 | NS | F23059 |
275 | COLES / ANTHONY | 1956 | NS | F137644 |
276 | COLLEN / LOWE | Bef 1974 | NS | F26760 |
277 | COLLIER / RAFUSE | Bef 1988 | NS | F37425 |
278 | COLP / BROOME | 1949 | NS | F95293 |
279 | COLP / EMMONS | F90602 | ||
280 | COLP / WENTZELL | 1965 | NS | F109748 |
281 | COLP / WILLIAMS | 2 May 1947 | NS | F95301 |
282 | COMEAU / BAKER | 1970 | NS | F21348 |
283 | COMEAU / BLAIR | 1945 | NS | F73012 |
284 | COMEAU / CLARKE | 1964 | NS | F25895 |
285 | COMEAU / ECKER | 1960 | NS | F114160 |
286 | COMEAU / STOCKMAN | F132316 | ||
287 | COMPTON / (--?--) | Aft Jul 1985 | NS | F76865 |
288 | CONDRAN / MCLEOD | 1950 | NS | F61473 |
289 | CONNOLLY / CORKUM | Between 1969 and 1981 | NS | F2077 |
290 | CONNOLLY / DELONG | 1953 | NS | F91611 |
291 | CONNOLLY / JOUDREY | Bef 1962 | NS | F30501 |
292 | CONRAD / (--?--) | 1969 | NS | F87692 |
293 | CONRAD / BENNETT | 1992 | NS | F134745 |
294 | CONRAD / CONNOLLY | 1971 | NS | F5171 |
295 | CONRAD / FROST | 1942 | NS | F85854 |
296 | CONRAD / HORNE | 1943 | NS | F33026 |
297 | CONRAD / HUBLEY | 2000 | NS | F33080 |
298 | CONRAD / HUBLEY | Bef 2006 | NS | F29542 |
299 | CONRAD / JOHNSON | F41565 | ||
300 | CONRAD / JOUDREY | 12 Dec 1942 | NS | F42792 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 40» Next»