an unknown [to me] place
Notes:
Birth
Matches 201 to 250 of 568
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | DOWDESWELL, James Albert | 19 Nov 1892 | an unknown [to me] place | I116272 |
202 | DOWNES, Henry Carter | 1877 | an unknown [to me] place | I282407 |
203 | DRAKE, Rita Mary | I275677 | ||
204 | DUCKWALL, Irma Cameron | 1942 | an unknown [to me] place | I80065 |
205 | DUNCAN, John George | 18 Mar 1914 | an unknown [to me] place | I320414 |
206 | DUPUIS, Jeannette Francis | I130315 | ||
207 | DUTRA, Mary | 10 Oct 1905 | an unknown [to me] place | I180460 |
208 | EICHEL, Janette L. | 12 Dec 1948 | an unknown [to me] place | I233161 |
209 | EICHEL, Richard T. | 10 Apr 1922 | an unknown [to me] place | I233154 |
210 | EISENBEISS, Harry C. | 4 Dec 1924 | an unknown [to me] place | I130110 |
211 | ELLAM, Stuart Edward Charles | 1932 | an unknown [to me] place | I156949 |
212 | ELLIS, Ruth | I127795 | ||
213 | EMERSON, Marjorie E. | 1 May 1921 | an unknown [to me] place | I225722 |
214 | ENERVA, Elva | I263396 | ||
215 | ERVIN, Cecil Norman | 1925 | an unknown [to me] place | I8948 |
216 | FAKLA, Andrew | 5 Jun 1918 | an unknown [to me] place | I183415 |
217 | FAULKENHAM, Eldon E. | I239797 | ||
218 | FEENER, Lester | Abt 1898 | an unknown [to me] place | I81946 |
219 | FELCH, Samuel | 4 Jun 1776 | an unknown [to me] place | I37492 |
220 | FERGUSON, David | 1891 | an unknown [to me] place | I259228 |
221 | FERRARA, Sandra L. | I164476 | ||
222 | FISHER, Donald J. | 1927 | an unknown [to me] place | I340350 |
223 | FLAHERTY, Robert W. | 1831 | an unknown [to me] place | I122172 |
224 | FLEISCHER, Robert J. | 2 May 1918 | an unknown [to me] place | I164470 |
225 | FLOYD, Simon | 1737 | an unknown [to me] place | I86671 |
226 | FOGARTY, Shirley | 1937 | an unknown [to me] place | I132677 |
227 | FOGGOS, Joseph | I139385 | ||
228 | FOSTER, Sarah Ada | 20 Aug 1896 | an unknown [to me] place | I167350 |
229 | FOX, Alex C. | 14 Oct 1919 | an unknown [to me] place | I196300 |
230 | FREEMAN, Ford | 1802 | an unknown [to me] place | I39533 |
231 | GALLAGHER, Mary | 1792 | an unknown [to me] place | I162911 |
232 | GARBER, Owen | 24 Aug 1902 | an unknown [to me] place | I150652 |
233 | GARFIELD, Margaret | I211438 | ||
234 | GARLAND, Elizabeth E. | 1879 | an unknown [to me] place | I139311 |
235 | GAULTON, W. Wallace | 1904 | an unknown [to me] place | I201291 |
236 | GIBSON, Stanley Edwin | 23 Nov 1927 | an unknown [to me] place | I170380 |
237 | GILBERT, Antonetta Maria | I220231 | ||
238 | GILLESPIE, Alva A. | 6 Nov 1893 | an unknown [to me] place | I111740 |
239 | GILLIE, Edward Alan | 31 Dec 1927 | an unknown [to me] place | I263921 |
240 | GIRARD, Jerria | 1913 | an unknown [to me] place | I292287 |
241 | GLASBY, Frederick Hamilton | 11 Jul 1904 | an unknown [to me] place | I261141 |
242 | GLENDINNING, Henry | 1823 | an unknown [to me] place | I298727 |
243 | GOODWIN, Myrtle Louise | 16 Dec 1910 | an unknown [to me] place | I142900 |
244 | GORKUM, Johanna | Abt 1752 | an unknown [to me] place | I3004 |
245 | GOULD, Gary Lloyd | 21 Oct 1946 | an unknown [to me] place | I213669 |
246 | GOULD, Lesley Elizabeth G. | 11 Mar 1950 | an unknown [to me] place | I213670 |
247 | GOULD, Wilson Eugene | I213667 | ||
248 | GRAVEL, Robert Z. | 24 Nov 1912 | an unknown [to me] place | I163857 |
249 | GREENE, Irene A. | I248557 | ||
250 | GREY, John | I146871 |
«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»
Death
Matches 201 to 250 of 1690
«Prev 1 2 3 4 5 6 7 8 9 ... 34» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
201 | BUSHELL, Kevin Robert | 17 Jun 1958 | an unknown [to me] place | I282023 |
202 | BUSTIN, Arthur A. R. | 1989 | an unknown [to me] place | I83162 |
203 | BUTCHER, Ernest G. | 1963 | an unknown [to me] place | I195940 |
204 | BUTLER, Mary Magdalene | 1945 | an unknown [to me] place | I82813 |
205 | BUTLER, Robert Lawson | 1937 | an unknown [to me] place | I87521 |
206 | BUTTRICK, JoAnn | 2020 | an unknown [to me] place | I336128 |
207 | CABLE, Laurence Peter III | 2011 | an unknown [to me] place | I292175 |
208 | CAFFREY, Ethel | 13 Nov 2011 | an unknown [to me] place | I339775 |
209 | CAMERON, Robert | 1981 | an unknown [to me] place | I157252 |
210 | CAMPBELL, Edward | Bef 1920 | an unknown [to me] place | I8035 |
211 | CARMICHAEL, Gary | 1972 | an unknown [to me] place | I216389 |
212 | CARROLL, John W. | 1944 | an unknown [to me] place | I275062 |
213 | CARWITHEN, William Allan | Apr 1945 | an unknown [to me] place | I34972 |
214 | CASHEN, Dennis Amos Joseph | 28 Aug 1964 | an unknown [to me] place | I160013 |
215 | CAVANAGH, Edward J. Jr. | 17 Nov 1997 | an unknown [to me] place | I188286 |
216 | CHAPMAN, Annie Laura | 31 Dec 1952 | an unknown [to me] place | I12300 |
217 | CHAPMAN, Gertrude Adeline | 6 Jun 2015 | an unknown [to me] place | I1903 |
218 | CHAPMAN, Mary Louise | 1970 | an unknown [to me] place | I142877 |
219 | CHASE, Harrry Franklin | 29 Oct 1920 | an unknown [to me] place | I104651 |
220 | CHISHOLM, Lillian | 1981 | an unknown [to me] place | I90137 |
221 | CHISHOLM, Matthew Clement | 1942 | an unknown [to me] place | I51134 |
222 | CHRISTIAN, Jeffrey Edmund | 1891 | an unknown [to me] place | I275228 |
223 | CHUTE, Zephina blanche | 1920 | an unknown [to me] place | I316049 |
224 | CIRIACK, Ralph Lamar | 27 Sep 1971 | an unknown [to me] place | I239898 |
225 | CLARK, Sarah Minnis | 1915 | an unknown [to me] place | I35476 |
226 | CLATTENBURG, James Roland | 2 Jan 1956 | an unknown [to me] place | I70638 |
227 | CLEMENTS, Anna Dixwell | 28 Aug 1965 | an unknown [to me] place | I36420 |
228 | CLEVELAND, Dorothy Belle | Bef 1999 | an unknown [to me] place | I75404 |
229 | CLEVELAND, Edwin Elsford | 1963 | an unknown [to me] place | I58477 |
230 | CLEVELAND, Norman J. | 11 May 1909 | an unknown [to me] place | I148265 |
231 | CLEVELAND, Rebecca Clarissa | 1930 | an unknown [to me] place | I138412 |
232 | CLEVELAND, Vera | Oct 1939 | an unknown [to me] place | I148418 |
233 | CLIFFORD, Halstead S. | Aug 1982 | an unknown [to me] place | I245258 |
234 | CLINTON, Don C. | 1928 | an unknown [to me] place | I125600 |
235 | CLUETT, William P. | 25 Jan 1931 | an unknown [to me] place | I334259 |
236 | COHOON, William Calder | 2 Jun 1951 | an unknown [to me] place | I168470 |
237 | COLE, Rhoda B. | 1946 | an unknown [to me] place | I194619 |
238 | COLE, Wallace M. | Bef 1911 | an unknown [to me] place | I56526 |
239 | COLE, Wilfred Heustis | 1980 | an unknown [to me] place | I111683 |
240 | COLLICUTT, George W. | 21 Jan 1929 | an unknown [to me] place | I186563 |
241 | COLLINS, James Leroy | 1965 | an unknown [to me] place | I232407 |
242 | COLLISHAW, Rawlins | Between 1914 and 1918 | an unknown [to me] place | I78194 |
243 | COLP, Alice May | 1 Feb 1981 | an unknown [to me] place | I57604 |
244 | COLP, Burnell Raymond | 25 Apr 1925 | an unknown [to me] place | I138203 |
245 | COLP, Clare Burns | 31 Aug 1958 | an unknown [to me] place | I74951 |
246 | COLP, Elizabeth Leah | Mar 1977 | an unknown [to me] place | I92707 |
247 | COLP, Henry Bernard | an unknown [to me] place | I168216 | |
248 | COLP, Jennie Kathleen | 1972 | an unknown [to me] place | I155424 |
249 | COLP, Leila Sophia Margaret | 1978 | an unknown [to me] place | I148858 |
250 | COLP, Sharon Gail | Oct 2004 | an unknown [to me] place | I240241 |
«Prev 1 2 3 4 5 6 7 8 9 ... 34» Next»
Marriage
Matches 201 to 250 of 354
Family | Marriage | Family ID | ||
---|---|---|---|---|
201 | MCDORMAND / HEALY | Between 1900 and 1910 | an unknown [to me] place | F4769 |
202 | MCINNIS / (--?--) | 1901 | an unknown [to me] place | F46550 |
203 | MCLEAN / WHYNOT | 1887 | an unknown [to me] place | F111403 |
204 | MCLEOD / CONLEY | 1963 | an unknown [to me] place | F63969 |
205 | MCPHERSON / CLOUGH | 1914 | an unknown [to me] place | F103340 |
206 | MCPHERSON / SEE | 8 Jun 1890 | an unknown [to me] place | F103334 |
207 | MELANSON / TANNER | 1935 | an unknown [to me] place | F111060 |
208 | MELVIN / EVANS | 1951 | an unknown [to me] place | F104748 |
209 | MENTHEW / MILLETT | 30 May 1877 | an unknown [to me] place | F83419 |
210 | MOORE / GIBBONS | 1917 | an unknown [to me] place | F94438 |
211 | MORASH / (--?--) | 1921 | an unknown [to me] place | F48897 |
212 | MORSE / ALLEN | 1950 | an unknown [to me] place | F98960 |
213 | MORSE / ROCHEFORT | 14 Aug 1864 | an unknown [to me] place | F16371 |
214 | MOSHER / (--?--) | 1898 | an unknown [to me] place | F97065 |
215 | MOSHER / EBIE | 1952 | an unknown [to me] place | F85775 |
216 | MOSHER / HILL | 1911 | an unknown [to me] place | F65585 |
217 | MOSHER / TEASDALE | 1903 | an unknown [to me] place | F84204 |
218 | MUNROE / (--?--) | 1883 | an unknown [to me] place | F102856 |
219 | MUNROE / PETERS | 28 Dec 1974 | an unknown [to me] place | F110750 |
220 | MURLEY / (--?--) | 1985 | an unknown [to me] place | F96176 |
221 | MURRAY / VEINOT | 1923 | an unknown [to me] place | F70949 |
222 | MYRA / SMITH | 1920 | an unknown [to me] place | F57512 |
223 | NAUGLER / MOSHER | 1887 | an unknown [to me] place | F97066 |
224 | NAUGLER / WEAGLE | 17 Oct 1906 | an unknown [to me] place | F96904 |
225 | NAUSS / HOWLETT | F85453 | ||
226 | NAUSS / JOHNSON | F85454 | ||
227 | NICKERSON / JOUDREY | 1944 | an unknown [to me] place | F32121 |
228 | O'TOOLE / FEINDEL | 27 Oct 1947 | an unknown [to me] place | F107079 |
229 | OAKES / HARRIS | 30 Oct 1872 | an unknown [to me] place | F15613 |
230 | OBER / DRAPER | 1917 | an unknown [to me] place | F98015 |
231 | PARKER / PAYZANT | 1894 | an unknown [to me] place | F114418 |
232 | PARKER / WEST | 20 Jun 1878 | an unknown [to me] place | F16270 |
233 | PARKER / ZWICKER | 6 Jun 1943 | an unknown [to me] place | F106658 |
234 | PARNELL / (--?--) | 1958 | an unknown [to me] place | F92557 |
235 | PAYNE / MILLETT | 5 Nov 1884 | an unknown [to me] place | F83420 |
236 | PELTON / DAVIS | 2001 | an unknown [to me] place | F100637 |
237 | PENNYCOOK / BURGESS | 1945 | an unknown [to me] place | F83909 |
238 | PERRON / EISNER | 1956 | an unknown [to me] place | F77156 |
239 | PICKARD / WALLS | 1922 | an unknown [to me] place | F102655 |
240 | PORTER / (--?--) | 1909 | an unknown [to me] place | F64203 |
241 | PORTER / CALDWELL | 1925 | an unknown [to me] place | F77815 |
242 | PORTER / WILE | Abt 1919 | an unknown [to me] place | F64202 |
243 | POTTER / MATCHETT | 14 Jun 1916 | an unknown [to me] place | F99100 |
244 | POWELL / LEADBETTER | 20 Nov 1884 | an unknown [to me] place | F16748 |
245 | PREVOST / WARREN | 1890 | an unknown [to me] place | F45715 |
246 | RAFUSE / BOEHNER | 1956 | an unknown [to me] place | F111996 |
247 | RANDALL / (--?--) | 1960 | an unknown [to me] place | F119825 |
248 | REARDON / JENNINGS | 1946 | an unknown [to me] place | F121281 |
249 | REDMAN / CROOKS | 1921 | an unknown [to me] place | F48056 |
250 | REILLY / MADER | F71831 |