NS
Birth
Matches 201 to 250 of 2987
«Prev 1 2 3 4 5 6 7 8 9 ... 60» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | (--?--), Manetta | May 1883 | NS | I191223 |
202 | (--?--), Margaret | 1811 | NS | I39341 |
203 | (--?--), Margaret | 16 May 1825 | NS | I109735 |
204 | (--?--), Margaret | 1840 | NS | I34429 |
205 | (--?--), Margaret | 1848 | NS | I63111 |
206 | (--?--), Margaret | 1854 | NS | I166827 |
207 | (--?--), Margaret | 1865 | NS | I36260 |
208 | (--?--), Margaret B. | 1904 | NS | I214789 |
209 | (--?--), Margaret Irene | 1914 | NS | I173857 |
210 | (--?--), Margaret Jean | I123471 | ||
211 | (--?--), Margaret Mary | 1896 | NS | I151445 |
212 | (--?--), Marguerite Mary | 1920 | NS | I131229 |
213 | (--?--), Mariah | 23 Jan 1838 | NS | I69970 |
214 | (--?--), Marie L. | I263665 | ||
215 | (--?--), Marion | I259067 | ||
216 | (--?--), Marjorie A. | I105448 | ||
217 | (--?--), Marjorie H. | I328464 | ||
218 | (--?--), Martha | 1797 | NS | I248081 |
219 | (--?--), Martha | 30 Oct 1858 | NS | I118145 |
220 | (--?--), Martha Mary | I188019 | ||
221 | (--?--), Mary | 1850 | NS | I33812 |
222 | (--?--), Mary | 21 Mar 1860 | NS | I22907 |
223 | (--?--), Mary | 15 Feb 1868 | NS | I190179 |
224 | (--?--), Mary | 23 Feb 1869 | NS | I121728 |
225 | (--?--), Mary Alberta | 29 Dec 1898 | NS | I113169 |
226 | (--?--), Mary Ann | 1790 | NS | I52937 |
227 | (--?--), Mary Ann | 1830 | NS | I158932 |
228 | (--?--), Mary C. | 2 May 1850 | NS | I210885 |
229 | (--?--), Mary E. M. | 12 Aug 1859 | NS | I97777 |
230 | (--?--), Mary Elizabeth | 1807 | NS | I90058 |
231 | (--?--), Mary F. | I177756 | ||
232 | (--?--), Mary G. | 19 Apr 1831 | NS | I112215 |
233 | (--?--), Mary J. | 1836 | NS | I152516 |
234 | (--?--), Mary Jane | 18 Jul 1867 | NS | I93783 |
235 | (--?--), Mary Ramona | 1930 | NS | I314989 |
236 | (--?--), Matlida | 1851 | NS | I87318 |
237 | (--?--), Maude | 1904 | NS | I149220 |
238 | (--?--), Maude E. | 1893 | NS | I113110 |
239 | (--?--), May | 1894 | NS | I267089 |
240 | (--?--), May Julia | 1905 | NS | I318860 |
241 | (--?--), Melba Jean | I177437 | ||
242 | (--?--), Mercy | 19 Jan 1836 | NS | I97429 |
243 | (--?--), Mildred | 1912 | NS | I76991 |
244 | (--?--), Myrtus M. | I95260 | ||
245 | (--?--), Nancy | NS | I81900 | |
246 | (--?--), Naomi | 16 May 1849 | NS | I54254 |
247 | (--?--), Nina A. | Nov 1874 | NS | I160717 |
248 | (--?--), Nina M. | I148900 | ||
249 | (--?--), Olivia A. | 1817 | NS | I33423 |
250 | (--?--), Pamela R. | 1945 | NS | I308441 |
«Prev 1 2 3 4 5 6 7 8 9 ... 60» Next»
Death
Matches 201 to 250 of 1361
«Prev 1 2 3 4 5 6 7 8 9 ... 28» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
201 | CHUTE, Clifford Earl | 1976 | NS | I90684 |
202 | CLARK, Hazel Louise | 21 Dec 2009 | NS | I180369 |
203 | CLARKE, Doris | Bef 2008 | NS | I34744 |
204 | CLARKE, Lena J. | Bef 1998 | NS | I101037 |
205 | CLATTENBURG, Lillian Maude Weatherlake | 1985 | NS | I72958 |
206 | CLEVELAND, Barry | 2010 | NS | I320401 |
207 | CLEVELAND, Lawrence Timothy | 1955 | NS | I72730 |
208 | CLEVELAND, Samuel Edward | 26 Oct 1965 | NS | I59538 |
209 | COHOON, Peter Dolliver | Bef 1900 | NS | I145883 |
210 | COHOON, Ruth Agnes | Between 1871 and 1881 | NS | I145884 |
211 | COLBOURNE, Josie | Bef 2003 | NS | I69880 |
212 | COLDWELL, Blanche Isabella | Bef Sep 1928 | NS | I240287 |
213 | COLE, Sarah Jane | 25 Jan 1894 | NS | I277491 |
214 | COLLICUTT, Evelyn Ruth | 11 Dec 2007 | NS | I259961 |
215 | COLLIER, David | Abt 1967 | NS | I68580 |
216 | COLP, Hannah Sophia | 1968 | NS | I8058 |
217 | COLP, Zeta S. | 1974 | NS | I173202 |
218 | CONNOLLY, Esmeralda Victoria | 1973 | NS | I180981 |
219 | CONNORS, John Joseph | Bef 1994 | NS | I75559 |
220 | CONRAD, Beulah Elizabeth | 2 Jan 1972 | NS | I131896 |
221 | CONRAD, Brian Frederick | 1 Apr 1968 | NS | I13734 |
222 | CONRAD, J. Gilbert | 10 Mar 1918 | NS | I208560 |
223 | CONRAD, Janet Louise | 26 Oct 2008 | NS | I107104 |
224 | CONRAD, John Albert | 23 Feb 1973 | NS | I171971 |
225 | CONRAD, Kelvin | 15 Jan 1964 | NS | I138986 |
226 | CONRAD, Leo Matthias | Bef 2017 | NS | I308083 |
227 | CONRAD, Matthew | 19 Dec 1984 | NS | I313294 |
228 | CONRAD, Pauline | Bef 2008 | NS | I89980 |
229 | CONRAD, Robert | 1 Oct 1975 | NS | I13736 |
230 | CONRAD, Wanita Maud | 1974 | NS | I218886 |
231 | CONWAY, Edward Allen | Bef 2004 | NS | I45459 |
232 | CONWAY, Marion Carol | Bef 2004 | NS | I45460 |
233 | COOK, Abigail Adelaide | Between 1881 and 1888 | NS | I164937 |
234 | COOK, Belle H. | 20 Sep 1926 | NS | I169813 |
235 | COOK, Gladys Myrtle | 1960 | NS | I146832 |
236 | COOK, Martha | 21 Sep 1928 | NS | I169524 |
237 | COOK, Martha Ann | 20 Mar 1945 | NS | I311580 |
238 | COOK, Nellie Pauline | 15 Jun 1962 | NS | I169569 |
239 | COOKE, (--?--) | Bef 2004 | NS | I44470 |
240 | COOKSON, Alice | 1966 | NS | I141018 |
241 | COOLEN, Bernard Clayton (Bernie) | 1944 | NS | I42041 |
242 | COOLEN, Carol Ann | Bef 2006 | NS | I74570 |
243 | COOLEN, Florella M. [Flora] | 1979 | NS | I42057 |
244 | COOLEN, Jesse Earl | Bef 1983 | NS | I42029 |
245 | COOLEN, John James | Bef Jul 1896 | NS | I42292 |
246 | COOLEN, John Joseph | 1918 | NS | I29490 |
247 | COOLEN, Maria Virginia | Bef 1983 | NS | I42463 |
248 | COOLEN, Marie Elizabeth | Jul 1888 | NS | I27748 |
249 | COOLEN, Max | Bef 1994 | NS | I42222 |
250 | COOLEN, Sharon Frances Twin | Jun 1946 | NS | I136008 |
«Prev 1 2 3 4 5 6 7 8 9 ... 28» Next»
Marriage
Matches 201 to 250 of 1953
«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
201 | BURGESS / HARRIE | Bef 2006 | NS | F8841 |
202 | BURGOYNE / BOUTILIER | Aft 1851 | NS | F28493 |
203 | BURGOYNE / BROWN | F20857 | ||
204 | BURGOYNE / BUNGAY | F20859 | ||
205 | BURGOYNE / HANSON | F20858 | ||
206 | BURGOYNE / OICKLE | 4 Jan 1935 | NS | F32057 |
207 | BURKE / CURRIE | 1953 | NS | F71906 |
208 | BURKE / MACNEIL | 1971 | NS | F44270 |
209 | BURKE / SAWLER | 1955 | NS | F23839 |
210 | BURNS / COLLINGS | F52623 | ||
211 | BURNS / GOOD | F52622 | ||
212 | BURNS / WEARE | F52621 | ||
213 | BUSH / RICHARD | F49555 | ||
214 | BUSHELL / MARTIN | F113760 | ||
215 | BUSHELL / SCOTT | 1944 | NS | F113763 |
216 | BUSHEN / CORKUM | Bef 1892 | NS | F27865 |
217 | BUSHEN / HIMMELMAN | 1943 | NS | F62568 |
218 | BUSHEN / PERNETTE | F109995 | ||
219 | BUTLER / BOUTILIER | Bef 2008 | NS | F36965 |
220 | BYERS / MOORE | 1949 | NS | F48318 |
221 | CALLAHAN / MACNEIL | 1967 | NS | F111066 |
222 | CALLICOTT / WHITMAN | 1943 | NS | F4567 |
223 | CAMERON / JOLLIMORE | Bef 1967 | NS | F9543 |
224 | CAMERON / LITTLE | 1950 | NS | F91845 |
225 | CAMERON / MOSHER | 1952 | NS | F100000 |
226 | CAMERON / NAUGLER | 16 Jul 1950 | NS | F59292 |
227 | CAMP / BROPHY | Bef 2006 | NS | F9444 |
228 | CAMPBELL / HARNISH | F19947 | ||
229 | CAMPBELL / NAUSS | 1960 | NS | F110987 |
230 | CAMPBELL / SLAUENWHITE | Bef 1955 | NS | F10482 |
231 | CARVER / (--?--) | Bef 1983 | NS | F3058 |
232 | CARVER / NAUGLER | 1974 | NS | F60408 |
233 | CASHEN / HARTLEN | Bef 1994 | NS | F21448 |
234 | CASTLE / JAMES | Between 1944 and 1990 | NS | F12787 |
235 | CAVANAUGH / HOMANS | 1962 | NS | F48604 |
236 | CAVICCHI / KENNEDY | Bef 1995 | NS | F24343 |
237 | CAVICCHI / PARSONS | Bef 1993 | NS | F24342 |
238 | CAVICCHI / VEINOT | Bef 2006 | NS | F4550 |
239 | CHAFE / HARTLEN | 2010 | NS | F116638 |
240 | CHAISSON / HALL | Bef 1993 | NS | F26820 |
241 | CHAISSON / SLAUENWHITE | Bef Dec 1982 | NS | F9763 |
242 | CHANDLER / DAVIS | Bef 1994 | NS | F28394 |
243 | CHAPPELL / WALLIS | 1959 | NS | F124056 |
244 | CHARLTON / BANFIELD | 1943 | NS | F42606 |
245 | CHARLTON / NOEL | 1954 | NS | F8408 |
246 | CHISHOLM / LANGILLE | 6 Feb 1940 | NS | F52737 |
247 | CHRISTIAN / (--?--) | 1987 | NS | F123152 |
248 | CHRISTIAN / KEMPTON | Bef 1934 | NS | F11372 |
249 | CHRISTIE / FADER | Bef 1968 | NS | F24295 |
250 | CHRISTOPHER / PARKER | 5 Feb 1833 | NS | F16261 |
«Prev 1 2 3 4 5 6 7 8 9 ... 40» Next»