an unknown [to me] place
Notes:
Death
Matches 1601 to 1650 of 1690
«Prev «1 ... 29 30 31 32 33 34 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1601 | WILE, Edythe Joan | 19 Apr 1976 | an unknown [to me] place | I260186 |
1602 | WILE, Ralph | Jun 1968 | an unknown [to me] place | I157987 |
1603 | WILE, Sophronia | 1942 | an unknown [to me] place | I39257 |
1604 | WILE, Spurgeon | 1927 | an unknown [to me] place | I174961 |
1605 | WILKIE, Jason Levi | 1931 | an unknown [to me] place | I146742 |
1606 | WILKIE, John Simeon | 1916 | an unknown [to me] place | I170679 |
1607 | WILKIE, Josiah | 10 Jun 1933 | an unknown [to me] place | I293211 |
1608 | WILLIAMS, Eva Royd | 1968 | an unknown [to me] place | I157868 |
1609 | WILLIAMS, Frank | 1948 | an unknown [to me] place | I214715 |
1610 | WILLIAMS, Gertrude Marion | 1983 | an unknown [to me] place | I121550 |
1611 | WILLIAMS, Hazel Pearl | 1 Apr 1979 | an unknown [to me] place | I330706 |
1612 | WILLIAMS, John | Bef 1960 | an unknown [to me] place | I201374 |
1613 | WILLIAMS, Ritchie | Between 1939 and 1945 | an unknown [to me] place | I323908 |
1614 | WILLIAMS, Thomas Ernest | Bef 1920 | an unknown [to me] place | I189414 |
1615 | WILLIS, Charles Arthur | 1950 | an unknown [to me] place | I121257 |
1616 | WILSON, Emma Laura | 1982 | an unknown [to me] place | I14451 |
1617 | WILSON, Grace Lee | 4 May 1933 | an unknown [to me] place | I39383 |
1618 | WILSON, Warren | 1 May 1988 | an unknown [to me] place | I14566 |
1619 | WINTERS, Mabel Victoria | 1973 | an unknown [to me] place | I166403 |
1620 | WISWALL, Muriel Pearl | 1952 | an unknown [to me] place | I38166 |
1621 | WITHROW, Ethel Gertrude | 22 Jun 1960 | an unknown [to me] place | I189454 |
1622 | WOLFE, Cecilia Ann | 1942 | an unknown [to me] place | I272693 |
1623 | WOLFE, George | Bef 1998 | an unknown [to me] place | I118743 |
1624 | WOLFE, Harold | Bef 1998 | an unknown [to me] place | I118744 |
1625 | WOLFE, Jeanette Gray | 1970 | an unknown [to me] place | I203659 |
1626 | WOOD, Edgar Lindell | 1967 | an unknown [to me] place | I231066 |
1627 | WOOD, Frank Ross | 26 Jun 1941 | an unknown [to me] place | I219644 |
1628 | WOOD, Melvin Seymour | Feb 1967 | an unknown [to me] place | I231074 |
1629 | WOODBURY, Chalmers | 11 Oct 1940 | an unknown [to me] place | I32610 |
1630 | WOODBURY, Julia E. | 25 Oct 1953 | an unknown [to me] place | I35887 |
1631 | WOODEN, Ancel Emery | 1941 | an unknown [to me] place | I163617 |
1632 | WOODEN, Eunice Elizabeth | 17 Feb 1965 | an unknown [to me] place | I158059 |
1633 | WOODMAN, Scott Albert | 4 Jun 1984 | an unknown [to me] place | I188710 |
1634 | WOODS, Harold | Abt 1952 | an unknown [to me] place | I116840 |
1635 | WOODWORTH, Edward | 1980 | an unknown [to me] place | I277585 |
1636 | WOODWORTH, Jeffrey Oran | 1977 | an unknown [to me] place | I188145 |
1637 | WOODWORTH, William Henry | 1941 | an unknown [to me] place | I158069 |
1638 | WOOLLARD, Jean C. | 1951 | an unknown [to me] place | I150868 |
1639 | WORMELL, Austin Nelson | 12 Aug 1936 | an unknown [to me] place | I274239 |
1640 | WRIGHT, Donald M. | 31 Oct 1916 | an unknown [to me] place | I96857 |
1641 | WRIGHT, John C. | 20 Jan 1923 | an unknown [to me] place | I96851 |
1642 | WRIGHT, Laura E. | 19 Sep 1923 | an unknown [to me] place | I96862 |
1643 | WYATT, Arthur L. | Bef Jan 1911 | an unknown [to me] place | I95602 |
1644 | YEADON, Shirley Lillian | 30 Jan 2002 | an unknown [to me] place | I131241 |
1645 | YOUNG, Aileen Louise | 26 Dec 1988 | an unknown [to me] place | I210802 |
1646 | YOUNG, Anna Sabina | 1945 | an unknown [to me] place | I232087 |
1647 | YOUNG, Annie E. | 1964 | an unknown [to me] place | I143561 |
1648 | YOUNG, Chipman Arthur | Bef 1997 | an unknown [to me] place | I117430 |
1649 | YOUNG, Florence Augusta | 1958 | an unknown [to me] place | I28182 |
1650 | YOUNG, Ford Elliott | 1973 | an unknown [to me] place | I140674 |
«Prev «1 ... 29 30 31 32 33 34 Next»