an unknown [to me] place
Notes:
Death
Matches 1501 to 1550 of 1690
«Prev «1 ... 27 28 29 30 31 32 33 34 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1501 | WAKELY, William R. | Nov 1931 | an unknown [to me] place | I125833 |
1502 | WALKER, David T. | 1966 | an unknown [to me] place | I258709 |
1503 | WALKER, Frank Edwin | 9 Oct 1918 | an unknown [to me] place | I36204 |
1504 | WALKER, Jane Elizabeth | 25 Mar 1883 | an unknown [to me] place | I36207 |
1505 | WALKER, Lyndon | 1993 | an unknown [to me] place | I174867 |
1506 | WALTERS, Bernard James | 2002 | an unknown [to me] place | I201265 |
1507 | WALTERS, Roy Medford | 1963 | an unknown [to me] place | I166399 |
1508 | WAMBOLDT, (--?--) | Bef 1993 | an unknown [to me] place | I115872 |
1509 | WAMBOLDT, (--?--) | Bef 1993 | an unknown [to me] place | I115873 |
1510 | WAMBOLDT, (--?--) | Bef 1993 | an unknown [to me] place | I115874 |
1511 | WAMBOLDT, (--?--) | Bef 1993 | an unknown [to me] place | I115875 |
1512 | WAMBOLDT, Cindy | May 2011 | an unknown [to me] place | I185330 |
1513 | WAMBOLDT, Edmond J. | 1928 | an unknown [to me] place | I136494 |
1514 | WAMBOLDT, Flossie Beulah | Bef 1993 | an unknown [to me] place | I115849 |
1515 | WAMBOLDT, Frances Rotena | 1966 | an unknown [to me] place | I81209 |
1516 | WAMBOLDT, Laurie Francis | 1969 | an unknown [to me] place | I136386 |
1517 | WAMBOLDT, Minnie | 1881 | an unknown [to me] place | I266856 |
1518 | WAMBOLDT, Percy | Bef 1997 | an unknown [to me] place | I115899 |
1519 | WAMBOLDT, Raymond | Bef 1997 | an unknown [to me] place | I115902 |
1520 | WAMBOLDT, Victor Warden Steadman | 1936 | an unknown [to me] place | I273675 |
1521 | WAMBOLDT, Viola Ruth | Bef 1993 | an unknown [to me] place | I115847 |
1522 | WAMBOLDT, Violet | Bef 1997 | an unknown [to me] place | I115898 |
1523 | WAMBOLDT, Vivian Marie | 19 Feb 2002 | an unknown [to me] place | I237243 |
1524 | WAMBOLDT, Warden Elmer | Bef 1997 | an unknown [to me] place | I115900 |
1525 | WARD, Kenneth Allen | 2010 | an unknown [to me] place | I333810 |
1526 | WARD, Ralph Reginald | 13 Jun 1944 | an unknown [to me] place | I260938 |
1527 | WARD, Robert Edward | Bef 1952 | an unknown [to me] place | I136603 |
1528 | WARNER, Thomas E. | 1937 | an unknown [to me] place | I210642 |
1529 | WATERMAN, Andrew Enoch | 15 Dec 1960 | an unknown [to me] place | I39730 |
1530 | WATERMAN, Charles Lorenzo Jr. | 13 May 1966 | an unknown [to me] place | I242115 |
1531 | WATERMAN, Rosalie Agnes | 1967 | an unknown [to me] place | I242167 |
1532 | WATERMAN, Winona Putney | 11 Jan 1938 | an unknown [to me] place | I242102 |
1533 | WATSON, Grace Belle | 1952 | an unknown [to me] place | I242382 |
1534 | WEAGLE, Amanda Bernice | 29 Apr 1924 | an unknown [to me] place | I254241 |
1535 | WEAGLE, Annie Elizabeth | 1969 | an unknown [to me] place | I175844 |
1536 | WEAGLE, Elsie Grace | 1976 | an unknown [to me] place | I2205 |
1537 | WEAGLE, Fannie Louisa | 1946 | an unknown [to me] place | I175092 |
1538 | WEAGLE, Josephine E. | 1986 | an unknown [to me] place | I277572 |
1539 | WEAGLE, Laura Grace | 1962 | an unknown [to me] place | I169931 |
1540 | WEAGLE, Mary Jane | 1967 | an unknown [to me] place | I141812 |
1541 | WEBBER, Ernest L. | 1920 | an unknown [to me] place | I194297 |
1542 | WEBBER, Laura H. | an unknown [to me] place | I181710 | |
1543 | WEBBER, Lawson Crawford | Aft 1940 | an unknown [to me] place | I198802 |
1544 | WEBBER, M. Eleanor | 4 Feb 2001 | an unknown [to me] place | I119977 |
1545 | WEBBER, Pearl Evelyn | 1996 | an unknown [to me] place | I194314 |
1546 | WEBBER, Rean Everton | 14 Mar 1952 | an unknown [to me] place | I202550 |
1547 | WEBBER, Roy Milton | 1947 | an unknown [to me] place | I194325 |
1548 | WEBSTER, Frank LeRoy | 1935 | an unknown [to me] place | I37887 |
1549 | WELCH, Joan Enid | 29 Jan 2008 | an unknown [to me] place | I298785 |
1550 | WENTZELL, Albert Zenas | 1974 | an unknown [to me] place | I170713 |
«Prev «1 ... 27 28 29 30 31 32 33 34 Next»