an unknown [to me] place
Notes:
Birth
Matches 151 to 200 of 568
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | CARON, Armand George | 1923 | an unknown [to me] place | I215078 |
152 | CARR, John J. | 1929 | an unknown [to me] place | I289829 |
153 | CARTER, Joan M. | I263575 | ||
154 | CASELEY, David Ralph | 1916 | an unknown [to me] place | I118656 |
155 | CHAPMAN, Mary Louise | 1920 | an unknown [to me] place | I142877 |
156 | CHAPPELL, Peter | 1949 | an unknown [to me] place | I325691 |
157 | CHARTER, Velma J. | 1917 | an unknown [to me] place | I298660 |
158 | CHASE, Wallace B. | 1901 | an unknown [to me] place | I248952 |
159 | CHISHOLM, Leona | 20 Jun 1899 | an unknown [to me] place | I169940 |
160 | CHRISTIE, Stephen Johannes | 4 Jun 1928 | an unknown [to me] place | I271136 |
161 | CHRISTOPHER, Susan Jane | 1807 | an unknown [to me] place | I37315 |
162 | CLARK, David Randolph | 1941 | an unknown [to me] place | I19590 |
163 | CLARKE, Lillian R. | 19 Dec 1911 | an unknown [to me] place | I281771 |
164 | CLEMENT, Edward | 28 Feb 1903 | an unknown [to me] place | I169735 |
165 | COBB, Roland W. | 1901 | an unknown [to me] place | I234641 |
166 | COCHRAN, Ethel M. | 23 Dec 1902 | an unknown [to me] place | I123069 |
167 | COFFILL, Barbara Marie | 6 Sep 1940 | an unknown [to me] place | I197980 |
168 | COLE, Wilfred Heustis | 1920 | an unknown [to me] place | I111683 |
169 | COLP, Jennie Kathleen | 1916 | an unknown [to me] place | I155424 |
170 | COMEAU, Janette Mary | 11 Dec 1920 | an unknown [to me] place | I236720 |
171 | CONNAN, Anna Ruth | 1895 | an unknown [to me] place | I129698 |
172 | CONRAD, Edith | 24 Mar 1918 | an unknown [to me] place | I151717 |
173 | CONWAY, Mary C. | 1917 | an unknown [to me] place | I254784 |
174 | COOK, (--?--) | an unknown [to me] place | I264387 | |
175 | COON, Russell Isaac | 1898 | an unknown [to me] place | I151730 |
176 | COOPER, Peggy K. | 24 Jun 1929 | an unknown [to me] place | I204117 |
177 | CORBITT, Ichabod | 1780 | an unknown [to me] place | I315845 |
178 | CORCORAN, William E. | 1906 | an unknown [to me] place | I190160 |
179 | CORNEY, Anna | Jul 1746 | an unknown [to me] place | I86672 |
180 | COX, Henrietta | 1898 | an unknown [to me] place | I192846 |
181 | CRANT, Henry | 27 Dec 1930 | an unknown [to me] place | I8527 |
182 | CROOKS, Kenneth Muir | 1 Jul 1933 | an unknown [to me] place | I152454 |
183 | CROOKS, William Francis | I152455 | ||
184 | CROSBY, Edmund P. | 30 Nov 1924 | an unknown [to me] place | I118662 |
185 | CROSBY, Lucinda D. | 1829 | an unknown [to me] place | I167353 |
186 | CULLIPHER, Ralph Jeremiah | 29 Aug 1896 | an unknown [to me] place | I116273 |
187 | CUMMINGS, Winfred | 1874 | an unknown [to me] place | I218555 |
188 | CURRIE, Clare Marie | 12 Aug 1931 | an unknown [to me] place | I292387 |
189 | CURTIS, Orlando | 5 May 1863 | an unknown [to me] place | I335311 |
190 | D'EON, Roland Albert | 23 Apr 1943 | an unknown [to me] place | I197609 |
191 | DALZIEL, James H. M. | 1901 | an unknown [to me] place | I214123 |
192 | DEBRUYNE, Adrian John | 1891 | an unknown [to me] place | I303805 |
193 | DEGROAT, Thomas E. | I281199 | ||
194 | DELESDERNIER, Richard Forest | 19 Aug 1915 | an unknown [to me] place | I152619 |
195 | DEVAN, Frederick Joseph | 18 Mar 1926 | an unknown [to me] place | I167152 |
196 | DILL, Elizabeth Ann | 1941 | an unknown [to me] place | I218322 |
197 | DODGE, David Warnford | I83799 | ||
198 | DOREY, Geraldine Margaret | 28 Apr 1925 | an unknown [to me] place | I306157 |
199 | DORIN, Adrienne | I130440 | ||
200 | DOUGLAS, Lillian Catherine | an unknown [to me] place | I70677 |
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
Death
Matches 151 to 200 of 1690
«Prev 1 2 3 4 5 6 7 8 ... 34» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
151 | BOUTILIER, Alice [Kit] | Bef 1999 | an unknown [to me] place | I44861 |
152 | BOUTILIER, Allan L. | 1941 | an unknown [to me] place | I216605 |
153 | BOUTILIER, Blanche Stella | 1915 | an unknown [to me] place | I86999 |
154 | BOUTILIER, Bruce Lorenzo | 1948 | an unknown [to me] place | I28525 |
155 | BOUTILIER, Edgar Leslie Clifford | 1926 | an unknown [to me] place | I95006 |
156 | BOUTILIER, Helen M. | 1932 | an unknown [to me] place | I216604 |
157 | BOUTILIER, Kathleen Lorraine | 2012 | an unknown [to me] place | I106561 |
158 | BOUTILIER, Lottie Celeste | 10 Aug 1956 | an unknown [to me] place | I138425 |
159 | BOUTILIER, Mary Jane | 5 Feb 1914 | an unknown [to me] place | I129815 |
160 | BOUTILIER, Sarah Jane | 1925 | an unknown [to me] place | I210658 |
161 | BOWERS, Ellen Sophia | 1988 | an unknown [to me] place | I146287 |
162 | BOWERS, Emily Isadora | 1953 | an unknown [to me] place | I145888 |
163 | BOWLBY, Bertha Babington | 1972 | an unknown [to me] place | I132397 |
164 | BOWLBY, Max Albertus Bolton | 1975 | an unknown [to me] place | I132394 |
165 | BOWLING, John Paul | 26 Nov 1950 | an unknown [to me] place | I304296 |
166 | BOWSER, Adam | 1936 | an unknown [to me] place | I87931 |
167 | BOWSER, Frederick Lloyd | 6 Sep 1943 | an unknown [to me] place | I6013 |
168 | BOWSER, Ivy May | 1 Mar 1948 | an unknown [to me] place | I198376 |
169 | BOWSER, Ogle F. | 1991 | an unknown [to me] place | I193396 |
170 | BOYNTON, Bertha May | 26 Mar 1951 | an unknown [to me] place | I242088 |
171 | BREAM, Edward John | 18 May 1984 | an unknown [to me] place | I182850 |
172 | BROCKBANK, Roland W. | Between 1943 and 1945 | an unknown [to me] place | I182637 |
173 | BRODERICK, Mary Ellen | 1999 | an unknown [to me] place | I282726 |
174 | BROPHY, Adelaide Jeanette | Bef 1976 | an unknown [to me] place | I15504 |
175 | BROUGHTON, Paul R. | Oct 1960 | an unknown [to me] place | I154672 |
176 | BROWN, Darrell | 1977 | an unknown [to me] place | I269399 |
177 | BROWN, Gloria M. | 1990 | an unknown [to me] place | I124880 |
178 | BROWN, Gregory | 1993 | an unknown [to me] place | I274880 |
179 | BROWN, Harold Ross | 1992 | an unknown [to me] place | I279406 |
180 | BROWN, Herbert Marcus | 1 Nov 2001 | an unknown [to me] place | I169785 |
181 | BROWN, Honora G. | Between 1930 and 1951 | an unknown [to me] place | I133671 |
182 | BROWN, Leland Perry | 5 Jan 1965 | an unknown [to me] place | I120836 |
183 | BROWNE, George Wilfred | 1 Sep 1963 | an unknown [to me] place | I136157 |
184 | BRUHM, David | 10 Nov 1945 | an unknown [to me] place | I191272 |
185 | BRUHM, Sadie Ruth | 1996 | an unknown [to me] place | I268242 |
186 | BURGESS, Charles Robie | 1972 | an unknown [to me] place | I214983 |
187 | BURGOYNE, Ada Rebecca | 1970 | an unknown [to me] place | I77612 |
188 | BURGOYNE, Arthur J. B. | 1966 | an unknown [to me] place | I209352 |
189 | BURGOYNE, Dellma Miles | 1963 | an unknown [to me] place | I151373 |
190 | BURGOYNE, Edith Mildred | 30 Apr 1975 | an unknown [to me] place | I184121 |
191 | BURGOYNE, J. Reuben | 25 Oct 1951 | an unknown [to me] place | I179166 |
192 | BURGOYNE, John Henry | 1929 | an unknown [to me] place | I160496 |
193 | BURKE, Grace Berlin | 16 Jul 1927 | an unknown [to me] place | I209857 |
194 | BURLINGAME, Richard A. | 1964 | an unknown [to me] place | I242484 |
195 | BURNS, Dorothy | Jun 1979 | an unknown [to me] place | I261075 |
196 | BURNS, James William | 22 Jan 2001 | an unknown [to me] place | I261067 |
197 | BURNS, Lorimer Maxwell | 1962 | an unknown [to me] place | I177369 |
198 | BURNS, Robert Henry | 1961 | an unknown [to me] place | I261072 |
199 | BURRIS, Arnold | 1989 | an unknown [to me] place | I154319 |
200 | BUSHBY, William | 1973 | an unknown [to me] place | I269171 |
«Prev 1 2 3 4 5 6 7 8 ... 34» Next»
Marriage
Matches 151 to 200 of 354
Family | Marriage | Family ID | ||
---|---|---|---|---|
151 | JAHN / MANSFIELD | 1943 | an unknown [to me] place | F87910 |
152 | JEFFERSON / (--?--) | 1927 | an unknown [to me] place | F97528 |
153 | JENNINGS / SWEET | F47483 | ||
154 | JOLLIMORE / MUNROE | 1881 | an unknown [to me] place | F10667 |
155 | JOLLIMORE / STEVENS | 2 Mar 1959 | an unknown [to me] place | F7129 |
156 | JORDAN / NAUGLER | 1 Jun 1924 | an unknown [to me] place | F97018 |
157 | JOST / BASTINE | 23 Jul 1934 | an unknown [to me] place | F113692 |
158 | JOUDREY / TUMBLIN | 1910 | an unknown [to me] place | F34185 |
159 | KEEFE / DOYON | 1968 | an unknown [to me] place | F104196 |
160 | KENNEN / LETENDRESSE | F43927 | ||
161 | KENT / MOORE | 10 Dec 1930 | an unknown [to me] place | F49587 |
162 | KIDSON / MCKAY | 1959 | an unknown [to me] place | F37850 |
163 | KNAUTH / PRATT | Dec 1953 | an unknown [to me] place | F95618 |
164 | KNOCK / ANDERSON | 1958 | an unknown [to me] place | F65867 |
165 | KNOWLTON / BERGER | F43942 | ||
166 | KOLSTER / KEMPTON | 1925 | an unknown [to me] place | F114692 |
167 | LAKE / COX | 9 Mar 1950 | an unknown [to me] place | F83367 |
168 | LAMB / SPEARS | F135687 | ||
169 | LANGILLE / (--?--) | 7 Nov 1951 | an unknown [to me] place | F73930 |
170 | LANGILLE / BOUDREAU | 19 Nov 1955 | an unknown [to me] place | F85461 |
171 | LANGILLE / DANIEL | 18 Dec 1930 | an unknown [to me] place | F41228 |
172 | LANGILLE / FISHER | 12 Nov 1932 | an unknown [to me] place | F49844 |
173 | LANGILLE / GOWELL | 5 May 1956 | an unknown [to me] place | F79455 |
174 | LANGILLE / JAMES | F77682 | ||
175 | LANGILLE / STEPHENSON | F85459 | ||
176 | LANGILLE / WHALEN | F85460 | ||
177 | LAVENDER / HOPE | 1911 | an unknown [to me] place | F101351 |
178 | LEBLANC / FLETCHER | F67856 | ||
179 | LEGGE / BROWN | 1893 | an unknown [to me] place | F46529 |
180 | LEIBACHER / LEWIS | 2 Jan 1937 | an unknown [to me] place | F99592 |
181 | LEVY / HUBLEY | 20 Dec 1969 | an unknown [to me] place | F58038 |
182 | LEVY / JEVY | Bef 1961 | an unknown [to me] place | F64759 |
183 | LEWIS / GRANT | Between 1911 and 1915 | an unknown [to me] place | F43900 |
184 | LINDQUIST / FREEMAN | 1911 | an unknown [to me] place | F18085 |
185 | LITTLEWOOD / MOSHER | Between 1901 and 1914 | an unknown [to me] place | F61915 |
186 | LOHNES / WICKENHISER | 1927 | an unknown [to me] place | F119974 |
187 | LOOMIS / WHITMAN | 1 Oct 1965 | an unknown [to me] place | F100087 |
188 | LOWE / BENTLEY | 25 Jul 1953 | an unknown [to me] place | F68284 |
189 | LYSINGER / GIBSON | F134895 | ||
190 | MACGREGOR / SEAMONE | F79088 | ||
191 | MACVANE / RAMOS | 1963 | an unknown [to me] place | F101802 |
192 | MADER / (--?--) | 1945 | an unknown [to me] place | F77258 |
193 | MADER / LANGILLE | 3 Jul 1924 | an unknown [to me] place | F77416 |
194 | MAHAR / POWELL | 19 Sep 1944 | an unknown [to me] place | F33467 |
195 | MAILMAN / NAUGLER | 1915 | an unknown [to me] place | F94790 |
196 | MALONEY / SMITH | 1918 | an unknown [to me] place | F94594 |
197 | MANTHORNE / RHULAND | 1942 | an unknown [to me] place | F120003 |
198 | MARSHALL / RUFFEE | 1912 | an unknown [to me] place | F53380 |
199 | MAXWELL / HAWES | 1973 | an unknown [to me] place | F11429 |
200 | MCCARTHY / NEILL | 1959 | an unknown [to me] place | F113336 |