an unknown [to me] place
Notes:
Death
Matches 1301 to 1350 of 1690
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 34» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1301 | SAWYER, Judith | Jan 1955 | an unknown [to me] place | I249523 |
1302 | SCHNARE, Catherine Mary | 14 Jan 1920 | an unknown [to me] place | I212202 |
1303 | SCHNARE, Margaret B. | 9 Apr 1956 | an unknown [to me] place | I181017 |
1304 | SCHULTZ, Anna Helena Dietellie | 21 Jul 2001 | an unknown [to me] place | I169379 |
1305 | SCHURMAN, Robert Percival | 1960 | an unknown [to me] place | I132398 |
1306 | SCHWARTZ, Amelia | 1928 | an unknown [to me] place | I53134 |
1307 | SCHWARTZ, Arthur Willam | 1946 | an unknown [to me] place | I112030 |
1308 | SCHWARTZ, Hugh H. | 1959 | an unknown [to me] place | I55372 |
1309 | SCOTT, Dennis | Apr 1968 | an unknown [to me] place | I242397 |
1310 | SCOTT, Ethel Maria | 1 Aug 2010 | an unknown [to me] place | I222087 |
1311 | SCOTT, Sophia Magdelene | 24 Feb 1938 | an unknown [to me] place | I28623 |
1312 | SEABOYER, Anna L. | 1940 | an unknown [to me] place | I125466 |
1313 | SEAMONE, Michael Sidney | 17 May 1943 | an unknown [to me] place | I118054 |
1314 | SEAMONE, Perley Leroy | 5 Oct 1988 | an unknown [to me] place | I117151 |
1315 | SELFF, Henrietta | 1957 | an unknown [to me] place | I163404 |
1316 | SELIG, Clarence Otis | 1962 | an unknown [to me] place | I173957 |
1317 | SELIG, Edna May | 1996 | an unknown [to me] place | I87513 |
1318 | SELIG, Jean I. | 1978 | an unknown [to me] place | I246619 |
1319 | SELLERS, Elizabeth Ann | Feb 1918 | an unknown [to me] place | I214802 |
1320 | SELLERS, Erdie | 11 Jul 1963 | an unknown [to me] place | I124984 |
1321 | SEYMOUR, David Walter | Bef 2008 | an unknown [to me] place | I97377 |
1322 | SHANKLE, Carlton L. | Jan 1988 | an unknown [to me] place | I256390 |
1323 | SHATFORD, Susan Elizabeth | 1945 | an unknown [to me] place | I231340 |
1324 | SHAW, (--?--) | 28 May 1880 | an unknown [to me] place | I34288 |
1325 | SHAW, Robert Wayland | 4 Mar 2000 | an unknown [to me] place | I256819 |
1326 | SHEA, Rose Ann | 1958 | an unknown [to me] place | I150114 |
1327 | SHERIDAN, Winnie Lavinia | 2001 | an unknown [to me] place | I239162 |
1328 | SHIERS, Leeta Mary | 1971 | an unknown [to me] place | I157889 |
1329 | SHORT, Harold F. | Bef 1997 | an unknown [to me] place | I115888 |
1330 | SHOWERS, Gordon Arthur | 1982 | an unknown [to me] place | I138664 |
1331 | SHUPE, Frank | 1980 | an unknown [to me] place | I129057 |
1332 | SHUPE, Minnie Burton | 1974 | an unknown [to me] place | I277475 |
1333 | SILVER, Alice | 1945 | an unknown [to me] place | I158854 |
1334 | SIMPSON, Hazel Viola | 1973 | an unknown [to me] place | I249971 |
1335 | SKERRY, Henry Campbell | 28 May 1880 | an unknown [to me] place | I38835 |
1336 | SLAUENWHITE, Cecil | Bef 1968 | an unknown [to me] place | I26029 |
1337 | SLAUENWHITE, Cecilia Ada | an unknown [to me] place | I47662 | |
1338 | SLAUENWHITE, Charles Munroe | Bef 1949 | an unknown [to me] place | I22544 |
1339 | SLAUENWHITE, Gordon Noble [Twin] | 1 Feb 1980 | an unknown [to me] place | I1555 |
1340 | SLAUENWHITE, Nathaniel | 1941 | an unknown [to me] place | I2026 |
1341 | SLAUENWHITE, Rose Helena | 19 Oct 1912 | an unknown [to me] place | I16882 |
1342 | SLAUENWHITE, Russell | 28 Dec 1959 | an unknown [to me] place | I62806 |
1343 | SMELTZER, Clifford | 15 Jan 1901 | an unknown [to me] place | I279442 |
1344 | SMELTZER, Noah George O. | 1967 | an unknown [to me] place | I175073 |
1345 | SMELTZER, Seldon James | 1971 | an unknown [to me] place | I191664 |
1346 | SMICER, Barbara Elizabeth | 2009 | an unknown [to me] place | I217436 |
1347 | SMICER, Ellen Elfreda | 1983 | an unknown [to me] place | I217425 |
1348 | SMICER, Herbert McKay | 1936 | an unknown [to me] place | I217427 |
1349 | SMITH, Albert Howard | Dec 1976 | an unknown [to me] place | I221237 |
1350 | SMITH, Alice Frances | 1931 | an unknown [to me] place | I156720 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 34» Next»