an unknown [to me] place
Notes:
Birth
Matches 101 to 150 of 568
«Prev 1 2 3 4 5 6 7 ... 12» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | ALSTON, James | 1904 | an unknown [to me] place | I337706 |
102 | ANBURG, Chesley | 1920 | an unknown [to me] place | I270835 |
103 | ANDERSON, Douglas H. | 1928 | an unknown [to me] place | I156617 |
104 | ANDERSON, Grace | 19 Apr 1897 | an unknown [to me] place | I167266 |
105 | ANDERSON, Robert Alexander | 27 Jun 1926 | an unknown [to me] place | I300775 |
106 | ANTHONY, D. Edna | I286118 | ||
107 | ANTONIDE, Marie | 16 Apr 1916 | an unknown [to me] place | I211985 |
108 | ARNOLD, Ralph Clifford | 19 Jun 1937 | an unknown [to me] place | I154995 |
109 | ARONSON, Michelle F. | I164479 | ||
110 | AUBIN, Shirley | 1927 | an unknown [to me] place | I249361 |
111 | AULIERO, Pat R. | 1925 | an unknown [to me] place | I317668 |
112 | BAKER, Benjamin | 1881 | an unknown [to me] place | I167256 |
113 | BAKER, Lance | an unknown [to me] place | I292156 | |
114 | BAKER, Merla Mabel | 1922 | an unknown [to me] place | I263875 |
115 | BARNETT, Michael Eugene | 17 Apr 1991 | an unknown [to me] place | I299612 |
116 | BARNSTEAD, Vera | 1920 | an unknown [to me] place | I133398 |
117 | BARON, Corrine M. | 1891 | an unknown [to me] place | I238423 |
118 | BASTON, (--?--) | Between 1880 and 1900 | an unknown [to me] place | I73933 |
119 | BEADELL, Frank | 1931 | an unknown [to me] place | I160671 |
120 | BENT, Mary Ann | 1812 | an unknown [to me] place | I34537 |
121 | BENTLEY, Helen Morris | 2 Oct 1910 | an unknown [to me] place | I278105 |
122 | BERNHARDT, Lee | 1921 | an unknown [to me] place | I302190 |
123 | BERRY, George Howard | 22 Feb 1862 | an unknown [to me] place | I35809 |
124 | BIRD, Janice Elaine | 4 Dec 1928 | an unknown [to me] place | I187176 |
125 | BISHOP, Richard C. | 21 Mar 1910 | an unknown [to me] place | I132811 |
126 | BITONTO, Charles Joseph | 1921 | an unknown [to me] place | I233980 |
127 | BLACKBURN, Samuel F. | 1811 | an unknown [to me] place | I21258 |
128 | BLATCHFORD, Lois | I152435 | ||
129 | BLYTHE, Martha Harriet | 1882 | an unknown [to me] place | I292105 |
130 | BOND, Edward Joseph | 1923 | an unknown [to me] place | I263667 |
131 | BOURQUE, Elzer Moise | 8 Mar 1883 | an unknown [to me] place | I225469 |
132 | BOWLBY, Phyllis J. | I190205 | ||
133 | BOWLEY, W. Don | 1903 | an unknown [to me] place | I302283 |
134 | BOYD, James | I176787 | ||
135 | BROCK, Lloyd | I138316 | ||
136 | BRODERICK, Mary Ellen | 1926 | an unknown [to me] place | I282726 |
137 | BROWN, D. Selburn | 1921 | an unknown [to me] place | I135286 |
138 | BROWN, Emma Louisa | 14 Oct 1852 | an unknown [to me] place | I34613 |
139 | BROWN, Harold Ross | 1903 | an unknown [to me] place | I279406 |
140 | BROWN, Marie Gertrude | 1926 | an unknown [to me] place | I153595 |
141 | BROWN, Patrick Sarsfield | 1832 | an unknown [to me] place | I600 |
142 | BROWNE, Clyde M. | I209576 | ||
143 | BURGER, Murray K. | 13 Apr 1921 | an unknown [to me] place | I175871 |
144 | BURGESS, Malcolm Edward | I213716 | ||
145 | BURNELL, Evelyn | 7 Apr 1928 | an unknown [to me] place | I155931 |
146 | BUTT, Walter | Dec 1895 | an unknown [to me] place | I32080 |
147 | BUTTRICK, JoAnn | 1933 | an unknown [to me] place | I336128 |
148 | CALDWELL, Robert | 1900 | an unknown [to me] place | I15282 |
149 | CAMPBELL, Dorothy Mae | I291677 | ||
150 | CAMPBELL, Duncan Alexander | 1925 | an unknown [to me] place | I311041 |
«Prev 1 2 3 4 5 6 7 ... 12» Next»
Death
Matches 101 to 150 of 1690
«Prev 1 2 3 4 5 6 7 ... 34» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | BASTINE, Clara Delene | 10 Jun 1943 | an unknown [to me] place | I281769 |
102 | BATSON, Jacob S. | Between 1870 and 1873 | an unknown [to me] place | I200919 |
103 | BEADELL, Frank | 2002 | an unknown [to me] place | I160671 |
104 | BEALS, Elva Louise | 1984 | an unknown [to me] place | I257783 |
105 | BEALS, Estie | 17 Feb 1976 | an unknown [to me] place | I257888 |
106 | BEALS, Mary Ella | 1969 | an unknown [to me] place | I251107 |
107 | BEARDSLEY, Clarence Philip | 1936 | an unknown [to me] place | I169543 |
108 | BEARS, Morton | Oct 1962 | an unknown [to me] place | I264196 |
109 | BEARS, Sarah Caroline | 1937 | an unknown [to me] place | I39840 |
110 | BEAVER, Annie Gladys | 23 Feb 1997 | an unknown [to me] place | I167129 |
111 | BEAVER, Keith Davis | 2 Feb 1989 | an unknown [to me] place | I167126 |
112 | BEAVER, Kenneth Whitman | Abt 1930 | an unknown [to me] place | I167130 |
113 | BECK, May Henrietta | 1975 | an unknown [to me] place | I131786 |
114 | BECKER, Jessie Madeline | 1962 | an unknown [to me] place | I331293 |
115 | BECKETT, Daniel Richard | 1956 | an unknown [to me] place | I277761 |
116 | BELL, Alexander | 23 Dec 1902 | an unknown [to me] place | I163962 |
117 | BELL, Charles William | 10 Feb 1910 | an unknown [to me] place | I92045 |
118 | BENT, Gilbert F. | 1906 | an unknown [to me] place | I216969 |
119 | BERRINGER, Annis | 1936 | an unknown [to me] place | I175066 |
120 | BERRINGER, John Henry | 1947 | an unknown [to me] place | I209323 |
121 | BERRINGER, Patience Beatrice | 8 Jul 2000 | an unknown [to me] place | I172671 |
122 | BETTS, Martin Alexander | 1991 | an unknown [to me] place | I130308 |
123 | BETTS, William Earl | 1984 | an unknown [to me] place | I130312 |
124 | BEZANSON, Anna Stachia | an unknown [to me] place | I129380 | |
125 | BEZANSON, Ida May Caroline | 1957 | an unknown [to me] place | I272687 |
126 | BIGELOW, Lila Emma | 1961 | an unknown [to me] place | I40218 |
127 | BIRD, Constance Bertha | 1973 | an unknown [to me] place | I285516 |
128 | BIRD, Janice Elaine | 6 Nov 2007 | an unknown [to me] place | I187176 |
129 | BISHARD, Charity Louise | 1977 | an unknown [to me] place | I174031 |
130 | BISHOP, Douglas | Between 1941 and 1945 | an unknown [to me] place | I33502 |
131 | BLACKADAR, Alma Louella | Apr 2008 | an unknown [to me] place | I116325 |
132 | BLACKADAR, Shirley | Bef 1993 | an unknown [to me] place | I116339 |
133 | BLACKBURN, Kristianne | 1956 | an unknown [to me] place | I116873 |
134 | BLACKIE, (--?--) | 1976 | an unknown [to me] place | I231249 |
135 | BLAKENEY, George Maurice | 1962 | an unknown [to me] place | I120961 |
136 | BLAKENEY, Vernon Myles | 12 Apr 1986 | an unknown [to me] place | I120919 |
137 | BOEHNER, Florence | 9 Oct 1936 | an unknown [to me] place | I191353 |
138 | BOEHNER, Mary Eliza | 11 Mar 1954 | an unknown [to me] place | I191711 |
139 | BOEHNER, William Allison | 1931 | an unknown [to me] place | I58332 |
140 | BOLIVAR, Aubrey W. | Feb 1983 | an unknown [to me] place | I112180 |
141 | BOLIVAR, Charles Sidney | 1991 | an unknown [to me] place | I131753 |
142 | BOLIVAR, Manford | 1949 | an unknown [to me] place | I219481 |
143 | BOLIVAR, Mary Ann | 1933 | an unknown [to me] place | I322066 |
144 | BOLZ, Melissa Ann | 1977 | an unknown [to me] place | I246216 |
145 | BOND, Edward Joseph | 1979 | an unknown [to me] place | I263667 |
146 | BONN, Connie M. | 1972 | an unknown [to me] place | I192755 |
147 | BORDEN, Mabel Catherine | 15 Jul 1975 | an unknown [to me] place | I129711 |
148 | BORTNER, Cletus | Between 1939 and 1945 | an unknown [to me] place | I147176 |
149 | BORTNER, Cletus Storm | Jul 1965 | an unknown [to me] place | I147161 |
150 | BOUTILIER, Alice Matilda | 20 Dec 1923 | an unknown [to me] place | I107086 |
«Prev 1 2 3 4 5 6 7 ... 34» Next»
Marriage
Matches 101 to 150 of 354
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
101 | FLETCHER / CHERNIAK | F67867 | ||
102 | FOGGOS / BURNS | F52625 | ||
103 | FOSHAY / STEWART | 1948 | an unknown [to me] place | F107955 |
104 | FOSTER / BANKS | 16 Apr 1932 | an unknown [to me] place | F88955 |
105 | FREEMAN / BOUTILIER | Bef 1949 | an unknown [to me] place | F26034 |
106 | FREEMAN / GALPIN | 13 Nov 1884 | an unknown [to me] place | F16737 |
107 | FREEMAN / GREGG | 1904 | an unknown [to me] place | F103491 |
108 | FREEMAN / HUNT | 14 Jun 1911 | an unknown [to me] place | F18081 |
109 | FREEMAN / PATELKA | 27 Feb 1943 | an unknown [to me] place | F97339 |
110 | FREEMAN / SEAMAN | 11 Aug 1888 | an unknown [to me] place | F16738 |
111 | FULLER / ARMSTRONG | 1944 | an unknown [to me] place | F91069 |
112 | FURLONG / FRIZZELL | 1910 | an unknown [to me] place | F115660 |
113 | GARDEPHE / WAGNER | 1912 | an unknown [to me] place | F43086 |
114 | GILLIE / CLEAVER | 1950 | an unknown [to me] place | F105952 |
115 | GODDARD / (--?--) | 1958 | an unknown [to me] place | F53821 |
116 | GRAHAM / FRASER | 1922 | an unknown [to me] place | F58570 |
117 | GRAVES / (--?--) | 1920 | an unknown [to me] place | F112411 |
118 | GRIGG / HUBLEY | 23 Nov 1898 | an unknown [to me] place | F53277 |
119 | GUNN / LEFEVER | F82529 | ||
120 | HAND / WHITMAN | 1938 | an unknown [to me] place | F17470 |
121 | HANNINGTON / COOK | 1891 | an unknown [to me] place | F113922 |
122 | HARVEY / (--?--) | 1965 | an unknown [to me] place | F110458 |
123 | HARVEY / LEOPOLD | 1946 | an unknown [to me] place | F121485 |
124 | HAWKINS / MURPHY | 1978 | an unknown [to me] place | F93789 |
125 | HEBB / MOSHER | 1955 | an unknown [to me] place | F29881 |
126 | HECKMAN / MACKAY | 1906 | an unknown [to me] place | F109989 |
127 | HERSEY / KENNEDY | Between 1901 and 1911 | an unknown [to me] place | F33827 |
128 | HICKMAN / JACOBS | Between 1941 and 1954 | an unknown [to me] place | F92174 |
129 | HILTZ / (--?--) | 1926 | an unknown [to me] place | F76763 |
130 | HILTZ / LANGILLE | 1925 | an unknown [to me] place | F56917 |
131 | HIRTLE / (--?--) | Between 1891 and 1898 | an unknown [to me] place | F59804 |
132 | HIRTLE / HILTZ | 1926 | an unknown [to me] place | F78700 |
133 | HIRTLE / SLAUENWHITE | 1923 | an unknown [to me] place | F1208 |
134 | HIRTLE / WHYNOT | 26 Jul 1922 | an unknown [to me] place | F43433 |
135 | HOLOPAINEN / PUTANEN | 1977 | an unknown [to me] place | F111693 |
136 | HOWELL / DAVISON | 1900 | an unknown [to me] place | F115282 |
137 | HOYT / HATCH | 1867 | an unknown [to me] place | F136858 |
138 | HUBLEY / (--?--) | Bef 1910 | an unknown [to me] place | F2029 |
139 | HUBLEY / (--?--) | 1959 | an unknown [to me] place | F108865 |
140 | HUBLEY / BEAZLEY | 1956 | an unknown [to me] place | F16011 |
141 | HUBLEY / MAILMAN | 1890 | an unknown [to me] place | F26511 |
142 | HUBLEY / PENDER | 1972 | an unknown [to me] place | F118523 |
143 | HUDSON / MARTIN | 1905 | an unknown [to me] place | F102799 |
144 | HULSEY / COLEMAN | 1961 | an unknown [to me] place | F114000 |
145 | HUNT / DAWE | 1906 | an unknown [to me] place | F96484 |
146 | HUNT / LITTLER | 1922 | an unknown [to me] place | F102415 |
147 | HUNT / PURCELL | Bef 1944 | an unknown [to me] place | F18945 |
148 | HUTCHINSON / RIPLEY | 1976 | an unknown [to me] place | F113793 |
149 | INNES / WALTERS | 1975 | an unknown [to me] place | F31793 |
150 | JACKSON / TROOP | an unknown [to me] place | F90200 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»