Toronto, York, ON
Birth
Matches 1 to 50 of 188
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1890 | Toronto, York, ON | I301027 |
2 | ![]() | 24 Jul 1906 | Toronto, York, ON | I284934 |
3 | ![]() | I40594 | ||
4 | ![]() | 1912 | Toronto, York, ON | I298782 |
5 | ![]() | 21 Dec 1920 | Toronto, York, ON | I224481 |
6 | ![]() | 15 Jan 1937 | Toronto, York, ON | I222050 |
7 | ![]() | 10 May 1923 | Toronto, York, ON | I296784 |
8 | ![]() | 25 Sep 1946 | Toronto, York, ON | I296787 |
9 | ![]() | 28 Oct 1948 | Toronto, York, ON | I120596 |
10 | ![]() | 21 Oct 1905 | Toronto, York, ON | I159492 |
11 | ![]() | 10 Mar 1910 | Toronto, York, ON | I159493 |
12 | ![]() | 18 Dec 1912 | Toronto, York, ON | I159494 |
13 | ![]() | 19 Jul 1910 | Toronto, York, ON | I296279 |
14 | ![]() | 27 Oct 1937 | Toronto, York, ON | I72035 |
15 | ![]() | 26 Jan 1910 | Toronto, York, ON | I302844 |
16 | ![]() | 6 Feb 1917 | Toronto, York, ON | I301760 |
17 | ![]() | 17 Jul 1908 | Toronto, York, ON | I301754 |
18 | ![]() | 1934 | Toronto, York, ON | I50143 |
19 | ![]() | I301761 | ||
20 | ![]() | 30 Jun 1910 | Toronto, York, ON | I301759 |
21 | ![]() | Aug 1913 | Toronto, York, ON | I301753 |
22 | ![]() | 4 Mar 1903 | Toronto, York, ON | I252856 |
23 | ![]() | I140319 | ||
24 | ![]() | I140302 | ||
25 | ![]() | 1947 | Toronto, York, ON | I20924 |
26 | ![]() | 30 May 1932 | Toronto, York, ON | I302642 |
27 | ![]() | Toronto, York, ON | I163527 | |
28 | ![]() | 1966 | Toronto, York, ON | I163528 |
29 | ![]() | 16 Feb 1918 | Toronto, York, ON | I302618 |
30 | ![]() | 5 Jul 2005 | Toronto, York, ON | I156205 |
31 | ![]() | 5 Jun 1930 | Toronto, York, ON | I303199 |
32 | ![]() | 1928 | Toronto, York, ON | I144670 |
33 | ![]() | 28 Jul 1918 | Toronto, York, ON | I303137 |
34 | ![]() | 15 Apr 1917 | Toronto, York, ON | I303136 |
35 | ![]() | 13 Jul 1915 | Toronto, York, ON | I303135 |
36 | ![]() | Toronto, York, ON | I139613 | |
37 | ![]() | 10 Mar 1884 | Toronto, York, ON | I302780 |
38 | ![]() | 1943 | Toronto, York, ON | I82875 |
39 | ![]() | 26 Nov 1896 | Toronto, York, ON | I300413 |
40 | ![]() | 17 Dec 1893 | Toronto, York, ON | I300415 |
41 | ![]() | 9 Jun 1892 | Toronto, York, ON | I300414 |
42 | ![]() | 5 Dec 1929 | Toronto, York, ON | I323673 |
43 | ![]() | 19 Mar 1936 | Toronto, York, ON | I304505 |
44 | ![]() | 1931 | Toronto, York, ON | I97572 |
45 | ![]() | 7 May 1914 | Toronto, York, ON | I296907 |
46 | ![]() | 17 Apr 1916 | Toronto, York, ON | I109457 |
47 | ![]() | 12 Jan 1928 | Toronto, York, ON | I192251 |
48 | ![]() | 1909 | Toronto, York, ON | I18086 |
49 | ![]() | 13 Jul 1941 | Toronto, York, ON | I239912 |
50 | ![]() | 12 Jan 1929 | Toronto, York, ON | I72359 |
Death
Matches 1 to 50 of 322
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1945 | Toronto, York, ON | I303505 |
2 | ![]() | Abt 17 Sep 1989 | Toronto, York, ON | I272893 |
3 | ![]() | 28 Nov 2012 | Toronto, York, ON | I269255 |
4 | ![]() | 11 Nov 1987 | Toronto, York, ON | I146064 |
5 | ![]() | 27 May 1996 | Toronto, York, ON | I130647 |
6 | ![]() | 2 Apr 1994 | Toronto, York, ON | I176233 |
7 | ![]() | 13 May 2014 | Toronto, York, ON | I139191 |
8 | ![]() | 2 Sep 1972 | Toronto, York, ON | I235653 |
9 | ![]() | Bef Jan 2021 | Toronto, York, ON | I87295 |
10 | ![]() | 25 Jan 2014 | Toronto, York, ON | I134625 |
11 | ![]() | 10 Apr 1963 | Toronto, York, ON | I205050 |
12 | ![]() | 11 Feb 1992 | Toronto, York, ON | I205053 |
13 | ![]() | 26 Aug 2003 | Toronto, York, ON | I205057 |
14 | ![]() | 9 Jan 1940 | Toronto, York, ON | I205054 |
15 | ![]() | 1 Feb 1991 | Toronto, York, ON | I156065 |
16 | ![]() | 19 Aug 1981 | Toronto, York, ON | I194607 |
17 | ![]() | 30 Jan 1998 | Toronto, York, ON | I177341 |
18 | ![]() | Abt 3 Nov 2001 | Toronto, York, ON | I177340 |
19 | ![]() | 20 Mar 2011 | Toronto, York, ON | I211742 |
20 | ![]() | 7 Jan 1971 | Toronto, York, ON | I322492 |
21 | ![]() | 3 Sep 1911 | Toronto, York, ON | I39799 |
22 | ![]() | 25 Apr 2000 | Toronto, York, ON | I9539 |
23 | ![]() | 1953 | Toronto, York, ON | I34364 |
24 | ![]() | 16 Jun 1968 | Toronto, York, ON | I33905 |
25 | ![]() | 25 Aug 1933 | Toronto, York, ON | I39664 |
26 | ![]() | 20 Oct 1974 | Toronto, York, ON | I290831 |
27 | ![]() | 12 Jul 1981 | Toronto, York, ON | I174982 |
28 | ![]() | 10 Jan 1978 | Toronto, York, ON | I197230 |
29 | ![]() | Abt 8 Dec 1963 | Toronto, York, ON | I203216 |
30 | ![]() | 19 Apr 1985 | Toronto, York, ON | I302646 |
31 | ![]() | 18 Apr 1922 | Toronto, York, ON | I300483 |
32 | ![]() | 1974 | Toronto, York, ON | I117422 |
33 | ![]() | 6 May 1959 | Toronto, York, ON | I159489 |
34 | ![]() | 1981 | Toronto, York, ON | I159494 |
35 | ![]() | 21 Jan 1937 | Toronto, York, ON | I301440 |
36 | ![]() | 20 May 2000 | Toronto, York, ON | I301760 |
37 | ![]() | 20 Apr 1935 | Toronto, York, ON | I301754 |
38 | ![]() | 2 Apr 1924 | Toronto, York, ON | I301438 |
39 | ![]() | 7 Nov 1959 | Toronto, York, ON | I301738 |
40 | ![]() | 12 Jun 1916 | Toronto, York, ON | I301753 |
41 | ![]() | 22 Sep 2006 | Toronto, York, ON | I159495 |
42 | ![]() | 21 May 1962 | Toronto, York, ON | I95646 |
43 | ![]() | 30 Jul 1961 | Toronto, York, ON | I303105 |
44 | ![]() | 2 Jun 1999 | Toronto, York, ON | I108670 |
45 | ![]() | 14 Aug 1999 | Toronto, York, ON | I278929 |
46 | ![]() | 15 Mar 2018 | Toronto, York, ON | I287153 |
47 | ![]() | 22 Jul 1932 | Toronto, York, ON | I301737 |
48 | ![]() | 14 Jun 2005 | Toronto, York, ON | I13928 |
49 | ![]() | 10 Aug 1948 | Toronto, York, ON | I300410 |
50 | ![]() | 1 May 1938 | Toronto, York, ON | I36383 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Toronto, York, ON | I174982 | |
2 | ![]() | Toronto, York, ON | I285229 | |
3 | ![]() | Toronto, York, ON | I120353 |
Marriage
Matches 1 to 50 of 93
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WOOD / JOHNSTON | 5 May 1913 | Toronto, York, ON | F122423 |
2 | WILSON / FISHER | 5 Sep 1945 | Toronto, York, ON | F64704 |
3 | WILLIAMS / MAY | 28 Jan 1920 | Toronto, York, ON | F123122 |
4 | WILKES / DRYSDALE | 14 Dec 1921 | Toronto, York, ON | F57277 |
5 | WILE / WILE | 28 Sep 1940 | Toronto, York, ON | F68075 |
6 | WHITMAN / HIPPESLEY | 19 Jul 1923 | Toronto, York, ON | F37139 |
7 | WESTERBY / GIBSON | 11 Dec 1930 | Toronto, York, ON | F116630 |
8 | WEST / STEWART | 2 Nov 1908 | Toronto, York, ON | F130818 |
9 | WELCH / VROOMAN | 22 Jul 1933 | Toronto, York, ON | F121380 |
10 | VEINOT / EAKINS | 14 Sep 1921 | Toronto, York, ON | F81622 |
11 | THOMPSON / FORCHON | 12 Jun 1907 | Toronto, York, ON | F122734 |
12 | STRONG / (--?--) | 22 Dec 1944 | Toronto, York, ON | F75477 |
13 | STEVENS / RYAN | 30 Nov 1940 | Toronto, York, ON | F95805 |
14 | SPIDLE / HANSELL | 24 May 1918 | Toronto, York, ON | F72921 |
15 | SLEE / MAY | 1953 | Toronto, York, ON | F123138 |
16 | SLAUENWHITE / ARMSTRONG | 17 Apr 1954 | Toronto, York, ON | F2405 |
17 | SAMUELS / COLLINS | 24 Jun 1954 | Toronto, York, ON | F123127 |
18 | ROWE / JOHNSTON | 31 Dec 1927 | Toronto, York, ON | F123390 |
19 | RICHARDSON / JOHNSTON | 15 Aug 1914 | Toronto, York, ON | F123356 |
20 | REESOR / POWLEY | 18 Nov 1920 | Toronto, York, ON | F122147 |
21 | RAMSEY / MELLON | 8 Feb 1886 | Toronto, York, ON | F121386 |
22 | RAFUSE / BRANTON | 4 Jan 1951 | Toronto, York, ON | F110470 |
23 | RACZKOVI / PUBLICOVER | 15 May 1963 | Toronto, York, ON | F35868 |
24 | PURCELL / BEATTIE | 1 Dec 1928 | Toronto, York, ON | F132709 |
25 | POTTS / HAWBOLDT | F40420 | ||
26 | PEACOCK / MARTIN | F97548 | ||
27 | PAULINE / JOHNSTON | 5 Apr 1923 | Toronto, York, ON | F123343 |
28 | OXFORD / DAWE | 12 May 1923 | Toronto, York, ON | F89052 |
29 | MURRAY / JOHNSTON | 5 Dec 1922 | Toronto, York, ON | F123385 |
30 | MORTON / WILSON | 9 Nov 1928 | Toronto, York, ON | F115587 |
31 | MOORE / RAMSEY | 5 Sep 1928 | Toronto, York, ON | F122130 |
32 | MCCUAIG / THOMPSON | 20 Aug 1938 | Toronto, York, ON | F123064 |
33 | MCCUAIG / MCALLISTER | 31 Oct 1923 | Toronto, York, ON | F122601 |
34 | MCAVOY / COOK | 30 Dec 1926 | Toronto, York, ON | F51724 |
35 | MAY / RATCLIFFE | 15 Jun 1910 | Toronto, York, ON | F123195 |
36 | MAY / LEARY | 25 Jul 1884 | Toronto, York, ON | F123082 |
37 | MAY / EDWARDS | 7 May 1924 | Toronto, York, ON | F123136 |
38 | MAY / DEACON | 21 Jun 1911 | Toronto, York, ON | F123088 |
39 | MAXON / COOKE | F99863 | ||
40 | MACKINNON / CRAWFORD | 25 Mar 1951 | Toronto, York, ON | F130732 |
41 | MACDONALD / MAY | 29 Sep 1933 | Toronto, York, ON | F123120 |
42 | LOUDON / JOHNSTON | 3 Jun 1924 | Toronto, York, ON | F123337 |
43 | LOUDON / JOHNSTON | 15 May 1888 | Toronto, York, ON | F123393 |
44 | LOUDON / BROWN | 30 Jul 1937 | Toronto, York, ON | F123086 |
45 | LONGARD / ZINCK | 25 Aug 1928 | Toronto, York, ON | F49347 |
46 | LARGE / VROOMAN | 17 Oct 1936 | Toronto, York, ON | F121382 |
47 | KENWRIGHT / COVEY | 1971 | Toronto, York, ON | F90173 |
48 | KEARNS / HUBLEY | 14 Apr 1951 | Toronto, York, ON | F35147 |
49 | KEAN / MAY | 24 Sep 1919 | Toronto, York, ON | F123134 |
50 | JOUPPIN / THOMPSON | 26 Sep 1924 | Toronto, York, ON | F122730 |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | WETTLAUFFER / WILE | F132237 | ||
2 | ROBINSON / SEALY | 15 Feb 1955 | Toronto, York, ON | F88327 |